Squid user access report
Big File Download Report
Date: 04 Mar 2021
# Time User Size URL
1 00:46:26 10.1.1.140 3.5 M img-prod-cms-rt-microsoft-com.akamaized.net:443
2 04:48:59 10.1.1.115 4.4 M http://crl3.digicert.com/ssca-sha2-g7.crl
3 05:30:18 10.1.1.125 2.4 M platform.twitter.com:443
4 05:35:19 10.1.1.125 2.2 M www.insidehook.com:443
5 05:36:30 10.1.1.125 4.9 M r5---sn-vgqsknek.gvt1.com:443
6 05:38:15 10.1.1.125 16.1 M r4---sn-vgqsknez.googlevideo.com:443
7 05:41:11 10.1.1.125 2.1 M r2---sn-vgqs7nes.googlevideo.com:443
8 05:43:04 10.1.1.125 2.1 M digital.olivesoftware.com:443
9 05:57:26 10.1.1.125 8.2 M digital.olivesoftware.com:443
10 05:58:49 10.1.1.125 9.4 M digital.olivesoftware.com:443
11 05:58:49 10.1.1.125 3.6 M digital.olivesoftware.com:443
12 05:58:49 10.1.1.125 9.1 M digital.olivesoftware.com:443
13 06:01:23 10.1.1.187 4.9 M r5---sn-vgqsrnls.gvt1.com:443
14 06:16:19 10.1.1.108 2.1 M fleetchem.com:443
15 06:28:59 10.1.1.108 6.4 M www.osha.gov:443
16 06:40:05 10.1.1.141 2.5 M onlinebanking.usbank.com:443
17 06:46:08 10.1.1.108 4.2 M www.aaronequipment.com:443
18 07:04:33 10.1.1.141 8.2 M www.aps.com:443
19 07:05:24 10.1.1.113 4.5 M r3---sn-vgqsrnee.gvt1.com:443
20 07:13:26 10.1.1.120 4.9 M r5---sn-vgqsrnls.gvt1.com:443
21 07:17:11 10.1.1.108 6.7 M r2---sn-vgqsenlz.googlevideo.com:443
22 07:18:10 10.1.1.108 2.0 M www.youtube.com:443
23 07:22:34 10.1.1.158 5.4 M outlook-1.cdn.office.net:443
24 07:26:57 10.1.1.166 6.7 M d37b6sgey2y8gt.cloudfront.net:443
25 07:27:32 10.1.1.166 4.2 M d37b6sgey2y8gt.cloudfront.net:443
26 07:28:34 10.1.1.125 28.6 M video.twimg.com:443
27 07:29:37 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
28 07:32:57 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
29 07:36:37 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
30 07:37:19 10.1.1.26 6.3 M nmxlive.akamaized.net:443
31 07:37:19 10.1.1.26 6.8 M nmxlive.akamaized.net:443
32 07:39:49 10.1.1.26 10.6 M nmxlive.akamaized.net:443
33 07:39:49 10.1.1.26 9.7 M nmxlive.akamaized.net:443
34 07:40:27 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
35 07:40:49 10.1.1.108 8.9 M r5---sn-vgqsknls.googlevideo.com:443
36 07:40:56 10.1.1.108 26.8 M r5---sn-vgqsknls.googlevideo.com:443
37 07:43:26 10.1.1.125 5.9 M maps.googleapis.com:443
38 07:43:26 10.1.1.125 3.9 M khms0.googleapis.com:443
39 07:43:26 10.1.1.125 4.0 M khms1.googleapis.com:443
40 07:43:28 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
41 07:43:37 10.1.1.108 4.4 M r4---sn-vgqsknlk.googlevideo.com:443
42 07:43:47 10.1.1.108 4.5 M r4---sn-vgqsknlk.googlevideo.com:443
43 07:44:49 10.1.1.125 3.1 M cdn.vox-cdn.com:443
44 07:45:59 10.1.1.108 3.3 M r2---sn-vgqsrnel.googlevideo.com:443
45 07:46:02 10.1.1.108 10.2 M r2---sn-vgqsrnel.googlevideo.com:443
46 07:46:07 10.1.1.108 6.7 M r4---sn-vgqsknlk.googlevideo.com:443
47 07:50:23 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
48 07:50:51 10.1.1.185 2.8 M outlook.office.com:443
49 07:51:10 10.1.1.143 4.2 M img-prod-cms-rt-microsoft-com.akamaized.net:443
50 07:53:07 10.1.1.185 7.7 M video.twimg.com:443
51 07:53:29 10.1.1.185 4.9 M r5---sn-vgqsrnls.gvt1.com:443
52 07:54:39 10.1.1.185 4.9 M video.twimg.com:443
53 07:58:43 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
54 08:07:00 10.1.1.185 3.7 M video.twimg.com:443
55 08:08:08 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
56 08:09:14 10.1.1.125 2.5 M http://www.seligenterprises.com/images/property_images/permalume-makersrow-600color.jpg
57 08:10:07 10.1.1.125 6.1 M http://www.seligenterprises.com/images/0109_FullProject_close.jpg
58 08:11:24 10.1.1.125 7.5 M theworksatl.com:443
59 08:12:16 10.1.1.143 4.9 M r5---sn-vgqsrnls.gvt1.com:443
60 08:12:25 10.1.1.136 3.4 M img-prod-cms-rt-microsoft-com.akamaized.net:443
61 08:18:17 10.1.1.125 3.8 M http://www.seligenterprises.com/images/property_images/14000986521210%20Spring%20Street%205%2013%202014.jpg
62 08:18:27 10.1.1.125 2.1 M http://www.seligenterprises.com/images/property_images/14073288041738%20MacArthur%20080614.jpeg
63 08:18:28 10.1.1.125 2.6 M http://www.seligenterprises.com/images/property_images/13832285261730-38%20MacArthur%20Blvd%205.jpg
64 08:18:31 10.1.1.125 5.2 M http://www.seligenterprises.com/images/property_images/13794334331440%20Corporate%20Lakes%20Parkway.JPG
65 08:18:35 10.1.1.125 4.6 M http://www.seligenterprises.com/images/property_images/14174598661395chattahoocheeave.png
66 08:18:45 10.1.1.125 4.1 M http://www.seligenterprises.com/images/property_images/2290-2300-marietta-blvd-2019.JPG
67 08:18:54 10.1.1.125 4.7 M http://www.seligenterprises.com/images/property_images/2019-uptown-novelty--naughty-girls.JPG
68 08:18:56 10.1.1.125 2.4 M http://www.seligenterprises.com/images/property_images/img5612.JPG
69 08:18:56 10.1.1.125 2.6 M http://www.seligenterprises.com/images/property_images/img5588.JPG
70 08:18:59 10.1.1.125 3.7 M http://www.seligenterprises.com/images/property_images/134072523735_enterprise.jpeg
71 08:19:02 10.1.1.125 2.6 M http://www.seligenterprises.com/images/property_images/14006801234215%20Wendell%20Drive%203%204%202014.jpg
72 08:19:12 10.1.1.125 4.4 M http://www.seligenterprises.com/images/property_images/465-store-front.jpg
73 08:19:13 10.1.1.125 2.1 M http://www.seligenterprises.com/images/property_images/ps-5441-peachtree-.jpg
74 08:19:18 10.1.1.125 3.8 M http://www.seligenterprises.com/images/property_images/img1260.JPG
75 08:19:18 10.1.1.125 18.2 M www.libertyfrac.com:443
76 08:19:21 10.1.1.125 3.3 M http://www.seligenterprises.com/images/property_images/84waltonfinalnew-2.jpg
77 08:19:24 10.1.1.125 4.0 M http://www.seligenterprises.com/images/property_images/14271201954734%20Frederick%20Drive%20031915.jpg
78 08:19:26 10.1.1.125 2.2 M http://www.seligenterprises.com/images/property_images/1413468389LA.jpg
79 08:19:27 10.1.1.125 4.5 M http://www.seligenterprises.com/images/property_images/dsc7699-hdrc25mb.jpg
80 08:19:29 10.1.1.125 2.4 M http://www.seligenterprises.com/images/property_images/13448752524705%20Bakers%20Ferry%205%202012.jpg
81 08:19:39 10.1.1.125 6.0 M http://www.seligenterprises.com/images/property_images/1355469796PA032303.JPG
82 08:19:48 10.1.1.125 3.8 M http://www.seligenterprises.com/images/property_images/dsc7579-hdr5mb.jpg
83 08:19:52 10.1.1.125 4.3 M http://www.seligenterprises.com/images/property_images/dsc7818-hdrc25mb.jpg
84 08:19:55 10.1.1.125 4.2 M http://www.seligenterprises.com/images/property_images/13854803222060%20East%20Exchange%20Nov%202013.jpg
85 08:19:57 10.1.1.125 3.1 M http://www.seligenterprises.com/images/property_images/1398104093sofb.jpg
86 08:20:27 10.1.1.26 3.2 M s.pinimg.com:443
87 08:24:38 10.1.1.185 2.7 M pbs.twimg.com:443
88 08:24:38 10.1.1.185 13.4 M video.twimg.com:443
89 08:24:38 10.1.1.185 2.9 M prod-fastly-us-east-1.video.pscp.tv:443
90 08:25:38 10.1.1.26 2.3 M www.pinterest.com:443
91 08:29:55 10.1.1.185 5.3 M outlook-1.cdn.office.net:443
92 08:33:48 10.1.1.213 2.3 M c.na148.content.force.com:443
93 08:34:24 10.1.1.185 2.0 M www.google.com:443
94 08:37:31 10.1.1.185 3.2 M www.unitedrentals.com:443
95 08:39:03 10.1.1.150 3.1 M media-private.canva.com:443
96 08:39:23 10.1.1.150 3.2 M media-private.canva.com:443
97 08:41:56 10.1.1.185 2.2 M video.twimg.com:443
98 08:44:26 10.1.1.185 2.3 M pbs.twimg.com:443
99 08:45:10 10.1.1.166 8.8 M d37b6sgey2y8gt.cloudfront.net:443
100 08:46:23 10.1.1.185 2.6 M video.twimg.com:443
101 08:46:28 10.1.1.185 4.1 M pbs.twimg.com:443
102 08:50:27 10.1.1.185 2.8 M pbs.twimg.com:443
103 08:50:27 10.1.1.185 8.4 M video.twimg.com:443
104 08:50:30 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
105 08:54:10 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
106 08:57:24 10.1.1.185 2.8 M video.twimg.com:443
107 08:58:00 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
108 08:59:12 10.1.1.185 4.4 M video.twimg.com:443
109 09:01:01 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
110 09:02:32 10.1.1.158 2.8 M c.na148.content.force.com:443
111 09:02:35 10.1.1.150 2.2 M media-private.canva.com:443
112 09:05:28 10.1.1.185 9.7 M video.twimg.com:443
113 09:05:28 10.1.1.185 9.2 M pbs.twimg.com:443
114 09:07:51 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
115 09:10:02 10.1.1.185 2.3 M outlook.office.com:443
116 09:10:51 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
117 09:11:12 10.1.1.185 15.5 M s-static.innovid.com:443
118 09:11:12 10.1.1.185 4.8 M clips-media-att.warnermediacdn.com:443
119 09:14:21 10.1.1.166 2.8 M d37b6sgey2y8gt.cloudfront.net:443
120 09:14:36 10.1.1.136 6.4 M media-private.canva.com:443
121 09:14:47 10.1.1.185 2.5 M pbs.twimg.com:443
122 09:14:47 10.1.1.185 7.4 M video.twimg.com:443
123 09:16:21 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
124 09:19:11 10.1.1.26 15.3 M nmxlive.akamaized.net:443
125 09:19:11 10.1.1.26 16.9 M nmxlive.akamaized.net:443
126 09:21:14 10.1.1.26 8.4 M nmxlive.akamaized.net:443
127 09:21:14 10.1.1.26 8.9 M nmxlive.akamaized.net:443
128 09:25:42 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
129 09:25:55 10.1.1.185 2.2 M d2gjrq7hs8he14.cloudfront.net:443
130 09:25:55 10.1.1.185 2.9 M poshmark.com:443
131 09:25:55 10.1.1.185 11.1 M www.paypalobjects.com:443
132 09:25:55 10.1.1.185 16.7 M di2ponv0v5otw.cloudfront.net:443
133 09:26:49 10.1.1.120 3.1 M c.na148.content.force.com:443
134 09:28:19 10.1.1.26 11.4 M nmxlive.akamaized.net:443
135 09:28:19 10.1.1.26 12.2 M nmxlive.akamaized.net:443
136 09:30:04 10.1.1.185 19.2 M video.twimg.com:443
137 09:30:04 10.1.1.185 6.1 M pbs.twimg.com:443
138 09:34:05 10.1.1.185 2.2 M outlook.office.com:443
139 09:35:27 10.1.1.213 2.6 M c.na148.content.force.com:443
140 09:37:07 10.1.1.150 3.6 M media-private.canva.com:443
141 09:37:40 10.1.1.185 2.1 M video.twimg.com:443
142 09:43:20 10.1.1.143 2.6 M www.bing.com:443
143 09:46:03 10.1.1.125 2.1 M cdn.winsightmedia.com:443
144 09:46:37 10.1.1.150 2.1 M www.osha.gov:443
145 09:47:49 10.1.1.125 2.3 M platform.twitter.com:443
146 09:51:45 10.1.1.26 3.8 M v.pinimg.com:443
147 09:52:26 10.1.1.185 2.7 M outlook.office.com:443
148 09:57:52 10.1.1.106 5.5 M safebrowsing.googleapis.com:443
149 09:59:48 10.1.1.185 4.4 M pbs.twimg.com:443
150 10:00:52 10.1.1.166 7.2 M d37b6sgey2y8gt.cloudfront.net:443
151 10:03:32 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
152 10:04:23 10.1.1.150 2.8 M video-public.canva.com:443
153 10:05:13 10.1.1.150 2.5 M video-public.canva.com:443
154 10:06:02 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
155 10:06:33 10.1.1.150 2.7 M video-public.canva.com:443
156 10:07:23 10.1.1.150 9.0 M video-public.canva.com:443
157 10:07:53 10.1.1.150 5.9 M video-public.canva.com:443
158 10:08:37 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
159 10:11:58 10.1.1.106 2.2 M lh3.googleusercontent.com:443
160 10:14:18 10.1.1.185 18.2 M video.twimg.com:443
161 10:14:18 10.1.1.185 6.1 M pbs.twimg.com:443
162 10:14:27 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
163 10:17:47 10.1.1.166 2.7 M d37b6sgey2y8gt.cloudfront.net:443
164 10:19:19 10.1.1.106 12.3 M img.eshakti.com:443
165 10:19:19 10.1.1.106 2.1 M img1.eshakti.com:443
166 10:20:47 10.1.1.166 2.7 M d37b6sgey2y8gt.cloudfront.net:443
167 10:25:57 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
168 10:26:19 10.1.1.120 2.3 M www.google.com:443
169 10:26:30 10.1.1.185 2.4 M pbs.twimg.com:443
170 10:28:38 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
171 10:30:21 10.1.1.185 3.5 M pbs.twimg.com:443
172 10:30:21 10.1.1.185 13.9 M video.twimg.com:443
173 10:31:58 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
174 10:35:28 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
175 10:38:18 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
176 10:41:38 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
177 10:41:56 10.1.1.185 4.2 M video.twimg.com:443
178 10:43:59 10.1.1.185 6.0 M i.etsystatic.com:443
179 10:45:18 10.1.1.166 2.5 M d37b6sgey2y8gt.cloudfront.net:443
180 10:48:01 10.1.1.185 4.3 M di2ponv0v5otw.cloudfront.net:443
181 10:57:18 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
182 10:57:28 10.1.1.125 43.9 M 22063.live.streamtheworld.com:443
183 10:58:29 10.1.1.26 4.6 M cdn.shopify.com:443
184 10:58:29 10.1.1.26 3.6 M i.pinimg.com:443
185 10:59:24 10.1.1.185 2.6 M video.twimg.com:443
186 10:59:24 10.1.1.185 2.4 M pbs.twimg.com:443
187 10:59:42 10.1.1.26 3.6 M i.pinimg.com:443
188 11:00:28 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
189 11:05:48 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
190 11:14:18 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
191 11:20:48 10.1.1.185 2.3 M www.staples.com:443
192 11:31:28 10.1.1.166 7.3 M d37b6sgey2y8gt.cloudfront.net:443
193 11:32:09 10.1.1.185 2.4 M video.twimg.com:443
194 11:33:59 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
195 11:35:17 10.1.1.185 7.0 M www.chickensaladchick.com:443
196 11:37:09 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
197 11:37:54 10.1.1.126 4.1 M app.paylocity.com:443
198 11:39:50 10.1.1.185 3.0 M pbs.twimg.com:443
199 11:39:50 10.1.1.185 5.1 M video.twimg.com:443
200 11:40:29 10.1.1.166 2.5 M d37b6sgey2y8gt.cloudfront.net:443
201 11:40:49 10.1.1.166 3.9 M d37b6sgey2y8gt.cloudfront.net:443
202 12:00:50 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
203 12:04:30 10.1.1.166 2.5 M d37b6sgey2y8gt.cloudfront.net:443
204 12:05:14 10.1.1.26 2.1 M app.paylocity.com:443
205 12:07:20 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
206 12:10:30 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
207 12:20:51 10.1.1.185 2.3 M outlook-1.cdn.office.net:443
208 12:21:32 10.1.1.142 5.4 M safebrowsing.googleapis.com:443
209 12:24:46 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
210 12:26:45 10.1.1.185 11.8 M video.twimg.com:443
211 12:26:45 10.1.1.185 4.0 M pbs.twimg.com:443
212 12:26:45 10.1.1.185 2.9 M prod-fastly-us-west-1.video.pscp.tv:443
213 12:30:16 10.1.1.166 3.0 M d37b6sgey2y8gt.cloudfront.net:443
214 12:32:16 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
215 12:35:07 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
216 12:38:37 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
217 12:39:56 10.1.1.185 4.9 M pbs.twimg.com:443
218 12:39:56 10.1.1.185 13.4 M video.twimg.com:443
219 12:41:00 10.1.1.185 3.7 M outlook-1.cdn.office.net:443
220 12:42:02 10.1.1.166 2.9 M d37b6sgey2y8gt.cloudfront.net:443
221 12:45:29 10.1.1.185 12.1 M i.etsystatic.com:443
222 12:45:47 10.1.1.108 2.4 M mail.google.com:443
223 12:49:54 10.1.1.185 12.1 M i.etsystatic.com:443
224 12:51:02 10.1.1.158 6.1 M r6---sn-vgqsrnel.googlevideo.com:443
225 12:51:20 10.1.1.158 2.7 M r6---sn-vgqsenek.googlevideo.com:443
226 12:51:30 10.1.1.158 6.4 M r3---sn-vgqsknld.googlevideo.com:443
227 12:58:40 10.1.1.185 4.6 M www.etsy.com:443
228 12:58:40 10.1.1.185 13.7 M i.etsystatic.com:443
229 12:59:49 10.1.1.185 2.5 M outlook-1.cdn.office.net:443
230 13:06:15 10.1.1.141 3.0 M mychart.baptist-health.org:443
231 13:06:51 10.1.1.26 8.0 M nmxlive.akamaized.net:443
232 13:07:13 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
233 13:07:23 10.1.1.166 6.2 M d37b6sgey2y8gt.cloudfront.net:443
234 13:07:51 10.1.1.185 10.0 M video.twimg.com:443
235 13:07:51 10.1.1.185 4.5 M pbs.twimg.com:443
236 13:10:13 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
237 13:11:35 10.1.1.26 3.0 M nmxlive.akamaized.net:443
238 13:13:25 10.1.1.185 2.9 M video.twimg.com:443
239 13:13:25 10.1.1.185 5.0 M pbs.twimg.com:443
240 13:13:53 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
241 13:17:24 10.1.1.166 2.0 M d37b6sgey2y8gt.cloudfront.net:443
242 13:20:24 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
243 13:23:44 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
244 13:27:24 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
245 13:27:46 10.1.1.106 3.8 M discord.com:443
246 13:28:14 10.1.1.125 2.9 M cdn.coverstand.com:443
247 13:28:14 10.1.1.125 2.2 M cdn.coverstand.com:443
248 13:29:07 10.1.1.141 3.1 M www.staplesadvantage.com:443
249 13:31:09 10.1.1.106 21.1 M dl.dell.com:443
250 13:34:51 10.1.1.185 16.6 M video.twimg.com:443
251 13:38:09 10.1.1.150 7.0 M blobs.officehome.msocdn.com:443
252 13:45:30 10.1.1.150 4.8 M outlook-1.cdn.office.net:443
253 13:45:41 10.1.1.125 2.8 M mediadc.brightspotcdn.com:443
254 13:45:56 10.1.1.125 2.1 M d3s8vhyulk4851.cloudfront.net:443
255 13:45:56 10.1.1.125 3.8 M cdn-sp-gcs.air.tv:443
256 13:46:09 10.1.1.125 3.3 M crcdn09.adnxs.com:443
257 13:47:07 10.1.1.125 5.6 M vid.connatix.com:443
258 13:47:37 10.1.1.125 16.0 M cdn-sp-gcs.air.tv:443
259 13:47:37 10.1.1.125 2.8 M vid.connatix.com:443
260 13:47:47 10.1.1.185 3.0 M outlook.office.com:443
261 13:47:52 10.1.1.125 10.4 M cdn-sp-gcs.air.tv:443
262 13:48:44 10.1.1.125 3.1 M vid.connatix.com:443
263 13:49:10 10.1.1.150 2.0 M outlook-1.cdn.office.net:443
264 13:49:15 10.1.1.125 4.4 M vid.connatix.com:443
265 13:49:45 10.1.1.125 4.2 M vid.connatix.com:443
266 13:50:53 10.1.1.125 3.1 M crcdn09.adnxs.com:443
267 13:52:20 10.1.1.166 2.0 M d37b6sgey2y8gt.cloudfront.net:443
268 13:52:40 10.1.1.125 5.5 M vid.connatix.com:443
269 13:53:32 10.1.1.125 18.2 M cdn1.extremereach.io:443
270 13:55:00 10.1.1.166 2.7 M d37b6sgey2y8gt.cloudfront.net:443
271 13:55:15 10.1.1.125 9.6 M cdn1.extremereach.io:443
272 13:55:36 10.1.1.185 3.7 M pbs.twimg.com:443
273 13:55:36 10.1.1.185 13.8 M video.twimg.com:443
274 13:56:00 10.1.1.150 2.1 M outlook.office.com:443
275 13:56:05 10.1.1.125 33.1 M videos.vidible.tv:443
276 13:56:20 10.1.1.150 4.5 M outlook-1.cdn.office.net:443
277 13:56:29 10.1.1.125 31.0 M videos.vidible.tv:443
278 13:56:41 10.1.1.125 11.1 M videos.vidible.tv:443
279 13:56:58 10.1.1.125 5.6 M videos.vidible.tv:443
280 13:57:14 10.1.1.125 17.6 M videos.vidible.tv:443
281 13:57:41 10.1.1.125 3.8 M s-static.innovid.com:443
282 13:57:54 10.1.1.125 4.0 M s-static.innovid.com:443
283 13:58:09 10.1.1.125 4.1 M r4---sn-vgqsknls.c.2mdn.net:443
284 13:59:27 10.1.1.125 3.2 M cdn1.extremereach.io:443
285 14:00:19 10.1.1.125 7.6 M s-static.innovid.com:443
286 14:01:16 10.1.1.125 4.2 M r1---sn-vgqsrnee.c.2mdn.net:443
287 14:01:20 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
288 14:01:32 10.1.1.125 7.4 M r2---sn-vgqsknlz.c.2mdn.net:443
289 14:01:53 10.1.1.125 9.1 M cdn1.extremereach.io:443
290 14:02:01 10.1.1.125 2.1 M r1---sn-vgqs7ney.c.2mdn.net:443
291 14:02:06 10.1.1.125 4.3 M r1---sn-vgqs7ney.c.2mdn.net:443
292 14:02:22 10.1.1.125 9.3 M r1---sn-vgqskne6.c.2mdn.net:443
293 14:02:46 10.1.1.125 5.3 M r4---sn-vgqsknls.c.2mdn.net:443
294 14:02:48 10.1.1.125 32.2 M s-static.innovid.com:443
295 14:05:41 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
296 14:06:00 10.1.1.185 8.6 M outlook.office.com:443
297 14:07:48 10.1.1.125 22.2 M media-active.contextweb.com:443
298 14:08:15 10.1.1.125 3.2 M cdn1.extremereach.io:443
299 14:08:51 10.1.1.185 2.7 M video.twimg.com:443
300 14:09:59 10.1.1.125 2.1 M r1---sn-vgqs7ney.c.2mdn.net:443
301 14:11:00 10.1.1.185 3.1 M mychart.baptist-health.org:443
302 14:13:11 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
303 14:14:42 10.1.1.185 2.0 M outlook.office.com:443
304 14:18:21 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
305 14:19:44 10.1.1.185 3.6 M outlook.office.com:443
306 14:20:56 10.1.1.26 10.1 M nmxlive.akamaized.net:443
307 14:20:56 10.1.1.26 10.1 M nmxlive.akamaized.net:443
308 14:21:01 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
309 14:22:38 10.1.1.185 2.3 M pbs.twimg.com:443
310 14:22:38 10.1.1.185 4.0 M video.twimg.com:443
311 14:24:30 10.1.1.142 4.1 M www.apple.com:443
312 14:24:35 10.1.1.125 2.1 M cdn.purple.com:443
313 14:24:58 10.1.1.125 6.0 M play.aniview.com:443
314 14:25:22 10.1.1.125 10.7 M media-active.contextweb.com:443
315 14:26:07 10.1.1.125 2.8 M s-static.innovid.com:443
316 14:26:09 10.1.1.125 8.2 M s-static.innovid.com:443
317 14:26:10 10.1.1.125 6.0 M play.aniview.com:443
318 14:26:42 10.1.1.125 4.1 M www.logitech.com:443
319 14:27:02 10.1.1.166 3.4 M d37b6sgey2y8gt.cloudfront.net:443
320 14:27:50 10.1.1.125 10.2 M r4---sn-vgqsrnel.c.2mdn.net:443
321 14:28:05 10.1.1.125 6.0 M play.aniview.com:443
322 14:28:11 10.1.1.125 19.4 M r2---sn-vgqsrnez.c.2mdn.net:443
323 14:30:23 10.1.1.125 38.6 M videos.vidible.tv:443
324 14:30:40 10.1.1.125 5.4 M videos.vidible.tv:443
325 14:30:48 10.1.1.125 4.8 M videos.vidible.tv:443
326 14:31:24 10.1.1.125 46.5 M videos.vidible.tv:443
327 14:31:33 10.1.1.125 8.6 M videos.vidible.tv:443
328 14:32:35 10.1.1.125 2.1 M r2---sn-vgqsrnek.c.2mdn.net:443
329 14:33:02 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
330 14:36:34 10.1.1.150 2.4 M app.greekbill.com:443
331 14:38:04 10.1.1.150 7.3 M outlook.office.com:443
332 14:38:08 10.1.1.153 2.3 M www.northerntool.com:443
333 14:43:57 10.1.1.185 6.7 M video.twimg.com:443
334 14:43:57 10.1.1.185 2.2 M pbs.twimg.com:443
335 14:44:02 10.1.1.166 7.2 M d37b6sgey2y8gt.cloudfront.net:443
336 14:52:03 10.1.1.166 2.0 M d37b6sgey2y8gt.cloudfront.net:443
337 14:56:33 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
338 14:58:13 10.1.1.26 2.5 M nmxlive.akamaized.net:443
339 14:58:13 10.1.1.26 2.1 M nmxlive.akamaized.net:443
340 14:58:53 10.1.1.166 2.2 M d37b6sgey2y8gt.cloudfront.net:443
341 15:02:03 10.1.1.166 2.1 M d37b6sgey2y8gt.cloudfront.net:443
342 15:04:43 10.1.1.166 2.3 M d37b6sgey2y8gt.cloudfront.net:443
343 15:11:13 10.1.1.166 6.3 M d37b6sgey2y8gt.cloudfront.net:443
344 15:11:44 10.1.1.185 11.2 M video.twimg.com:443
345 15:11:56 10.1.1.185 8.9 M pbs.twimg.com:443
346 15:12:21 10.1.1.26 2.5 M s.pinimg.com:443
347 15:17:44 10.1.1.166 4.9 M d37b6sgey2y8gt.cloudfront.net:443
348 15:17:49 10.1.1.185 4.3 M video.twimg.com:443
349 15:18:57 10.1.1.185 3.7 M www.usbank.com:443
350 15:19:31 10.1.1.26 4.0 M i.pinimg.com:443
351 15:20:04 10.1.1.26 4.0 M www.pinterest.com:443
352 15:21:44 10.1.1.166 2.0 M d37b6sgey2y8gt.cloudfront.net:443
353 15:21:57 10.1.1.185 2.5 M www.mysynchrony.com:443
354 15:23:12 10.1.1.185 3.0 M consumercenter.mysynchrony.com:443
355 15:23:43 10.1.1.185 2.4 M consumercenter.mysynchrony.com:443
356 15:25:41 10.1.1.185 5.8 M video.twimg.com:443
357 15:26:08 10.1.1.213 3.8 M vid.nascar.com:443
358 15:26:24 10.1.1.166 2.6 M d37b6sgey2y8gt.cloudfront.net:443
359 15:27:25 10.1.1.185 5.0 M pbs.twimg.com:443
360 15:29:14 10.1.1.166 2.4 M d37b6sgey2y8gt.cloudfront.net:443
