Squid user access report
Big File Download Report
Date: 22 Feb 2021
# Time User Size URL
1 04:05:02 10.1.1.115 4.4 M http://crl3.digicert.com/ssca-sha2-g7.crl
2 05:19:39 10.1.1.125 4.8 M safebrowsing.googleapis.com:443
3 05:23:57 10.1.1.125 2.0 M www.youtube.com:443
4 05:24:47 10.1.1.125 3.5 M r3---sn-vgqsknee.googlevideo.com:443
5 05:37:09 10.1.1.125 4.3 M digital.olivesoftware.com:443
6 05:37:09 10.1.1.125 6.9 M digital.olivesoftware.com:443
7 05:37:09 10.1.1.125 3.1 M digital.olivesoftware.com:443
8 05:37:09 10.1.1.125 7.0 M digital.olivesoftware.com:443
9 05:40:03 10.1.1.125 14.9 M 22163.mc.tritondigital.com:443
10 05:40:44 10.1.1.125 4.8 M safebrowsing.googleapis.com:443
11 05:44:00 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
12 05:46:00 10.1.1.125 6.1 M sp.rmbl.ws:443
13 05:46:08 10.1.1.125 2.3 M platform.twitter.com:443
14 05:46:09 10.1.1.125 5.2 M sp.rmbl.ws:443
15 05:46:23 10.1.1.125 6.3 M sp.rmbl.ws:443
16 05:47:17 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
17 05:53:30 10.1.1.125 14.6 M 22163.mc.tritondigital.com:443
18 05:54:00 10.1.1.125 4.9 M r5---sn-vgqsknek.gvt1.com:443
19 05:56:53 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
20 05:57:47 10.1.1.125 21.7 M video.twimg.com:443
21 06:01:12 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
22 06:03:24 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
23 06:06:10 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
24 06:06:45 10.1.1.187 4.9 M r5---sn-vgqsknek.gvt1.com:443
25 06:08:23 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
26 06:18:00 10.1.1.131 3.9 M img-prod-cms-rt-microsoft-com.akamaized.net:443
27 06:50:48 10.1.1.125 12.9 M 22163.mc.tritondigital.com:443
28 06:51:28 10.1.1.141 37.4 M oneclient.sfx.ms:443
29 06:52:03 10.1.1.141 3.0 M www.usbank.com:443
30 06:52:24 10.1.1.141 21.1 M dl.dell.com:443
31 06:53:03 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
32 06:53:08 10.1.1.141 2.1 M onlinebanking.usbank.com:443
33 06:54:03 10.1.1.141 2.3 M www.usbank.com:443
34 06:56:27 10.1.1.125 12.8 M 22163.mc.tritondigital.com:443
35 07:24:51 10.1.1.125 5.0 M maps.googleapis.com:443
36 07:34:28 10.1.1.111 4.9 M r5---sn-vgqsrnls.gvt1.com:443
37 07:36:26 10.1.1.158 3.0 M outlook-1.cdn.office.net:443
38 07:40:16 10.1.1.120 4.9 M r5---sn-vgqsknek.gvt1.com:443
39 07:42:40 10.1.1.151 3.2 M patriotsignal.com:443
40 07:42:43 10.1.1.185 2.8 M outlook-1.cdn.office.net:443
41 07:44:24 10.1.1.185 4.8 M safebrowsing.googleapis.com:443
42 07:45:06 10.1.1.141 3.8 M target.scene7.com:443
43 07:48:24 10.1.1.166 2.3 M audio-usc-mp1-t1-1-v4v6.pandora.com:443
44 07:49:04 10.1.1.185 4.9 M r5---sn-vgqsknek.gvt1.com:443
45 07:49:49 10.1.1.141 5.2 M target.scene7.com:443
46 07:52:28 10.1.1.125 4.6 M maps.googleapis.com:443
47 07:53:18 10.1.1.166 2.1 M audio-sv5-t1-1-v4v6.pandora.com:443
48 08:06:47 10.1.1.125 2.6 M citgo.wexonline.com:443
49 08:10:00 10.1.1.233 2.5 M http://adl.windows.com/appraiseradl/2021_02_12_02_03_AMD64.cab
50 08:10:46 10.1.1.108 2.3 M mail.google.com:443
51 08:12:43 10.1.1.233 2.4 M statics.teams.cdn.office.net:443
52 08:12:43 10.1.1.233 3.8 M statics.teams.cdn.office.net:443
53 08:12:43 10.1.1.233 3.7 M statics.teams.cdn.office.net:443
54 08:12:48 10.1.1.233 3.1 M statics.teams.cdn.office.net:443
55 08:12:48 10.1.1.233 3.2 M statics.teams.cdn.office.net:443
56 08:13:24 10.1.1.150 18.4 M ccmdls.adobe.com:443
57 08:13:25 10.1.1.150 37.4 M oneclient.sfx.ms:443
58 08:14:17 10.1.1.166 2.2 M t1-1.p-cdn.us:443
59 08:14:36 10.1.1.185 7.3 M outlook.office.com:443
60 08:14:37 10.1.1.233 7.1 M img-prod-cms-rt-microsoft-com.akamaized.net:443
61 08:16:44 10.1.1.185 5.9 M outlook-1.cdn.office.net:443
62 08:16:50 10.1.1.151 2.4 M s-static.innovid.com:443
63 08:17:04 10.1.1.151 15.5 M s-static.innovid.com:443
64 08:17:50 10.1.1.151 2.4 M crcdn09.adnxs.com:443
65 08:18:18 10.1.1.143 4.9 M r5---sn-vgqsknek.gvt1.com:443
66 08:19:50 10.1.1.150 15.2 M outlook.office365.com:443
67 08:19:50 10.1.1.150 4.1 M outlook.office365.com:443
68 08:20:09 10.1.1.151 2.9 M d1qstql9nfua17.cloudfront.net:443
69 08:22:01 10.1.1.166 2.2 M t1-1.p-cdn.us:443
70 08:23:21 10.1.1.185 2.2 M video.twimg.com:443
71 08:23:33 10.1.1.150 4.8 M safebrowsing.googleapis.com:443
72 08:25:07 10.1.1.151 6.1 M s.yimg.com:443
73 08:27:04 10.1.1.151 18.3 M 247preview.foxnews.com:443
74 08:27:44 10.1.1.166 2.2 M audio-usc-mp1-t1-2-v4v6.pandora.com:443
75 08:28:18 10.1.1.185 2.0 M outlook.office.com:443
76 08:28:38 10.1.1.150 2.5 M http://adl.windows.com/appraiseradl/2021_02_12_02_03_AMD64.cab
77 08:29:11 10.1.1.150 5.1 M img-prod-cms-rt-microsoft-com.akamaized.net:443
78 08:29:15 10.1.1.151 19.6 M vod.foxnews.com:443
79 08:29:15 10.1.1.151 4.9 M vod.foxnews.com:443
80 08:30:39 10.1.1.151 2.3 M s.yimg.com:443
81 08:30:39 10.1.1.151 2.8 M s0.2mdn.net:443
82 08:32:27 10.1.1.166 2.0 M audio-sv5-t1-1-v4v6.pandora.com:443
83 08:35:53 10.1.1.136 3.0 M img-prod-cms-rt-microsoft-com.akamaized.net:443
84 08:39:57 10.1.1.151 21.2 M 247preview.foxnews.com:443
85 08:41:08 10.1.1.125 3.7 M r5---sn-vgqsknlz.c.drive.google.com:443
86 08:49:15 10.1.1.150 9.9 M outlook.office365.com:443
87 08:54:37 10.1.1.166 2.3 M audio-dc6-t1-2-v4v6.pandora.com:443
88 09:03:00 10.1.1.166 2.8 M audio-sv5-t1-2-v4v6.pandora.com:443
89 09:15:29 10.1.1.141 2.5 M target.scene7.com:443
90 09:16:36 10.1.1.141 2.0 M target.scene7.com:443
91 09:17:58 10.1.1.129 5.3 M blobs.officehome.msocdn.com:443
92 09:24:44 10.1.1.151 2.1 M images-prod.powerinboxedge.com:443
93 09:25:53 10.1.1.185 2.7 M outlook.office.com:443
94 09:35:12 10.1.1.166 2.1 M audio-dc6-t1-1-v4v6.pandora.com:443
95 09:40:20 10.1.1.213 10.5 M s.yimg.com:443
96 09:41:06 10.1.1.213 15.6 M 247preview.foxnews.com:443
97 09:42:03 10.1.1.185 5.3 M video.twimg.com:443
98 09:43:52 10.1.1.213 5.0 M s.yimg.com:443
99 09:44:59 10.1.1.136 14.9 M cbss-vod.cbssvideo.com:443
100 09:44:59 10.1.1.136 7.5 M s-static.innovid.com:443
101 09:47:47 10.1.1.128 2.1 M d1f0esyb34c1g2.cloudfront.net:443
102 09:47:47 10.1.1.128 3.3 M images-na.ssl-images-amazon.com:443
103 09:47:47 10.1.1.128 3.7 M m.media-amazon.com:443
104 09:48:30 10.1.1.125 7.8 M www.e-470.com:443
105 09:49:19 10.1.1.166 2.2 M t1-5.p-cdn.us:443
106 09:50:59 10.1.1.213 2.7 M images-na.ssl-images-amazon.com:443
107 09:57:56 10.1.1.166 2.1 M t1-1.p-cdn.us:443
108 09:58:07 10.1.1.185 8.7 M media.tenor.co:443
109 09:58:54 10.1.1.125 7.5 M video.twimg.com:443
110 09:58:58 10.1.1.185 10.3 M media.giphy.com:443
111 10:00:29 10.1.1.185 3.0 M outlook.office.com:443
112 10:03:48 10.1.1.125 12.0 M www.rushlimbaugh.com:443
113 10:07:57 10.1.1.166 2.3 M t1-5.p-cdn.us:443
114 10:08:22 10.1.1.213 2.0 M www.hgacbuy.org:443
115 10:13:32 10.1.1.128 2.7 M www.bedbathandbeyond.com:443
116 10:31:01 10.1.1.185 6.2 M outlook.office.com:443
117 10:33:29 10.1.1.166 2.3 M t1-2.p-cdn.us:443
118 10:37:12 10.1.1.151 2.0 M www.youtube.com:443
119 10:37:12 10.1.1.151 44.0 M r5---sn-vgqs7ns7.googlevideo.com:443
120 10:39:39 10.1.1.151 5.4 M r5---sn-vgqskned.googlevideo.com:443
121 10:40:32 10.1.1.151 2.6 M r5---sn-vgqskned.googlevideo.com:443
122 10:40:32 10.1.1.151 14.1 M r4---sn-vgqsknez.googlevideo.com:443
123 10:40:32 10.1.1.151 8.2 M r4---sn-vgqsknez.googlevideo.com:443
124 10:41:32 10.1.1.185 6.8 M video.twimg.com:443
125 10:44:55 10.1.1.185 3.5 M media-hls-az2.wral.com:443
126 10:44:57 10.1.1.185 3.0 M jkvdxu3faz4qgr2j6w5qctdnde.gcdn.anvato.net:443
127 10:45:52 10.1.1.158 4.5 M outlook-1.cdn.office.net:443
128 10:47:19 10.1.1.166 2.2 M t1-2.p-cdn.us:443
129 10:47:34 10.1.1.185 12.3 M jkvdxu3faz4qgr2j6w5qctdnde.gcdn.anvato.net:443
130 10:49:34 10.1.1.185 86.5 M i7aiwboqd3ladie3pf6q72zdja.gcdn.anvato.net:443
131 10:49:34 10.1.1.185 48.5 M otvagclzunhu5ih556mcqea7ka.gcdn.anvato.net:443
132 10:57:18 10.1.1.143 3.1 M c.na148.content.force.com:443
133 10:57:25 10.1.1.213 3.6 M m.media-amazon.com:443
134 11:03:40 10.1.1.185 4.8 M outlook.office.com:443
135 11:03:42 10.1.1.166 2.3 M audio-dc6-t1-1-v4v6.pandora.com:443
136 11:04:57 10.1.1.125 9.0 M video.twimg.com:443
137 11:05:30 10.1.1.185 2.2 M pbs.twimg.com:443
138 11:07:05 10.1.1.125 9.1 M img.ntd.com:443
139 11:07:32 10.1.1.125 42.0 M 22063.live.streamtheworld.com:443
140 11:10:16 10.1.1.125 4.2 M r1---sn-vgqs7ns7.googlevideo.com:443
141 11:11:02 10.1.1.143 2.6 M c.na148.content.force.com:443
142 11:15:51 10.1.1.125 6.0 M play.aniview.com:443
143 11:16:35 10.1.1.125 6.0 M play.aniview.com:443
144 11:16:41 10.1.1.125 4.1 M s-static.innovid.com:443
145 11:17:00 10.1.1.185 6.4 M video.twimg.com:443
146 11:17:01 10.1.1.125 15.2 M r5---sn-vgqsrnek.c.2mdn.net:443
147 11:17:25 10.1.1.125 2.1 M cdn.purple.com:443
148 11:17:57 10.1.1.125 2.5 M s-static.innovid.com:443
149 11:18:04 10.1.1.125 2.6 M s-static.innovid.com:443
150 11:18:15 10.1.1.125 9.4 M s-static.innovid.com:443
151 11:18:46 10.1.1.125 24.0 M s-static.innovid.com:443
152 11:19:01 10.1.1.125 6.0 M play.aniview.com:443
153 11:19:25 10.1.1.125 7.3 M play.aniview.com:443
154 11:19:55 10.1.1.125 4.1 M www.logitech.com:443
155 11:20:05 10.1.1.185 6.0 M video.twimg.com:443
156 11:20:05 10.1.1.185 12.0 M pbs.twimg.com:443
157 11:22:28 10.1.1.166 2.5 M t1-2.p-cdn.us:443
158 11:26:46 10.1.1.113 5.4 M safebrowsing.googleapis.com:443
159 11:27:09 10.1.1.185 2.4 M c.na148.content.force.com:443
160 11:27:49 10.1.1.185 2.8 M outlook.office.com:443
161 11:39:16 10.1.1.113 4.5 M r3---sn-vgqsknld.gvt1.com:443
162 11:40:20 10.1.1.108 3.7 M www.thebalance.com:443
163 11:42:44 10.1.1.106 2.7 M cdn.discordapp.com:443
164 11:46:21 10.1.1.125 2.1 M 14553.live.streamtheworld.com:443
165 11:56:35 10.1.1.166 2.4 M t1-1.p-cdn.us:443
166 11:57:12 10.1.1.185 3.9 M outlook.office.com:443
167 11:58:18 10.1.1.125 2.8 M mediadc.brightspotcdn.com:443
168 12:00:50 10.1.1.185 2.7 M pbs.twimg.com:443
169 12:02:58 10.1.1.185 3.6 M www.usbank.com:443
170 12:04:11 10.1.1.185 2.1 M onlinebanking.usbank.com:443
171 12:05:42 10.1.1.166 2.0 M t1-2.p-cdn.us:443
172 12:09:08 10.1.1.185 4.6 M pbs.twimg.com:443
173 12:09:08 10.1.1.185 9.6 M video.twimg.com:443
174 12:11:08 10.1.1.166 2.5 M t1-3.p-cdn.us:443
175 12:14:08 10.1.1.185 2.7 M www.hercrentals.com:443
176 12:16:27 10.1.1.166 2.4 M audio-dc6-t1-2-v4v6.pandora.com:443
177 12:21:34 10.1.1.166 2.2 M t1-3.p-cdn.us:443
178 12:23:27 10.1.1.185 2.1 M outlook.office.com:443
179 12:34:09 10.1.1.185 3.0 M outlook.office.com:443
180 12:34:31 10.1.1.166 2.1 M audio-dc6-t1-1-v4v6.pandora.com:443
181 12:35:46 10.1.1.185 2.4 M www.myentergy.com:443
182 12:39:03 10.1.1.166 2.1 M t1-4.p-cdn.us:443
183 12:42:59 10.1.1.185 3.0 M pbs.twimg.com:443
184 12:43:19 10.1.1.106 24.5 M azelisamericascase.com:443
185 12:43:57 10.1.1.185 7.0 M video.twimg.com:443
186 12:49:25 10.1.1.185 6.5 M pbs.twimg.com:443
187 12:49:25 10.1.1.185 8.7 M video.twimg.com:443
188 12:58:51 10.1.1.150 5.2 M safebrowsing.googleapis.com:443
189 13:07:12 10.1.1.185 3.2 M shootata.com:443
190 13:07:56 10.1.1.166 2.2 M audio-usc-mp1-t1-2-v4v6.pandora.com:443
191 13:08:41 10.1.1.26 8.5 M nmxlive.akamaized.net:443
192 13:08:41 10.1.1.26 8.4 M nmxlive.akamaized.net:443
193 13:12:52 10.1.1.26 6.4 M nmxlive.akamaized.net:443
194 13:12:52 10.1.1.26 5.9 M nmxlive.akamaized.net:443
195 13:13:09 10.1.1.166 2.1 M t1-5.p-cdn.us:443
196 13:17:27 10.1.1.185 4.5 M www.paypalobjects.com:443
197 13:17:27 10.1.1.185 6.6 M di2ponv0v5otw.cloudfront.net:443
198 13:20:44 10.1.1.125 3.9 M thepostmillennial.com:443
199 13:20:58 10.1.1.185 3.0 M video.twimg.com:443
200 13:22:23 10.1.1.125 2.6 M pixel.adsafeprotected.com:443
201 13:24:37 10.1.1.150 2.1 M outlook.office365.com:443
202 13:30:37 10.1.1.143 7.6 M d2t1xqejof9utc.cloudfront.net:443
203 13:30:40 10.1.1.158 4.1 M outlook-1.cdn.office.net:443
204 13:37:34 10.1.1.166 2.1 M audio-sv5-t1-2-v4v6.pandora.com:443
205 13:42:14 10.1.1.185 3.9 M pbs.twimg.com:443
206 13:46:42 10.1.1.185 2.8 M pbs.twimg.com:443
207 13:46:42 10.1.1.185 2.9 M video.twimg.com:443
208 13:48:03 10.1.1.185 2.5 M platform.twitter.com:443
209 13:51:10 10.1.1.185 2.7 M arenacloud.cdn.arkadiumhosted.com:443
210 13:51:11 10.1.1.166 2.2 M audio-dc6-t1-1-v4v6.pandora.com:443
211 13:55:57 10.1.1.166 2.1 M t1-3.p-cdn.us:443
212 14:06:26 10.1.1.185 21.0 M video.tegna-media.com:443
213 14:07:13 10.1.1.185 5.4 M cdn1.extremereach.io:443
214 14:07:42 10.1.1.143 2.5 M www.gunsamerica.com:443
215 14:09:28 10.1.1.185 3.5 M media-hls-az2.wral.com:443
216 14:09:29 10.1.1.166 2.1 M audio-sv5-t1-1-v4v6.pandora.com:443
217 14:09:30 10.1.1.185 7.0 M jkvdxu3faz4qgr2j6w5qctdnde.gcdn.anvato.net:443
218 14:09:37 10.1.1.185 12.9 M i7aiwboqd3ladie3pf6q72zdja.gcdn.anvato.net:443
219 14:11:49 10.1.1.185 3.5 M cdn.clinch.co:443
220 14:15:49 10.1.1.185 5.4 M cdn1.extremereach.io:443
221 14:18:15 10.1.1.166 2.5 M audio-dc6-t1-1-v4v6.pandora.com:443
222 14:24:58 10.1.1.125 3.2 M i5.walmartimages.com:443
223 14:26:58 10.1.1.125 2.5 M content.syndigo.com:443
224 14:27:46 10.1.1.129 2.2 M shredder-us.osi.office.net:443
225 14:28:00 10.1.1.125 2.5 M s-static.innovid.com:443
226 14:31:42 10.1.1.166 2.2 M t1-5.p-cdn.us:443
227 14:31:52 10.1.1.185 77.2 M livevideo01.wfmynews2.com:443
228 14:37:34 10.1.1.166 2.1 M t1-3.p-cdn.us:443
229 14:42:02 10.1.1.166 2.5 M audio-dc6-t1-1-v4v6.pandora.com:443
230 14:47:25 10.1.1.166 2.7 M audio-sv5-t1-2-v4v6.pandora.com:443
231 14:49:13 10.1.1.185 2.8 M media.wfmynews2.com:443
232 14:51:18 10.1.1.185 430.5 M wfmy-lh.akamaihd.net:443
233 14:52:51 10.1.1.185 3.4 M wfmy-lh.akamaihd.net:443
234 14:52:51 10.1.1.185 29.2 M htv-streaming-otfp.hearst.io:443
235 15:00:54 10.1.1.166 2.3 M audio-sv5-t1-2-v4v6.pandora.com:443
236 15:01:34 10.1.1.185 5.7 M pbs.twimg.com:443
237 15:03:13 10.1.1.151 4.8 M safebrowsing.googleapis.com:443
238 15:04:44 10.1.1.185 3.1 M pbs.twimg.com:443
239 15:04:44 10.1.1.185 18.1 M video.twimg.com:443
240 15:11:04 10.1.1.166 2.1 M audio-dc6-t1-2-v4v6.pandora.com:443
241 15:12:11 10.1.1.185 6.6 M video.twimg.com:443
242 15:15:20 10.1.1.185 2.7 M images.unsplash.com:443
243 15:15:20 10.1.1.185 6.2 M encrypted-tbn0.gstatic.com:443
244 15:15:20 10.1.1.185 2.2 M www.google.com:443
245 15:15:40 10.1.1.166 2.1 M audio-dc6-t1-1-v4v6.pandora.com:443
246 15:21:28 10.1.1.151 38.4 M embedwistia-a.akamaihd.net:443
247 15:21:33 10.1.1.185 4.8 M outlook-1.cdn.office.net:443
248 15:23:10 10.1.1.158 4.3 M outlook-1.cdn.office.net:443
249 15:24:52 10.1.1.158 2.3 M outlook-1.cdn.office.net:443
250 15:34:31 10.1.1.185 3.9 M media.wfmynews2.com:443
251 15:34:48 10.1.1.185 3.5 M media-hls-az2.wral.com:443
252 15:36:11 10.1.1.185 2.5 M platform.twitter.com:443
253 15:36:44 10.1.1.166 2.2 M t1-5.p-cdn.us:443
254 15:38:16 10.1.1.185 18.2 M livevideo01.wfmynews2.com:443
255 15:38:16 10.1.1.185 79.9 M video.tegna-media.com:443
256 15:38:21 10.1.1.185 5.4 M cdn1.extremereach.io:443
257 15:39:06 10.1.1.213 7.7 M www.hgacbuy.org:443
258 15:41:27 10.1.1.185 4.2 M jkvdxu3faz4qgr2j6w5qctdnde.gcdn.anvato.net:443
259 15:42:52 10.1.1.106 4.6 M cvws.icloud-content.com:443
260 15:43:22 10.1.1.106 7.2 M cvws.icloud-content.com:443
261 15:45:21 10.1.1.185 235.9 M p5ioovxnc5b7cqp2nh7qquq5sh.gcdn.anvato.net:443
262 15:46:23 10.1.1.166 2.3 M t1-2.p-cdn.us:443
263 15:50:23 10.1.1.106 2.2 M shredder-us.osi.office.net:443
264 15:50:44 10.1.1.185 2.4 M video.twimg.com:443
265 15:54:47 10.1.1.166 2.4 M audio-sv5-t1-2-v4v6.pandora.com:443
266 16:02:46 10.1.1.185 19.3 M video.twimg.com:443
267 16:02:46 10.1.1.185 16.2 M pbs.twimg.com:443
268 16:08:22 10.1.1.166 2.4 M t1-3.p-cdn.us:443
269 16:09:52 10.1.1.185 4.0 M www.carti.com:443
270 16:17:21 10.1.1.185 5.0 M pbs.twimg.com:443
271 16:17:21 10.1.1.185 4.8 M video.twimg.com:443
272 16:20:48 10.1.1.185 3.0 M video.twimg.com:443
273 16:20:48 10.1.1.185 6.4 M pbs.twimg.com:443
274 16:22:19 10.1.1.166 2.3 M audio-sv5-t1-2-v4v6.pandora.com:443
275 16:28:20 10.1.1.185 5.2 M member.uhc.com:443
276 16:28:20 10.1.1.185 2.1 M pay.instamed.com:443
277 16:28:20 10.1.1.185 3.3 M instamedprd.cachefly.net:443
278 16:35:38 10.1.1.166 2.5 M t1-4.p-cdn.us:443
279 16:39:49 10.1.1.153 2.1 M encrypted-tbn0.gstatic.com:443
280 16:43:52 10.1.1.213 8.3 M 247preview.foxnews.com:443
281 16:49:33 10.1.1.166 2.1 M audio-sv5-t1-2-v4v6.pandora.com:443
282 16:50:37 10.1.1.153 8.2 M cdn1.extremereach.io:443
283 16:54:00 10.1.1.166 2.1 M t1-1.p-cdn.us:443
284 16:54:31 10.1.1.143 2.5 M video.twimg.com:443
285 16:54:31 10.1.1.143 2.3 M platform.twitter.com:443
286 16:59:40 10.1.1.166 2.3 M t1-4.p-cdn.us:443
287 17:11:42 10.1.1.156 13.4 M cdn-ffc.oobesaas.adobe.com:443
288 18:22:03 10.1.1.133 3.3 M img-prod-cms-rt-microsoft-com.akamaized.net:443
289 19:00:28 10.1.1.128 2.6 M www.ozk.com:443
TOTAL 2.6 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL