Squid user access report
Big File Download Report
Date: 25 Mar 2021
# Time User Size URL
1 05:29:54 10.1.1.125 2.2 M andmagazine.com:443
2 05:48:21 10.1.1.125 3.3 M digital.olivesoftware.com:443
3 05:48:21 10.1.1.125 9.5 M digital.olivesoftware.com:443
4 05:48:21 10.1.1.125 9.8 M digital.olivesoftware.com:443
5 05:48:21 10.1.1.125 9.0 M digital.olivesoftware.com:443
6 06:01:15 10.1.1.108 8.2 M r1---sn-vgqsknlz.googlevideo.com:443
7 06:01:15 10.1.1.108 5.2 M r1---sn-vgqsknlz.googlevideo.com:443
8 06:03:13 10.1.1.108 2.3 M r6---sn-5uaeznd7.googlevideo.com:443
9 06:03:25 10.1.1.108 5.6 M r6---sn-5uaeznd7.googlevideo.com:443
10 06:04:09 10.1.1.108 5.7 M r1---sn-vgqsknlz.googlevideo.com:443
11 06:05:40 10.1.1.108 10.9 M r1---sn-vgqsrnlz.googlevideo.com:443
12 06:09:22 10.1.1.108 39.8 M r1---sn-vgqsrnlz.googlevideo.com:443
13 06:10:02 10.1.1.108 2.4 M mk0saferacklivebim3l.kinstacdn.com:443
14 06:10:49 10.1.1.108 33.1 M mk0saferacklivebim3l.kinstacdn.com:443
15 06:12:09 10.1.1.108 5.3 M www.youtube.com:443
16 06:14:32 10.1.1.108 3.7 M specialtyequipment.com:443
17 06:16:37 10.1.1.160 2.2 M img-prod-cms-rt-microsoft-com.akamaized.net:443
18 06:18:02 10.1.1.108 36.7 M specialtyequipment.com:443
19 06:29:02 10.1.1.187 4.1 M r2---sn-vgqsknel.googlevideo.com:443
20 06:30:23 10.1.1.187 35.6 M r2---sn-vgqsknel.googlevideo.com:443
21 06:32:17 10.1.1.187 2.6 M www.youtube.com:443
22 06:43:44 10.1.1.141 2.4 M www.usbank.com:443
23 06:44:24 10.1.1.141 3.3 M onlinebanking.usbank.com:443
24 06:55:02 10.1.1.141 2.3 M image.s7.sfmc-content.com:443
25 06:55:18 10.1.1.160 2.2 M weather.com:443
26 06:56:09 10.1.1.160 2.2 M api.weather.com:443
27 07:01:21 10.1.1.169 2.5 M outlook-1.cdn.office.net:443
28 07:07:50 10.1.1.113 4.5 M r3---sn-vgqsknld.gvt1.com:443
29 07:08:41 10.1.1.169 3.1 M content.onliner.by:443
30 07:08:47 10.1.1.169 3.6 M content.onliner.by:443
31 07:13:13 10.1.1.158 5.1 M outlook-1.cdn.office.net:443
32 07:18:37 10.1.1.169 2.1 M outlook-1.cdn.office.net:443
33 07:21:21 10.1.1.112 5.1 M a57.foxnews.com:443
34 07:23:56 10.1.1.112 5.3 M s.yimg.com:443
35 07:24:13 10.1.1.26 4.1 M v.pinimg.com:443
36 07:24:58 10.1.1.169 5.1 M content.onliner.by:443
37 07:26:13 10.1.1.160 2.1 M r2---sn-vgqsknlk.c.2mdn.net:443
38 07:26:38 10.1.1.26 3.1 M s.pinimg.com:443
39 07:28:48 10.1.1.26 3.7 M v.pinimg.com:443
40 07:29:35 10.1.1.26 5.3 M v.pinimg.com:443
41 07:31:19 10.1.1.26 8.8 M i.pinimg.com:443
42 07:31:19 10.1.1.26 14.7 M v.pinimg.com:443
43 07:35:42 10.1.1.125 2.3 M maps.googleapis.com:443
44 07:39:44 10.1.1.129 4.5 M http://download.mcafee.com/molbin/iss-loc/CoreUI/18.11.186/1/CoreUIDaily.cab
45 07:39:53 10.1.1.185 4.7 M outlook-1.cdn.office.net:443
46 07:43:14 10.1.1.187 2.7 M lh3.googleusercontent.com:443
47 07:43:59 10.1.1.141 3.6 M d1f0esyb34c1g2.cloudfront.net:443
48 07:46:40 10.1.1.185 3.1 M outlook.office.com:443
49 07:49:00 10.1.1.141 5.6 M ae01.alicdn.com:443
50 07:51:30 10.1.1.141 2.4 M video.joomcdn.net:443
51 07:51:58 10.1.1.132 2.6 M outlook-1.cdn.office.net:443
52 07:52:28 10.1.1.132 2.6 M outlook-1.cdn.office.net:443
53 07:53:20 10.1.1.185 4.9 M r5---sn-vgqsrnls.gvt1.com:443
54 07:53:24 10.1.1.125 27.5 M cdn.shopify.com:443
55 07:55:51 10.1.1.125 2.4 M images-na.ssl-images-amazon.com:443
56 07:55:51 10.1.1.125 3.0 M m.media-amazon.com:443
57 07:56:02 10.1.1.125 2.5 M cdn.shopify.com:443
58 08:04:19 10.1.1.185 11.8 M video.twimg.com:443
59 08:04:19 10.1.1.185 12.9 M pbs.twimg.com:443
60 08:06:06 10.1.1.111 2.1 M khms3.google.com:443
61 08:06:06 10.1.1.111 2.1 M khms2.google.com:443
62 08:06:06 10.1.1.111 2.1 M khms1.google.com:443
63 08:06:06 10.1.1.111 2.1 M khms0.google.com:443
64 08:06:06 10.1.1.111 7.8 M www.google.com:443
65 08:06:30 10.1.1.185 5.6 M outlook-1.cdn.office.net:443
66 08:06:35 10.1.1.233 2.1 M s8t.teads.tv:443
67 08:06:40 10.1.1.112 4.6 M www.kshuntfishcamp.com:443
68 08:09:26 10.1.1.129 8.0 M c.na148.content.force.com:443
69 08:15:46 10.1.1.112 7.5 M 247preview.foxnews.com:443
70 08:17:58 10.1.1.112 26.8 M vod.foxnews.com:443
71 08:17:58 10.1.1.112 4.9 M vod.foxnews.com:443
72 08:19:43 10.1.1.141 5.6 M www.staplesadvantage.com:443
73 08:20:01 10.1.1.112 7.4 M s.yimg.com:443
74 08:20:03 10.1.1.141 4.2 M www.staplesadvantage.com:443
75 08:20:33 10.1.1.141 2.7 M www.staplesadvantage.com:443
76 08:21:12 10.1.1.112 11.1 M 247preview.foxnews.com:443
77 08:21:15 10.1.1.112 5.5 M a57.foxnews.com:443
78 08:24:10 10.1.1.112 2.3 M s.yimg.com:443
79 08:25:53 10.1.1.112 3.7 M www.kshuntfishcamp.com:443
80 08:26:33 10.1.1.213 2.3 M wmgate.wal-mart.com:443
81 08:27:07 10.1.1.125 6.0 M reports.fleetinsight.com:443
82 08:28:45 10.1.1.129 12.2 M c.na148.content.force.com:443
83 08:38:06 10.1.1.112 30.5 M ksoutdoors.com:443
84 08:41:55 10.1.1.213 4.0 M avodmp4s3ww-a.akamaihd.net:443
85 08:44:01 10.1.1.143 4.9 M r5---sn-vgqsrnls.gvt1.com:443
86 08:46:00 10.1.1.213 3.0 M m.media-amazon.com:443
87 08:46:09 10.1.1.213 3.7 M images-na.ssl-images-amazon.com:443
88 08:51:09 10.1.1.104 2.2 M files.logoscdn.com:443
89 08:51:41 10.1.1.125 2.0 M www.weathertap.com:443
90 08:51:41 10.1.1.125 2.1 M www.weathertap.com:443
91 08:52:45 10.1.1.185 3.9 M outlook-1.cdn.office.net:443
92 08:55:52 10.1.1.187 12.0 M c.na148.content.force.com:443
93 08:57:18 10.1.1.104 4.9 M r5---sn-vgqsrnls.gvt1.com:443
94 08:59:37 10.1.1.125 25.1 M iae-fbo-attachments.s3.amazonaws.com:443
95 08:59:52 10.1.1.169 2.5 M outlook-1.cdn.office.net:443
96 08:59:55 10.1.1.125 42.6 M iae-fbo-attachments.s3.amazonaws.com:443
97 09:01:10 10.1.1.150 68.4 M ccmdls.adobe.com:443
98 09:04:04 10.1.1.128 5.3 M d1f0esyb34c1g2.cloudfront.net:443
99 09:04:04 10.1.1.128 3.7 M m.media-amazon.com:443
100 09:04:04 10.1.1.128 2.6 M images-na.ssl-images-amazon.com:443
101 09:13:11 10.1.1.169 6.1 M img.tyt.by:443
102 09:19:13 10.1.1.185 3.4 M myarkansaslottery.com:443
103 09:23:37 10.1.1.187 4.9 M r5---sn-vgqsrnls.gvt1.com:443
104 09:23:55 10.1.1.185 2.3 M video.twimg.com:443
105 09:25:48 10.1.1.128 2.7 M images-na.ssl-images-amazon.com:443
106 09:26:07 10.1.1.185 7.4 M video.twimg.com:443
107 09:26:13 10.1.1.106 7.0 M downloads.dell.com:443
108 09:29:47 10.1.1.132 2.6 M attachments.office.net:443
109 09:30:07 10.1.1.132 3.0 M attachments.office.net:443
110 09:30:16 10.1.1.185 10.7 M pbs.twimg.com:443
111 09:31:39 10.1.1.108 3.4 M mail.google.com:443
112 09:33:38 10.1.1.108 8.8 M r5---sn-vgqsknlr.googlevideo.com:443
113 09:34:38 10.1.1.150 2.2 M outlook.office365.com:443
114 09:36:14 10.1.1.108 3.7 M r5---sn-vgqsknlr.googlevideo.com:443
115 09:36:15 10.1.1.108 2.8 M www.youtube.com:443
116 09:37:46 10.1.1.185 2.0 M outlook-1.cdn.office.net:443
117 09:38:35 10.1.1.125 5.0 M dms.licdn.com:443
118 09:40:39 10.1.1.128 5.5 M safebrowsing.googleapis.com:443
119 09:42:19 10.1.1.125 15.8 M trinitylogistics.com:443
120 09:45:12 10.1.1.108 3.5 M www.youtube.com:443
121 09:50:28 10.1.1.125 10.6 M www.isnetworld.com:443
122 09:52:08 10.1.1.169 4.1 M img.tyt.by:443
123 09:52:20 10.1.1.108 11.2 M r2---sn-vgqsknez.googlevideo.com:443
124 09:54:39 10.1.1.104 6.3 M cdngeneral.rentcafe.com:443
125 09:55:08 10.1.1.169 2.4 M img.tyt.by:443
126 09:55:25 10.1.1.104 2.8 M www.longhillsgolf.com:443
127 10:04:42 10.1.1.112 12.5 M r1---sn-vgqskns7.googlevideo.com:443
128 10:09:55 10.1.1.112 9.0 M cdn.shopify.com:443
129 10:10:52 10.1.1.108 4.6 M r2---sn-vgqsknez.googlevideo.com:443
130 10:10:52 10.1.1.108 3.0 M r2---sn-vgqsknez.googlevideo.com:443
131 10:15:41 10.1.1.26 6.4 M nmxlive.akamaized.net:443
132 10:15:52 10.1.1.108 8.0 M r2---sn-vgqsknez.googlevideo.com:443
133 10:16:11 10.1.1.108 3.8 M r2---sn-vgqs7nez.googlevideo.com:443
134 10:16:56 10.1.1.26 5.1 M nmxlive.akamaized.net:443
135 10:16:56 10.1.1.26 5.5 M nmxlive.akamaized.net:443
136 10:18:04 10.1.1.108 8.8 M r4---sn-vgqsrnls.googlevideo.com:443
137 10:18:25 10.1.1.185 10.2 M outlook.office.com:443
138 10:19:25 10.1.1.108 10.5 M r2---sn-vgqsknly.googlevideo.com:443
139 10:19:25 10.1.1.108 6.7 M r2---sn-vgqsknly.googlevideo.com:443
140 10:29:54 10.1.1.185 2.5 M outlook.office.com:443
141 10:32:02 10.1.1.185 3.1 M video.twimg.com:443
142 10:37:02 10.1.1.169 2.3 M img.tyt.by:443
143 10:48:10 10.1.1.194 4.0 M app.openinvoice.com:443
144 10:50:30 10.1.1.150 10.3 M s304.podbean.com:443
145 10:50:30 10.1.1.125 2.3 M citgo.wexonline.com:443
146 10:52:15 10.1.1.112 2.4 M cdn.shopify.com:443
147 10:59:16 10.1.1.104 2.3 M www.google.com:443
148 11:02:14 10.1.1.185 4.6 M pbs.twimg.com:443
149 11:02:14 10.1.1.185 10.4 M video.twimg.com:443
150 11:12:44 10.1.1.125 3.2 M cdn1.extremereach.io:443
151 11:13:10 10.1.1.125 5.6 M sp.rmbl.ws:443
152 11:15:39 10.1.1.125 9.3 M sp.rmbl.ws:443
153 11:17:02 10.1.1.125 21.6 M sp.rmbl.ws:443
154 11:24:51 10.1.1.104 4.4 M www.google.com:443
155 11:25:52 10.1.1.185 7.4 M pbs.twimg.com:443
156 11:25:52 10.1.1.185 9.4 M video.twimg.com:443
157 11:27:58 10.1.1.169 5.3 M img.tyt.by:443
158 11:28:49 10.1.1.185 15.3 M cdn.shopify.com:443
159 11:30:00 10.1.1.185 3.7 M www.rallyhouse.com:443
160 11:36:55 10.1.1.185 19.3 M cdn.shopify.com:443
161 11:36:56 10.1.1.158 3.1 M participant.empower-retirement.com:443
162 11:39:19 10.1.1.185 13.3 M cdn.shopify.com:443
163 11:39:51 10.1.1.160 52.6 M www.history-a2z.com:443
164 11:46:35 10.1.1.104 8.4 M streetviewpixels-pa.googleapis.com:443
165 11:48:34 10.1.1.104 6.9 M www.google.com:443
166 11:48:49 10.1.1.104 2.3 M www.arcourts.gov:443
167 11:55:36 10.1.1.185 2.5 M www.shopthesoho.com:443
168 11:55:36 10.1.1.185 84.5 M cdn.shopify.com:443
169 11:57:47 10.1.1.158 2.3 M you.23andme.com:443
170 12:04:18 10.1.1.150 2.7 M http://www.primrosecreekar.com/wp-content/uploads/2018/11/IMG_6887.jpg
171 12:04:23 10.1.1.150 4.0 M http://www.primrosecreekar.com/wp-content/uploads/2018/11/IMG_6859.jpg
172 12:04:24 10.1.1.150 5.7 M http://www.primrosecreekar.com/wp-content/uploads/2018/11/primrose-pool-and-river-view-1.jpg
173 12:04:32 10.1.1.153 2.8 M www.columbusmckinnon.com:443
174 12:04:42 10.1.1.187 3.7 M www.columbusmckinnon.com:443
175 12:05:50 10.1.1.150 4.0 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-3.jpg
176 12:05:51 10.1.1.150 4.2 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-5.jpg
177 12:05:51 10.1.1.150 3.7 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-4.jpg
178 12:05:51 10.1.1.150 3.2 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-6.jpg
179 12:05:51 10.1.1.150 4.8 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-2.jpg
180 12:05:51 10.1.1.150 2.6 M http://www.primrosecreekar.com/wp-content/gallery/new-gallery/primrose-fall-color-1.jpg
181 12:05:58 10.1.1.188 5.3 M download-installer.cdn.mozilla.net:443
182 12:10:38 10.1.1.150 2.7 M cf.bstatic.com:443
183 12:12:52 10.1.1.187 9.5 M www.columbusmckinnon.com:443
184 12:14:15 10.1.1.185 2.2 M outlook-1.cdn.office.net:443
185 12:22:12 10.1.1.26 6.4 M nmxlive.akamaized.net:443
186 12:22:12 10.1.1.26 6.4 M nmxlive.akamaized.net:443
187 12:26:36 10.1.1.185 2.1 M video.twimg.com:443
188 12:30:08 10.1.1.185 4.4 M pbs.twimg.com:443
189 12:30:40 10.1.1.185 7.9 M video.twimg.com:443
190 12:30:57 10.1.1.141 2.5 M s0.2mdn.net:443
191 12:33:17 10.1.1.153 2.5 M www.google.com:443
192 12:53:54 10.1.1.104 6.9 M images.3lift.com:443
193 13:16:23 10.1.1.169 3.8 M img.tyt.by:443
194 13:19:20 10.1.1.108 2.7 M specialtyequipment.com:443
195 13:19:21 10.1.1.213 2.0 M retaillink.wal-mart.com:443
196 13:21:23 10.1.1.169 7.2 M img.tyt.by:443
197 13:21:33 10.1.1.169 5.1 M bugaga.tut.by:443
198 13:22:13 10.1.1.169 24.4 M img.tyt.by:443
199 13:28:48 10.1.1.112 4.6 M http://www.dana.com.au/pdfs/dana-original-equipment-driveline-guide.pdf
200 13:30:59 10.1.1.106 21.1 M dl.dell.com:443
201 13:33:14 10.1.1.112 2.2 M a57.foxnews.com:443
202 13:35:46 10.1.1.112 3.7 M s.yimg.com:443
203 13:36:04 10.1.1.112 5.4 M cdn.shopify.com:443
204 13:37:38 10.1.1.112 2.2 M www.danaaftermarket.com:443
205 13:37:45 10.1.1.112 25.4 M d3qx1uccksbb2n.cloudfront.net:443
206 13:39:19 10.1.1.112 2.0 M media.spicerparts.com:443
207 13:41:47 10.1.1.185 2.7 M pbs.twimg.com:443
208 13:48:11 10.1.1.185 6.7 M video.twimg.com:443
209 13:48:11 10.1.1.185 2.4 M pbs.twimg.com:443
210 13:51:14 10.1.1.131 3.8 M assets.msn.com:443
211 13:58:22 10.1.1.153 15.6 M p17eym3sxx4ezp0zw3sv619f-wpengine.netdna-ssl.com:443
212 13:59:18 10.1.1.185 8.6 M pbs.twimg.com:443
213 14:00:00 10.1.1.185 4.0 M video.twimg.com:443
214 14:02:00 10.1.1.185 3.9 M outlook-1.cdn.office.net:443
215 14:04:05 10.1.1.185 2.7 M www.hercrentals.com:443
216 14:05:22 10.1.1.169 2.7 M img.tyt.by:443
217 14:05:56 10.1.1.26 2.9 M s.pinimg.com:443
218 14:06:49 10.1.1.185 2.3 M www.unitedrentals.com:443
219 14:06:50 10.1.1.26 2.4 M v.pinimg.com:443
220 14:08:27 10.1.1.26 2.8 M v.pinimg.com:443
221 14:09:51 10.1.1.26 4.6 M v.pinimg.com:443
222 14:11:53 10.1.1.26 6.8 M v.pinimg.com:443
223 14:13:56 10.1.1.26 8.9 M v.pinimg.com:443
224 14:14:39 10.1.1.26 11.9 M i.pinimg.com:443
225 14:14:39 10.1.1.26 5.5 M www.pinterest.com:443
226 14:17:52 10.1.1.185 2.7 M pbs.twimg.com:443
227 14:18:01 10.1.1.185 2.4 M video.twimg.com:443
228 14:20:08 10.1.1.169 3.6 M r5---sn-vgqsrnez.c.2mdn.net:443
229 14:20:08 10.1.1.169 2.1 M tutby.gcdn.co:443
230 14:24:55 10.1.1.169 3.4 M www.hsu.edu:443
231 14:29:37 10.1.1.185 2.7 M video.twimg.com:443
232 14:31:49 10.1.1.185 8.3 M video.twimg.com:443
233 14:33:58 10.1.1.185 3.2 M video.twimg.com:443
234 14:37:58 10.1.1.185 5.1 M video.twimg.com:443
235 14:41:48 10.1.1.185 4.1 M video.twimg.com:443
236 14:41:48 10.1.1.185 12.9 M pbs.twimg.com:443
237 14:42:46 10.1.1.185 2.7 M outlook-1.cdn.office.net:443
238 14:44:05 10.1.1.185 3.7 M dynaimage.cdn.cnn.com:443
239 14:44:14 10.1.1.185 2.5 M platform.twitter.com:443
240 14:44:14 10.1.1.185 14.7 M clips-media-att.warnermediacdn.com:443
241 14:44:14 10.1.1.185 2.5 M www.cnn.com:443
242 14:47:26 10.1.1.185 2.2 M pbs.twimg.com:443
243 14:49:54 10.1.1.185 9.3 M video.twimg.com:443
244 14:49:54 10.1.1.185 27.2 M cbss-vod.cbssvideo.com:443
245 14:54:52 10.1.1.26 7.2 M nmxlive.akamaized.net:443
246 14:54:52 10.1.1.26 8.0 M nmxlive.akamaized.net:443
247 15:13:01 10.1.1.185 4.6 M pbs.twimg.com:443
248 15:13:44 10.1.1.185 10.6 M video.twimg.com:443
249 15:15:22 10.1.1.111 7.4 M khms0.google.com:443
250 15:15:22 10.1.1.111 7.2 M khms2.google.com:443
251 15:15:22 10.1.1.111 7.3 M khms1.google.com:443
252 15:15:22 10.1.1.111 7.1 M www.google.com:443
253 15:15:22 10.1.1.111 7.3 M khms3.google.com:443
254 15:16:13 10.1.1.104 21.9 M ribcrib.com:443
255 15:19:22 10.1.1.185 12.6 M hdm-streaming-otfp.hearst.io:443
256 15:20:23 10.1.1.185 6.0 M mediavine-res.cloudinary.com:443
257 15:22:14 10.1.1.185 2.1 M s.pinimg.com:443
258 15:24:19 10.1.1.185 2.4 M www.blondelish.com:443
259 15:31:36 10.1.1.213 3.5 M s.yimg.com:443
260 15:34:30 10.1.1.213 2.3 M s.yimg.com:443
261 15:35:59 10.1.1.213 24.8 M 247preview.foxnews.com:443
262 15:37:51 10.1.1.112 5.9 M www.raptureready.com:443
263 15:42:19 10.1.1.213 6.1 M s.yimg.com:443
264 15:43:02 10.1.1.104 3.6 M images-na.ssl-images-amazon.com:443
265 15:47:24 10.1.1.132 24.1 M outlook.office.com:443
266 15:48:44 10.1.1.106 3.6 M media.tenor.co:443
267 15:49:40 10.1.1.185 2.7 M pbs.twimg.com:443
268 15:52:53 10.1.1.112 5.2 M a57.foxnews.com:443
269 15:53:10 10.1.1.112 5.3 M feeds-elections.foxnews.com:443
270 15:53:10 10.1.1.112 19.0 M static.foxnews.com:443
271 15:53:10 10.1.1.112 1.1 G 247preview.foxnews.com:443
272 15:55:46 10.1.1.141 2.2 M www.firstenergycorp.com:443
273 15:56:46 10.1.1.185 7.9 M video.twimg.com:443
274 16:01:27 10.1.1.106 5.0 M wus-streaming-video-msn-com.akamaized.net:443
275 16:02:18 10.1.1.106 2.3 M wus-streaming-video-msn-com.akamaized.net:443
276 16:04:18 10.1.1.106 21.5 M wus-streaming-video-msn-com.akamaized.net:443
277 16:04:27 10.1.1.185 4.3 M video.twimg.com:443
278 16:04:27 10.1.1.185 2.6 M pbs.twimg.com:443
279 16:05:08 10.1.1.106 20.5 M wus-streaming-video-msn-com.akamaized.net:443
280 16:05:41 10.1.1.106 6.5 M wus-streaming-video-msn-com.akamaized.net:443
281 16:05:58 10.1.1.106 5.0 M msavideo-a.akamaihd.net:443
282 16:07:55 10.1.1.106 33.3 M wus-streaming-video-msn-com.akamaized.net:443
283 16:09:08 10.1.1.185 2.5 M video.twimg.com:443
284 16:10:55 10.1.1.185 2.6 M pbs.twimg.com:443
285 16:10:55 10.1.1.185 4.8 M video.twimg.com:443
286 16:21:37 10.1.1.185 2.0 M video.twimg.com:443
287 16:32:07 10.1.1.185 2.8 M outlook-1.cdn.office.net:443
288 16:37:43 10.1.1.194 2.2 M outlook.office365.com:443
289 16:38:14 10.1.1.106 3.8 M discord.com:443
290 16:39:35 10.1.1.106 6.4 M wus-streaming-video-msn-com.akamaized.net:443
291 16:39:47 10.1.1.106 15.3 M r4---sn-vgqsrnlk.c.2mdn.net:443
292 16:40:07 10.1.1.106 3.5 M us1-prod-images.disco-api.com:443
293 16:48:20 10.1.1.213 5.7 M video-edge-c2ab10.dfw02.hls.live-video.net:443
294 16:50:55 10.1.1.213 4.5 M images-na.ssl-images-amazon.com:443
295 16:50:55 10.1.1.213 16.8 M d2y5sgsy8bbmb8.cloudfront.net:443
296 16:50:55 10.1.1.213 4.8 M m.media-amazon.com:443
297 17:16:12 10.1.1.132 5.4 M outlook.office.com:443
298 17:44:50 10.1.1.169 2.9 M outlook-1.cdn.office.net:443
299 18:55:04 10.1.1.115 21.1 M dl.dell.com:443
300 19:11:08 10.1.1.131 7.0 M downloads.dell.com:443
301 19:41:56 10.1.1.115 3.9 M img-prod-cms-rt-microsoft-com.akamaized.net:443
302 22:06:21 10.1.1.131 23.5 M sadownload.mcafee.com:443
303 22:49:54 10.1.1.166 3.3 M img-prod-cms-rt-microsoft-com.akamaized.net:443
304 23:18:35 10.1.1.142 23.5 M sadownload.mcafee.com:443
TOTAL 3.3 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL