Squid user access report
Big File Download Report
Date: 26 Mar 2021
# Time User Size URL
1 03:12:53 10.1.1.133 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_02_AMD64.cab
2 03:22:47 10.1.1.169 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
3 03:45:49 10.1.1.188 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
4 03:59:33 10.1.1.166 23.5 M sadownload.mcafee.com:443
5 04:03:05 10.1.1.166 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
6 04:12:00 10.1.1.115 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
7 04:35:08 10.1.1.131 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
8 05:42:06 10.1.1.125 4.9 M digital.olivesoftware.com:443
9 05:42:06 10.1.1.125 10.8 M digital.olivesoftware.com:443
10 05:42:07 10.1.1.125 8.5 M digital.olivesoftware.com:443
11 05:42:44 10.1.1.125 8.1 M digital.olivesoftware.com:443
12 05:43:12 10.1.1.125 2.7 M vid.connatix.com:443
13 05:44:02 10.1.1.125 2.0 M vid.connatix.com:443
14 06:17:23 10.1.1.160 6.6 M img-prod-cms-rt-microsoft-com.akamaized.net:443
15 06:23:24 10.1.1.160 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
16 06:32:24 10.1.1.27 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
17 06:43:32 10.1.1.141 2.3 M img-prod-cms-rt-microsoft-com.akamaized.net:443
18 06:45:37 10.1.1.141 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
19 06:46:17 10.1.1.141 2.7 M onlinebanking.usbank.com:443
20 06:51:18 10.1.1.112 2.9 M a57.foxnews.com:443
21 07:02:33 10.1.1.169 2.8 M outlook-1.cdn.office.net:443
22 07:07:53 10.1.1.113 4.5 M r3---sn-vgqsrnee.gvt1.com:443
23 07:11:01 10.1.1.129 8.3 M img-prod-cms-rt-microsoft-com.akamaized.net:443
24 07:13:17 10.1.1.129 23.5 M sadownload.mcafee.com:443
25 07:19:38 10.1.1.129 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
26 07:23:55 10.1.1.169 4.0 M content.onliner.by:443
27 07:38:44 10.1.1.185 2.7 M outlook-1.cdn.office.net:443
28 07:39:34 10.1.1.26 2.5 M s.pinimg.com:443
29 07:43:45 10.1.1.26 2.2 M v.pinimg.com:443
30 07:44:11 10.1.1.185 2.6 M outlook-1.cdn.office.net:443
31 07:44:25 10.1.1.185 2.4 M c.na148.content.force.com:443
32 07:45:58 10.1.1.112 18.7 M 247preview.foxnews.com:443
33 07:47:39 10.1.1.112 2.6 M platform.twitter.com:443
34 07:47:51 10.1.1.112 6.9 M vod.foxnews.com:443
35 07:48:36 10.1.1.112 5.0 M s.yimg.com:443
36 07:48:56 10.1.1.185 2.1 M pbs.twimg.com:443
37 07:49:19 10.1.1.185 4.9 M video.twimg.com:443
38 07:50:35 10.1.1.185 2.1 M video.twimg.com:443
39 07:51:58 10.1.1.185 2.5 M pbs.twimg.com:443
40 07:52:54 10.1.1.185 6.0 M prod-fastly-us-west-2.video.pscp.tv:443
41 07:53:12 10.1.1.233 2.4 M img-prod-cms-rt-microsoft-com.akamaized.net:443
42 07:53:53 10.1.1.143 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
43 07:55:13 10.1.1.143 3.6 M img-prod-cms-rt-microsoft-com.akamaized.net:443
44 07:55:19 10.1.1.185 4.9 M r5---sn-vgqsknek.gvt1.com:443
45 07:55:29 10.1.1.233 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
46 07:56:20 10.1.1.233 13.5 M download-installer.cdn.mozilla.net:443
47 08:03:48 10.1.1.185 2.0 M video.twimg.com:443
48 08:03:56 10.1.1.185 15.7 M pbs.twimg.com:443
49 08:05:21 10.1.1.169 3.3 M tutby.gcdn.co:443
50 08:06:52 10.1.1.185 4.4 M video.twimg.com:443
51 08:08:34 10.1.1.169 2.6 M www.softtour.by:443
52 08:10:31 10.1.1.185 4.4 M pbs.twimg.com:443
53 08:11:28 10.1.1.141 2.5 M s0.2mdn.net:443
54 08:12:02 10.1.1.141 2.7 M www.staplesadvantage.com:443
55 08:12:54 10.1.1.169 2.8 M www.softtour.by:443
56 08:13:06 10.1.1.129 13.5 M download-installer.cdn.mozilla.net:443
57 08:31:08 10.1.1.185 2.2 M outlook.office.com:443
58 08:33:43 10.1.1.143 2.6 M c.na148.content.force.com:443
59 08:33:45 10.1.1.185 3.1 M pbs.twimg.com:443
60 08:33:45 10.1.1.185 5.7 M video.twimg.com:443
61 08:34:30 10.1.1.150 2.5 M http://adl.windows.com/appraiseradl/2021_03_25_05_03_AMD64.cab
62 08:36:17 10.1.1.143 2.2 M c.na148.content.force.com:443
63 08:36:40 10.1.1.194 4.7 M onlinebanking.usbank.com:443
64 08:37:25 10.1.1.166 4.8 M blobs.officehome.msocdn.com:443
65 08:38:42 10.1.1.213 2.6 M a57.foxnews.com:443
66 08:38:45 10.1.1.185 11.1 M cdn.shopify.com:443
67 08:40:42 10.1.1.213 3.5 M 247preview.foxnews.com:443
68 08:40:54 10.1.1.213 3.3 M a57.foxnews.com:443
69 08:43:00 10.1.1.185 4.5 M cdn.shopify.com:443
70 08:43:29 10.1.1.213 4.1 M s.yimg.com:443
71 08:44:50 10.1.1.185 9.9 M cdn.shopify.com:443
72 08:45:44 10.1.1.213 2.9 M s.yimg.com:443
73 08:46:29 10.1.1.185 18.3 M cdn.shopify.com:443
74 08:46:45 10.1.1.213 2.4 M a57.foxnews.com:443
75 08:47:11 10.1.1.150 4.3 M outlook.office365.com:443
76 08:47:49 10.1.1.185 3.1 M outlook-1.cdn.office.net:443
77 08:48:02 10.1.1.143 4.9 M r5---sn-vgqsrnls.gvt1.com:443
78 08:48:24 10.1.1.112 2.9 M rstk.na148.visual.force.com:443
79 08:50:21 10.1.1.185 2.1 M outlook.office.com:443
80 08:50:34 10.1.1.213 14.7 M 247preview.foxnews.com:443
81 08:57:40 10.1.1.185 6.1 M video.twimg.com:443
82 08:58:53 10.1.1.185 9.3 M pbs.twimg.com:443
83 09:00:07 10.1.1.185 2.0 M pbs.twimg.com:443
84 09:02:55 10.1.1.185 3.9 M pbs.twimg.com:443
85 09:03:01 10.1.1.150 6.5 M plan.empower-retirement.com:443
86 09:09:01 10.1.1.185 2.6 M app.luminessair.com:443
87 09:09:45 10.1.1.185 7.5 M res.cloudinary.com:443
88 09:09:46 10.1.1.185 4.1 M www.luminessair.com:443
89 09:14:16 10.1.1.185 10.2 M video-edge-c2b690.dfw02.hls.live-video.net:443
90 09:15:03 10.1.1.187 6.2 M lh3.googleusercontent.com:443
91 09:18:46 10.1.1.185 4.4 M d1f0esyb34c1g2.cloudfront.net:443
92 09:20:34 10.1.1.185 3.5 M m.media-amazon.com:443
93 09:20:47 10.1.1.158 4.5 M outlook-1.cdn.office.net:443
94 09:21:08 10.1.1.185 7.0 M images-na.ssl-images-amazon.com:443
95 09:22:23 10.1.1.185 6.4 M d1f0esyb34c1g2.cloudfront.net:443
96 09:22:55 10.1.1.185 2.0 M d1f0esyb34c1g2.cloudfront.net:443
97 09:23:38 10.1.1.187 4.9 M r5---sn-vgqsrnls.gvt1.com:443
98 09:26:21 10.1.1.112 5.0 M r2---sn-vgqsrne6.gvt1.com:443
99 09:29:16 10.1.1.150 3.1 M trustlist.adobe.com:443
100 09:30:18 10.1.1.213 2.3 M m.media-amazon.com:443
101 09:32:54 10.1.1.185 6.2 M images-na.ssl-images-amazon.com:443
102 09:33:19 10.1.1.213 6.2 M static.chasecdn.com:443
103 09:35:11 10.1.1.185 4.1 M images-na.ssl-images-amazon.com:443
104 09:36:53 10.1.1.185 5.8 M m.media-amazon.com:443
105 09:44:36 10.1.1.153 4.5 M livec0a3575.airspace-f.cbsivideo.com:443
106 09:44:38 10.1.1.153 4.5 M livec0a3575.airspace-e.cbsivideo.com:443
107 09:44:52 10.1.1.153 4.5 M livec0a3575.airspace-c.cbsivideo.com:443
108 09:44:53 10.1.1.153 4.5 M edge463ghf8.airspace-f.cbsivideo.com:443
109 09:44:54 10.1.1.153 4.5 M edge463ghf8.airspace-e.cbsivideo.com:443
110 09:44:59 10.1.1.153 6.0 M edge463ghf8.airspace-c.cbsivideo.com:443
111 09:45:04 10.1.1.153 4.5 M mediag2481ed.airspace-f.cbsivideo.com:443
112 09:45:06 10.1.1.153 4.5 M mediag2481ed.airspace-e.cbsivideo.com:443
113 09:53:10 10.1.1.185 18.2 M video.twimg.com:443
114 09:53:19 10.1.1.185 7.5 M pbs.twimg.com:443
115 09:55:29 10.1.1.153 4.5 M livec0a3575.airspace-f.cbsivideo.com:443
116 09:55:32 10.1.1.153 4.5 M livec0a3575.airspace-e.cbsivideo.com:443
117 09:55:42 10.1.1.153 4.5 M edge463ghf8.airspace-c.cbsivideo.com:443
118 09:55:46 10.1.1.153 4.5 M mediag2481ed.airspace-f.cbsivideo.com:443
119 09:55:48 10.1.1.153 4.5 M mediag2481ed.airspace-e.cbsivideo.com:443
120 09:56:46 10.1.1.153 4.5 M livec0a3575.airspace-c.cbsivideo.com:443
121 10:00:02 10.1.1.153 4.5 M edge463ghf8.airspace-f.cbsivideo.com:443
122 10:00:02 10.1.1.153 4.5 M edge463ghf8.airspace-e.cbsivideo.com:443
123 10:04:51 10.1.1.150 2.0 M mcusercontent.com:443
124 10:13:05 10.1.1.185 4.3 M video.twimg.com:443
125 10:15:52 10.1.1.185 2.8 M video.twimg.com:443
126 10:17:21 10.1.1.169 4.0 M content.onliner.by:443
127 10:18:03 10.1.1.125 2.8 M mcd.ex.co:443
128 10:18:24 10.1.1.185 4.1 M pbs.twimg.com:443
129 10:18:24 10.1.1.185 9.6 M video.twimg.com:443
130 10:21:56 10.1.1.185 6.9 M www.carkw.com:443
131 10:22:15 10.1.1.185 7.0 M carkw.com:443
132 10:26:17 10.1.1.150 4.0 M app.openinvoice.com:443
133 10:26:54 10.1.1.179 2.5 M iweb.dl.sourceforge.net:443
134 10:27:02 10.1.1.179 13.1 M cfhcable.dl.sourceforge.net:443
135 10:29:44 10.1.1.179 26.5 M github-releases.githubusercontent.com:443
136 10:31:53 10.1.1.166 3.7 M www.ny.gov:443
137 10:33:22 10.1.1.169 3.3 M sila.by:443
138 10:33:29 10.1.1.194 3.3 M scache1.vzw.com:443
139 10:36:47 10.1.1.27 5.6 M safebrowsing.googleapis.com:443
140 10:37:14 10.1.1.112 2.6 M 247preview.foxnews.com:443
141 10:39:16 10.1.1.112 14.0 M vod.foxnews.com:443
142 10:39:17 10.1.1.125 4.5 M maps.googleapis.com:443
143 10:40:05 10.1.1.112 5.9 M 247preview.foxnews.com:443
144 10:43:26 10.1.1.112 7.1 M s.yimg.com:443
145 10:44:30 10.1.1.185 14.3 M video.twimg.com:443
146 10:44:30 10.1.1.185 5.4 M pbs.twimg.com:443
147 10:45:10 10.1.1.185 3.5 M www.usbank.com:443
148 10:46:51 10.1.1.185 4.5 M onlinebanking.usbank.com:443
149 10:51:35 10.1.1.150 3.5 M www.choicehotels.com:443
150 10:53:00 10.1.1.150 2.8 M www.choicehotels.com:443
151 11:00:07 10.1.1.194 18.1 M mb.verizonwireless.com:443
152 11:02:51 10.1.1.150 20.0 M www.choicehotels.com:443
153 11:03:31 10.1.1.169 2.8 M img.tyt.by:443
154 11:03:39 10.1.1.169 5.1 M bugaga.tut.by:443
155 11:13:30 10.1.1.141 2.9 M www.kohls.com:443
156 11:13:47 10.1.1.160 2.5 M statics.teams.cdn.office.net:443
157 11:15:43 10.1.1.160 3.4 M statics.teams.cdn.office.net:443
158 11:18:41 10.1.1.185 8.4 M video.twimg.com:443
159 11:19:47 10.1.1.185 4.2 M video.twimg.com:443
160 11:19:47 10.1.1.185 4.7 M pbs.twimg.com:443
161 11:20:11 10.1.1.185 3.4 M www.myarkansaslottery.com:443
162 11:21:41 10.1.1.169 4.8 M content.onliner.by:443
163 11:38:29 10.1.1.112 2.5 M www.raptureready.com:443
164 11:38:58 10.1.1.185 2.2 M pbs.twimg.com:443
165 11:41:05 10.1.1.185 6.8 M video.twimg.com:443
166 11:41:31 10.1.1.169 2.7 M s0.2mdn.net:443
167 11:50:55 10.1.1.112 9.6 M cdn.mrctv.org:443
168 11:52:06 10.1.1.185 3.1 M pbs.twimg.com:443
169 11:52:06 10.1.1.185 13.3 M video.twimg.com:443
170 11:58:11 10.1.1.112 3.7 M www.naturalnews.com:443
171 12:04:49 10.1.1.185 5.9 M video.twimg.com:443
172 12:06:46 10.1.1.185 2.9 M arenacloud.cdn.arkadiumhosted.com:443
173 12:08:33 10.1.1.111 7.3 M www.google.com:443
174 12:13:41 10.1.1.185 2.3 M arenacloud.cdn.arkadiumhosted.com:443
175 12:20:49 10.1.1.143 3.2 M kh.google.com:443
176 12:23:43 10.1.1.150 25.1 M outlook.office365.com:443
177 12:28:34 10.1.1.185 2.3 M s8t.teads.tv:443
178 12:28:49 10.1.1.185 31.9 M video.twimg.com:443
179 12:28:49 10.1.1.185 13.1 M pbs.twimg.com:443
180 12:34:32 10.1.1.158 6.9 M images.boats.com:443
181 12:38:07 10.1.1.185 7.4 M video.twimg.com:443
182 12:38:07 10.1.1.185 2.9 M pbs.twimg.com:443
183 12:40:46 10.1.1.143 38.0 M www.google.com:443
184 12:42:15 10.1.1.185 35.0 M cdn-a.amazon-adsystem.com:443
185 12:43:47 10.1.1.143 27.1 M khms1.google.com:443
186 12:43:47 10.1.1.143 27.7 M khms0.google.com:443
187 12:43:47 10.1.1.143 28.2 M khms3.google.com:443
188 12:43:47 10.1.1.143 27.2 M khms2.google.com:443
189 12:47:47 10.1.1.185 196.0 M clips-media-aka.warnermediacdn.com:443
190 12:47:47 10.1.1.185 13.5 M cdn1.extremereach.io:443
191 12:47:47 10.1.1.185 2.1 M www.cnn.com:443
192 12:49:58 10.1.1.185 3.7 M pbs.twimg.com:443
193 12:49:58 10.1.1.185 2.6 M video.twimg.com:443
194 12:50:53 10.1.1.185 2.1 M outlook-1.cdn.office.net:443
195 13:00:58 10.1.1.233 3.8 M na3.docusign.net:443
196 13:01:10 10.1.1.233 3.5 M docucdn-a.akamaihd.net:443
197 13:06:16 10.1.1.185 5.2 M video.twimg.com:443
198 13:07:18 10.1.1.185 2.1 M outlook-1.cdn.office.net:443
199 13:24:13 10.1.1.185 77.1 M cdn.shopify.com:443
200 13:27:48 10.1.1.185 3.8 M pbs.twimg.com:443
201 13:31:48 10.1.1.185 3.6 M pbs.twimg.com:443
202 13:32:02 10.1.1.185 17.6 M video.twimg.com:443
203 13:33:39 10.1.1.27 2.4 M http://www.atekautomation.com/SteelSolutions/Steel%20Solutions%20User%20Guide.pdf
204 13:37:30 10.1.1.27 2.1 M www.youtube.com:443
205 13:48:37 10.1.1.153 2.5 M images-na.ssl-images-amazon.com:443
206 13:56:10 10.1.1.26 2.4 M media.tractorsupply.com:443
207 14:07:33 10.1.1.150 11.9 M www.occhd.org:443
208 14:11:57 10.1.1.185 4.6 M outlook.office.com:443
209 14:13:37 10.1.1.169 11.0 M outlook-1.cdn.office.net:443
210 14:15:44 10.1.1.185 3.2 M video.twimg.com:443
211 14:19:35 10.1.1.158 3.4 M www.swl.usace.army.mil:443
212 14:19:38 10.1.1.185 2.1 M pbs.twimg.com:443
213 14:22:42 10.1.1.185 2.8 M arenacloud.cdn.arkadiumhosted.com:443
214 14:23:56 10.1.1.129 2.3 M http://www.jeadams.com/Handler.ashx?
215 14:24:12 10.1.1.129 2.3 M http://www.jeadams.com/Handler.ashx?
216 14:24:27 10.1.1.169 2.8 M www.ncaa.com:443
217 14:25:28 10.1.1.187 2.5 M c.na148.content.force.com:443
218 14:31:10 10.1.1.141 2.3 M rstkf.na148.visual.force.com:443
219 14:31:17 10.1.1.158 2.5 M www.boats.com:443
220 14:31:44 10.1.1.158 6.2 M images.boats.com:443
221 14:33:46 10.1.1.158 3.7 M vam-streaming.media.syn-cdn.com:443
222 14:37:37 10.1.1.185 7.4 M pbs.twimg.com:443
223 14:37:37 10.1.1.185 11.0 M video.twimg.com:443
224 14:39:20 10.1.1.169 3.4 M www.hsu.edu:443
225 14:43:06 10.1.1.185 2.3 M pbs.twimg.com:443
226 14:45:21 10.1.1.185 9.3 M video.twimg.com:443
227 14:47:39 10.1.1.213 2.2 M rstkf.na148.visual.force.com:443
228 14:48:40 10.1.1.185 2.2 M video.twimg.com:443
229 14:50:26 10.1.1.169 24.3 M cdngeneral.rentcafe.com:443
230 14:51:16 10.1.1.169 17.4 M cdngeneral.rentcafe.com:443
231 14:52:13 10.1.1.112 420.3 M 247preview.foxnews.com:443
232 14:52:34 10.1.1.141 2.9 M assets.msn.com:443
233 14:57:13 10.1.1.169 3.7 M r1---sn-vgqskned.c.2mdn.net:443
234 14:57:25 10.1.1.185 2.1 M video.twimg.com:443
235 14:58:05 10.1.1.169 2.1 M r4---sn-vgqsknly.googlevideo.com:443
236 14:59:36 10.1.1.185 3.1 M outlook-1.cdn.office.net:443
237 15:00:31 10.1.1.185 2.2 M video.twimg.com:443
238 15:03:02 10.1.1.169 16.0 M seminoles.com:443
239 15:03:22 10.1.1.169 33.8 M seminoles.com:443
240 15:04:00 10.1.1.213 2.4 M c.na148.content.force.com:443
241 15:09:06 10.1.1.213 2.2 M s.yimg.com:443
242 15:14:15 10.1.1.185 3.8 M video.twimg.com:443
243 15:15:05 10.1.1.187 2.2 M www.motionindustries.com:443
244 15:15:06 10.1.1.169 4.9 M img.tyt.by:443
245 15:15:23 10.1.1.185 2.8 M video.twimg.com:443
246 15:15:23 10.1.1.185 2.9 M pbs.twimg.com:443
247 15:16:01 10.1.1.166 4.0 M app.openinvoice.com:443
248 15:17:13 10.1.1.112 5.0 M 247preview.foxnews.com:443
249 15:17:19 10.1.1.112 20.4 M vod.foxnews.com:443
250 15:17:19 10.1.1.112 12.3 M static.foxnews.com:443
251 15:17:51 10.1.1.185 9.7 M cdn.shopify.com:443
252 15:19:14 10.1.1.112 4.4 M vod.foxnews.com:443
253 15:20:12 10.1.1.112 3.6 M s.yimg.com:443
254 15:20:41 10.1.1.185 7.2 M cdn.shopify.com:443
255 15:23:06 10.1.1.112 14.3 M 247preview.foxnews.com:443
256 15:25:28 10.1.1.112 4.7 M vod.foxnews.com:443
257 15:25:28 10.1.1.112 52.8 M vod.foxnews.com:443
258 15:25:46 10.1.1.112 2.7 M s.yimg.com:443
259 15:25:52 10.1.1.185 2.3 M video.twimg.com:443
260 15:27:21 10.1.1.185 3.4 M arenacloud.cdn.arkadiumhosted.com:443
261 15:29:13 10.1.1.112 3.1 M feeds-elections.foxnews.com:443
262 15:31:12 10.1.1.213 3.4 M prod-static.bdc-cdn.com:443
263 15:31:42 10.1.1.213 4.3 M prod02-app.bdc-cdn.com:443
264 15:35:29 10.1.1.187 3.6 M lh3.googleusercontent.com:443
265 15:38:50 10.1.1.150 2.5 M static.xx.fbcdn.net:443
266 15:43:34 10.1.1.185 3.1 M video.twimg.com:443
267 15:43:34 10.1.1.185 2.2 M pbs.twimg.com:443
268 15:46:19 10.1.1.141 2.1 M rstkf.na148.visual.force.com:443
269 15:49:55 10.1.1.158 3.8 M c.na148.content.force.com:443
270 15:58:45 10.1.1.141 2.4 M rstkf.na148.visual.force.com:443
271 16:07:36 10.1.1.187 4.8 M hydrosystemsco.com:443
272 16:13:14 10.1.1.213 161.8 M 247preview.foxnews.com:443
273 16:13:25 10.1.1.213 2.0 M static.foxnews.com:443
274 17:11:58 10.1.1.194 2.0 M rstkf.na148.visual.force.com:443
275 20:03:27 10.1.1.128 4.3 M d2vxgxvhgubbj8.cloudfront.net:443
276 20:03:30 10.1.1.128 2.5 M static.cdn.responsys.net:443
277 20:03:30 10.1.1.128 2.5 M static.cdn.responsys.net:443
278 22:50:41 10.1.1.166 3.5 M img-prod-cms-rt-microsoft-com.akamaized.net:443
279 23:55:05 10.1.1.150 2.9 M img-prod-cms-rt-microsoft-com.akamaized.net:443
TOTAL 2.5 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL