Squid user access report
Big File Download Report
Date: 28 Apr 2021
# Time User Size URL
1 05:30:55 10.1.1.125 2.5 M digital.olivesoftware.com:443
2 05:31:46 10.1.1.125 3.4 M digital.olivesoftware.com:443
3 05:46:23 10.1.1.125 3.2 M digital.olivesoftware.com:443
4 05:48:53 10.1.1.125 7.3 M digital.olivesoftware.com:443
5 05:48:53 10.1.1.125 10.5 M digital.olivesoftware.com:443
6 05:48:53 10.1.1.125 6.9 M digital.olivesoftware.com:443
7 05:49:45 10.1.1.125 2.8 M www.history-a2z.com:443
8 05:49:52 10.1.1.125 40.1 M media.bidr.io:443
9 05:58:31 10.1.1.187 4.9 M r5---sn-vgqsrnls.gvt1.com:443
10 06:00:01 10.1.1.125 6.8 M videos.vidible.tv:443
11 06:00:13 10.1.1.125 6.9 M videos.vidible.tv:443
12 06:00:19 10.1.1.125 5.8 M videos.vidible.tv:443
13 06:00:30 10.1.1.125 5.7 M videos.vidible.tv:443
14 06:00:35 10.1.1.125 3.0 M videos.vidible.tv:443
15 06:01:13 10.1.1.125 4.2 M s-static.innovid.com:443
16 06:01:21 10.1.1.125 4.0 M s-static.innovid.com:443
17 06:03:19 10.1.1.125 41.1 M media.bidr.io:443
18 06:03:27 10.1.1.125 5.4 M videos.vidible.tv:443
19 06:03:31 10.1.1.125 2.8 M videos.vidible.tv:443
20 06:04:23 10.1.1.125 64.1 M videos.vidible.tv:443
21 06:04:23 10.1.1.125 18.2 M cdn1.extremereach.io:443
22 06:04:39 10.1.1.125 7.4 M videos.vidible.tv:443
23 06:04:58 10.1.1.125 6.2 M videos.vidible.tv:443
24 06:05:09 10.1.1.125 13.0 M videos.vidible.tv:443
25 06:05:17 10.1.1.125 6.9 M videos.vidible.tv:443
26 06:05:29 10.1.1.125 7.4 M videos.vidible.tv:443
27 06:05:42 10.1.1.125 14.5 M videos.vidible.tv:443
28 06:06:04 10.1.1.125 2.1 M r4---sn-vgqskns7.c.2mdn.net:443
29 06:06:32 10.1.1.160 21.1 M dl.dell.com:443
30 06:06:55 10.1.1.125 3.4 M stackadaptvid.s3.amazonaws.com:443
31 06:06:57 10.1.1.125 2.2 M s-static.innovid.com:443
32 06:08:58 10.1.1.160 3.5 M deliveryplatform.autodesk.com:443
33 06:26:05 10.1.1.108 2.1 M www.paypalobjects.com:443
34 06:26:22 10.1.1.160 4.4 M v.w-x.co:443
35 06:27:08 10.1.1.160 4.7 M v.w-x.co:443
36 06:27:15 10.1.1.160 2.5 M vidstat.taboola.com:443
37 06:28:04 10.1.1.160 6.8 M api.weather.com:443
38 06:29:38 10.1.1.108 3.0 M www.paypalobjects.com:443
39 06:43:26 10.1.1.169 3.5 M outlook-1.cdn.office.net:443
40 06:47:25 10.1.1.141 3.1 M img-prod-cms-rt-microsoft-com.akamaized.net:443
41 06:50:05 10.1.1.108 27.3 M cdn1.extremereach.io:443
42 06:51:17 10.1.1.108 2.2 M house-cloudfront.us-east-1.prod.boltdns.net:443
43 07:00:36 10.1.1.113 4.5 M r3---sn-vgqsrnee.gvt1.com:443
44 07:02:14 10.1.1.108 4.9 M www.card.com:443
45 07:11:33 10.1.1.104 2.0 M s.driving-tests.org:443
46 07:14:04 10.1.1.158 4.6 M outlook-1.cdn.office.net:443
47 07:22:54 10.1.1.104 2.7 M files.logoscdn.com:443
48 07:23:13 10.1.1.160 5.9 M api.weather.com:443
49 07:26:45 10.1.1.104 4.9 M r5---sn-vgqsknek.gvt1.com:443
50 07:34:54 10.1.1.158 4.0 M c.na148.content.force.com:443
51 07:40:49 10.1.1.185 5.5 M outlook-1.cdn.office.net:443
52 07:45:06 10.1.1.185 3.0 M outlook-1.cdn.office.net:443
53 07:47:19 10.1.1.120 2.2 M c.na148.content.force.com:443
54 07:53:14 10.1.1.185 4.9 M r5---sn-vgqsrnls.gvt1.com:443
55 07:57:17 10.1.1.143 3.1 M img-prod-cms-rt-microsoft-com.akamaized.net:443
56 07:57:28 10.1.1.143 3.0 M img-prod-cms-rt-microsoft-com.akamaized.net:443
57 07:59:56 10.1.1.185 3.3 M video.twimg.com:443
58 08:03:23 10.1.1.129 4.8 M thumbs.gfycat.com:443
59 08:04:17 10.1.1.112 6.0 M static.foxnews.com:443
60 08:04:18 10.1.1.185 7.3 M pbs.twimg.com:443
61 08:05:09 10.1.1.112 3.8 M 247preview.foxnews.com:443
62 08:06:55 10.1.1.112 2.3 M video.twimg.com:443
63 08:07:06 10.1.1.27 7.4 M front.solveiq.com:443
64 08:07:16 10.1.1.112 7.5 M vod.foxnews.com:443
65 08:07:16 10.1.1.112 27.9 M vod.foxnews.com:443
66 08:08:13 10.1.1.132 3.5 M outlook-1.cdn.office.net:443
67 08:08:13 10.1.1.132 3.5 M clients2.googleusercontent.com:443
68 08:09:55 10.1.1.112 6.1 M s.yimg.com:443
69 08:12:59 10.1.1.185 2.1 M pbs.twimg.com:443
70 08:13:25 10.1.1.185 2.4 M video.twimg.com:443
71 08:14:08 10.1.1.112 17.9 M 247preview.foxnews.com:443
72 08:15:48 10.1.1.143 4.9 M r5---sn-vgqsknek.gvt1.com:443
73 08:17:18 10.1.1.112 3.4 M s.yimg.com:443
74 08:17:18 10.1.1.112 7.0 M a57.foxnews.com:443
75 08:20:53 10.1.1.213 6.5 M static.foxnews.com:443
76 08:21:32 10.1.1.150 2.8 M img-prod-cms-rt-microsoft-com.akamaized.net:443
77 08:25:25 10.1.1.136 2.4 M img-prod-cms-rt-microsoft-com.akamaized.net:443
78 08:26:14 10.1.1.213 5.4 M s.yimg.com:443
79 08:30:30 10.1.1.185 2.3 M outlook.office.com:443
80 08:30:48 10.1.1.213 25.6 M 247preview.foxnews.com:443
81 08:32:27 10.1.1.213 4.0 M foxnews.h-cdn.com:443
82 08:34:26 10.1.1.213 2.4 M s.yimg.com:443
83 08:35:12 10.1.1.187 4.4 M c.na148.content.force.com:443
84 08:36:23 10.1.1.185 10.9 M images-na.ssl-images-amazon.com:443
85 08:38:43 10.1.1.185 6.4 M d1f0esyb34c1g2.cloudfront.net:443
86 08:38:59 10.1.1.185 8.2 M m.media-amazon.com:443
87 08:38:59 10.1.1.185 4.2 M www.amazon.com:443
88 08:39:35 10.1.1.213 7.0 M d1b14unh5d6w7g.cloudfront.net:443
89 08:40:10 10.1.1.213 3.6 M images-na.ssl-images-amazon.com:443
90 08:40:13 10.1.1.213 3.7 M m.media-amazon.com:443
91 08:40:30 10.1.1.120 3.8 M www.google.com:443
92 08:41:32 10.1.1.185 3.2 M video.twimg.com:443
93 08:42:40 10.1.1.132 4.3 M www.firstelectric.coop:443
94 08:49:48 10.1.1.185 2.5 M arenacloud.cdn.arkadiumhosted.com:443
95 08:50:41 10.1.1.26 3.0 M i.pinimg.com:443
96 08:50:46 10.1.1.132 2.8 M www.firstelectric.coop:443
97 08:53:32 10.1.1.26 2.9 M cityboyhens.files.wordpress.com:443
98 08:55:27 10.1.1.111 3.3 M lh3.googleusercontent.com:443
99 08:58:43 10.1.1.185 2.1 M arenacloud.cdn.arkadiumhosted.com:443
100 09:02:58 10.1.1.166 4.1 M app.openinvoice.com:443
101 09:03:49 10.1.1.185 4.3 M video.twimg.com:443
102 09:03:58 10.1.1.185 3.4 M pbs.twimg.com:443
103 09:12:59 10.1.1.132 2.3 M firstelectric.smarthub.coop:443
104 09:19:57 10.1.1.140 3.4 M img-prod-cms-rt-microsoft-com.akamaized.net:443
105 09:21:37 10.1.1.185 2.2 M www.hercrentals.com:443
106 09:24:11 10.1.1.140 21.1 M dl.dell.com:443
107 09:25:29 10.1.1.112 2.1 M rstk.na148.visual.force.com:443
108 09:26:45 10.1.1.185 3.3 M video.twimg.com:443
109 09:26:59 10.1.1.132 2.3 M www.ermumn.com:443
110 09:27:15 10.1.1.132 2.1 M www.ermumn.com:443
111 09:29:35 10.1.1.140 5.8 M mywbx.webex.com:443
112 09:29:42 10.1.1.185 7.8 M video.twimg.com:443
113 09:29:44 10.1.1.140 9.5 M mywbx.webex.com:443
114 09:29:44 10.1.1.140 5.6 M mywbx.webex.com:443
115 09:29:44 10.1.1.140 7.8 M mywbx.webex.com:443
116 09:29:44 10.1.1.140 6.6 M mywbx.webex.com:443
117 09:30:56 10.1.1.185 5.8 M pbs.twimg.com:443
118 09:32:19 10.1.1.185 3.6 M outlook-1.cdn.office.net:443
119 09:33:56 10.1.1.112 192.4 M 247preview.foxnews.com:443
120 09:42:09 10.1.1.169 3.7 M r4---sn-vgqsknse.c.2mdn.net:443
121 09:44:31 10.1.1.150 3.1 M media-private.canva.com:443
122 09:45:22 10.1.1.185 5.2 M pbs.twimg.com:443
123 09:48:33 10.1.1.169 3.2 M r5---sn-vgqs7nlk.c.2mdn.net:443
124 09:48:56 10.1.1.185 8.9 M video.twimg.com:443
125 09:49:41 10.1.1.185 5.3 M outlook-1.cdn.office.net:443
126 09:51:02 10.1.1.169 5.5 M rebenok.by:443
127 09:53:41 10.1.1.185 113.3 M clips-mp4-aka.warnermediacdn.com:443
128 09:53:46 10.1.1.185 2.0 M dynaimage.cdn.cnn.com:443
129 09:54:20 10.1.1.185 4.4 M dynaimage.cdn.cnn.com:443
130 09:54:33 10.1.1.185 10.3 M clips-media-att.warnermediacdn.com:443
131 09:54:33 10.1.1.185 2.6 M www.cnn.com:443
132 09:57:29 10.1.1.185 8.8 M video.twimg.com:443
133 09:57:29 10.1.1.185 3.7 M pbs.twimg.com:443
134 09:59:10 10.1.1.213 2.3 M rstk.na148.visual.force.com:443
135 10:01:57 10.1.1.150 3.9 M www.choicehotels.com:443
136 10:09:41 10.1.1.185 9.8 M video.twimg.com:443
137 10:13:36 10.1.1.185 6.1 M video.twimg.com:443
138 10:15:18 10.1.1.185 19.3 M pbs.twimg.com:443
139 10:15:18 10.1.1.185 2.6 M prod-fastly-us-east-1.video.pscp.tv:443
140 10:18:16 10.1.1.169 2.1 M outlook-1.cdn.office.net:443
141 10:21:56 10.1.1.185 11.7 M cdn.shopify.com:443
142 10:22:57 10.1.1.169 3.6 M ext-strm-itt06.strm.yandex.net:443
143 10:24:23 10.1.1.125 2.2 M images.membersuite.com:443
144 10:24:35 10.1.1.185 10.8 M cdn.shopify.com:443
145 10:27:56 10.1.1.120 3.0 M rstk.na148.visual.force.com:443
146 10:33:38 10.1.1.158 3.4 M outlook-1.cdn.office.net:443
147 10:44:59 10.1.1.169 3.0 M scontent-iad3-2.cdninstagram.com:443
148 10:47:53 10.1.1.185 4.7 M video.twimg.com:443
149 10:48:35 10.1.1.185 4.4 M pbs.twimg.com:443
150 10:48:54 10.1.1.194 6.5 M outlook.office365.com:443
151 10:59:01 10.1.1.150 5.4 M dach-prod-documents.s3.us-east-1.amazonaws.com:443
152 10:59:31 10.1.1.185 3.9 M pbs.twimg.com:443
153 10:59:37 10.1.1.185 4.6 M video.twimg.com:443
154 11:00:21 10.1.1.194 7.1 M outlook.office365.com:443
155 11:06:29 10.1.1.185 2.2 M arenacloud.cdn.arkadiumhosted.com:443
156 11:09:39 10.1.1.185 2.2 M arenacloud.cdn.arkadiumhosted.com:443
157 11:10:53 10.1.1.169 2.9 M www.hsu.edu:443
158 11:12:14 10.1.1.185 2.1 M arenacloud.cdn.arkadiumhosted.com:443
159 11:12:53 10.1.1.160 3.7 M api.weather.com:443
160 11:15:11 10.1.1.150 2.7 M officehome.cdn.office.net:443
161 11:20:25 10.1.1.112 3.7 M www.raptureready.com:443
162 11:20:30 10.1.1.185 7.3 M pbs.twimg.com:443
163 11:20:30 10.1.1.185 7.9 M video.twimg.com:443
164 11:21:02 10.1.1.185 2.5 M outlook-1.cdn.office.net:443
165 11:23:07 10.1.1.112 2.8 M a57.foxnews.com:443
166 11:27:09 10.1.1.136 21.1 M dl.dell.com:443
167 11:29:53 10.1.1.150 10.5 M www.uhc.com:443
168 11:33:30 10.1.1.185 2.1 M pbs.twimg.com:443
169 11:34:37 10.1.1.185 3.4 M video.twimg.com:443
170 11:37:40 10.1.1.185 3.9 M www.carti.com:443
171 11:37:40 10.1.1.185 2.1 M carti.billbridge.com:443
172 11:40:50 10.1.1.132 2.9 M prod.msocdn.com:443
173 11:43:21 10.1.1.169 9.3 M bugaga.tut.by:443
174 11:43:42 10.1.1.125 4.1 M d2c1jr6opk2w5u.cloudfront.net:443
175 11:45:39 10.1.1.129 23.6 M c.na148.content.force.com:443
176 11:47:53 10.1.1.158 2.0 M r4.res.office365.com:443
177 11:50:32 10.1.1.125 6.1 M r5---sn-vgqsrnlz.googlevideo.com:443
178 11:51:01 10.1.1.125 14.7 M r5---sn-vgqsrnlz.googlevideo.com:443
179 11:52:56 10.1.1.158 2.6 M outlook.office.com:443
180 11:53:59 10.1.1.185 4.3 M pbs.twimg.com:443
181 11:53:59 10.1.1.185 2.9 M video.twimg.com:443
182 11:54:49 10.1.1.125 5.1 M r4---sn-vgqsknld.googlevideo.com:443
183 11:54:49 10.1.1.125 41.3 M r4---sn-vgqsknld.googlevideo.com:443
184 12:04:28 10.1.1.169 3.4 M ucc8e801ca9f6bac09e9ed1ff7f7.previews.dropboxusercontent.com:443
185 12:08:49 10.1.1.125 2.4 M www.weathertap.com:443
186 12:08:51 10.1.1.125 2.0 M www.weathertap.com:443
187 12:18:01 10.1.1.125 8.3 M streetviewpixels-pa.googleapis.com:443
188 12:18:43 10.1.1.185 86.8 M r1---sn-vgqsknlz.googlevideo.com:443
189 12:18:43 10.1.1.185 2.4 M i.ytimg.com:443
190 12:24:16 10.1.1.125 14.5 M streetviewpixels-pa.googleapis.com:443
191 12:24:16 10.1.1.125 5.7 M www.google.com:443
192 12:30:13 10.1.1.120 3.0 M www.google.com:443
193 12:35:52 10.1.1.126 2.3 M plan.empower-retirement.com:443
194 12:36:26 10.1.1.158 2.0 M outlook-1.cdn.office.net:443
195 12:51:20 10.1.1.185 2.3 M outlook.office.com:443
196 12:56:42 10.1.1.173 2.1 M s.yimg.com:443
197 12:58:16 10.1.1.160 6.4 M api.weather.com:443
198 13:08:43 10.1.1.26 14.8 M nmxlive.akamaized.net:443
199 13:08:43 10.1.1.26 15.2 M nmxlive.akamaized.net:443
200 13:17:34 10.1.1.108 2.2 M checkout.ticketmaster.com:443
201 13:18:08 10.1.1.108 7.9 M videos-fms.jwpsrv.com:443
202 13:22:26 10.1.1.108 2.2 M checkout.ticketmaster.com:443
203 13:26:57 10.1.1.26 3.8 M worldlifestyledaily.com:443
204 13:29:01 10.1.1.106 2.1 M gateway.discord.gg:443
205 13:33:29 10.1.1.173 39.6 M my71.geotab.com:443
206 13:39:07 10.1.1.104 7.7 M www.google.com:443
207 13:41:48 10.1.1.132 17.4 M outlook.office.com:443
208 13:45:16 10.1.1.104 2.9 M streetviewpixels-pa.googleapis.com:443
209 13:46:48 10.1.1.104 2.9 M lh3.ggpht.com:443
210 13:47:13 10.1.1.104 11.6 M lh3.googleusercontent.com:443
211 13:47:13 10.1.1.104 8.6 M lh5.googleusercontent.com:443
212 13:47:15 10.1.1.104 11.6 M www.google.com:443
213 13:51:28 10.1.1.104 11.8 M www.cavenders.com:443
214 13:52:09 10.1.1.150 3.0 M static.xx.fbcdn.net:443
215 14:06:28 10.1.1.128 5.4 M cdn.shopify.com:443
216 14:07:18 10.1.1.128 2.3 M hosting.fyleio.com:443
217 14:07:51 10.1.1.128 6.0 M cdn.shopify.com:443
218 14:10:11 10.1.1.104 9.8 M www.golfwrx.com:443
219 14:10:13 10.1.1.128 6.9 M cdn.shopify.com:443
220 14:10:34 10.1.1.104 2.6 M www.google.com:443
221 14:16:38 10.1.1.129 2.5 M shredder-us.osi.office.net:443
222 14:20:38 10.1.1.160 3.0 M api.weather.com:443
223 14:22:50 10.1.1.105 6.0 M sf-renderx-us-east-1.sharefile.com:443
224 14:23:00 10.1.1.105 2.4 M sf-renderx-us-east-1.sharefile.com:443
225 14:31:47 10.1.1.112 8.7 M shop.spraymart.com:443
226 14:32:57 10.1.1.140 2.8 M statics.teams.cdn.office.net:443
227 14:32:57 10.1.1.140 3.4 M statics.teams.cdn.office.net:443
228 14:34:04 10.1.1.104 3.1 M c.na148.content.force.com:443
229 14:38:03 10.1.1.125 3.1 M view.protectedpdf.com:443
230 14:38:03 10.1.1.125 3.4 M view.protectedpdf.com:443
231 14:43:45 10.1.1.106 2.3 M media.discordapp.net:443
232 15:01:02 10.1.1.132 9.2 M lh3.googleusercontent.com:443
233 15:01:53 10.1.1.111 7.8 M www.google.com:443
234 15:02:07 10.1.1.132 10.8 M modern.akamai.odsp.cdn.office.net:443
235 15:03:26 10.1.1.150 5.7 M www.kudos.com:443
236 15:04:25 10.1.1.169 3.8 M uc82cc7aa41e31cdb505fa9cd30f.previews.dropboxusercontent.com:443
237 15:07:25 10.1.1.104 21.4 M www.integraenclosures.com:443
238 15:08:37 10.1.1.111 10.0 M khms2.google.com:443
239 15:10:01 10.1.1.111 11.7 M khms1.google.com:443
240 15:10:32 10.1.1.111 9.3 M www.google.com:443
241 15:11:29 10.1.1.111 4.5 M khms2.google.com:443
242 15:11:29 10.1.1.111 2.4 M khms1.google.com:443
243 15:11:29 10.1.1.111 14.3 M khms3.google.com:443
244 15:11:29 10.1.1.111 14.2 M khms0.google.com:443
245 15:11:38 10.1.1.141 2.4 M www.usbank.com:443
246 15:15:58 10.1.1.104 3.8 M www.ipexna.com:443
247 15:20:45 10.1.1.140 3.2 M 52.115.167.176:443
248 15:20:45 10.1.1.140 2.8 M 52.115.167.176:443
249 15:20:45 10.1.1.140 2.8 M 52.115.167.176:443
250 15:20:45 10.1.1.140 2.9 M 52.115.167.176:443
251 15:20:45 10.1.1.140 3.0 M 52.115.167.176:443
252 15:20:45 10.1.1.140 4.2 M 52.115.167.135:443
253 15:23:14 10.1.1.106 5.2 M cdn.discordapp.com:443
254 15:26:09 10.1.1.104 2.2 M www.ipexna.com:443
255 15:27:07 10.1.1.150 2.5 M shredder-us.osi.office.net:443
256 15:27:51 10.1.1.104 19.6 M www.integraenclosures.com:443
257 15:28:49 10.1.1.104 7.4 M d2t1xqejof9utc.cloudfront.net:443
258 15:30:09 10.1.1.111 2.7 M khms3.google.com:443
259 15:30:09 10.1.1.111 2.9 M khms0.google.com:443
260 15:30:09 10.1.1.111 2.5 M khms2.google.com:443
261 15:30:09 10.1.1.111 2.7 M khms1.google.com:443
262 15:30:09 10.1.1.111 9.4 M www.google.com:443
263 15:31:18 10.1.1.106 4.5 M cdn.discordapp.com:443
264 15:36:07 10.1.1.173 4.3 M s.yimg.com:443
265 15:40:30 10.1.1.106 3.2 M gateway.discord.gg:443
266 15:40:31 10.1.1.106 5.8 M images-ext-1.discordapp.net:443
267 15:40:31 10.1.1.106 6.1 M cdn.discordapp.com:443
268 15:40:31 10.1.1.106 5.3 M images-ext-2.discordapp.net:443
269 15:41:08 10.1.1.128 2.5 M images-na.ssl-images-amazon.com:443
270 15:44:54 10.1.1.173 10.1 M v16-web.tiktok.com:443
271 15:45:15 10.1.1.173 2.3 M foxnews.h-cdn.com:443
272 15:45:41 10.1.1.173 9.5 M s.yimg.com:443
273 16:03:20 10.1.1.132 2.7 M www.kansasspeedway.com:443
274 16:03:27 10.1.1.112 924.2 M 247preview.foxnews.com:443
275 16:04:46 10.1.1.141 2.8 M assets.msn.com:443
276 16:06:29 10.1.1.153 2.9 M s3.us-east-1.amazonaws.com:443
277 16:07:11 10.1.1.153 2.1 M s3.us-east-1.amazonaws.com:443
278 16:08:40 10.1.1.213 11.1 M cf.nascar.com:443
279 16:11:13 10.1.1.104 2.8 M c.na148.content.force.com:443
280 16:13:28 10.1.1.158 3.2 M outlook.office.com:443
281 16:31:11 10.1.1.132 6.8 M outlook.office.com:443
282 16:38:39 10.1.1.213 2.0 M rstk.na148.visual.force.com:443
283 16:41:23 10.1.1.106 3.1 M cdn.discordapp.com:443
284 16:41:32 10.1.1.213 5.2 M rstk.na148.visual.force.com:443
285 16:49:23 10.1.1.106 3.0 M images-ext-2.discordapp.net:443
286 16:49:27 10.1.1.128 5.6 M video-edge-c2a614.dfw02.hls.live-video.net:443
287 16:49:27 10.1.1.128 5.4 M video-edge-c2a634.dfw02.hls.live-video.net:443
288 16:49:52 10.1.1.128 7.4 M m.media-amazon.com:443
289 16:49:52 10.1.1.128 4.9 M images-na.ssl-images-amazon.com:443
290 16:49:52 10.1.1.128 2.9 M d1f0esyb34c1g2.cloudfront.net:443
291 16:50:24 10.1.1.143 3.5 M c.na148.content.force.com:443
292 16:53:42 10.1.1.143 2.1 M motorsandcontrol.com:443
293 16:58:01 10.1.1.106 4.6 M cdn.discordapp.com:443
294 17:23:59 10.1.1.143 3.9 M http://ecatalog.weg.net/CAD/WMO/IEC/W22_GENERAL_PURPOSE/26_FRAME_L180M/STANDARD/STEP/L180M_LEFT.zip
295 17:28:41 10.1.1.143 7.6 M www.mcmaster.com:443
TOTAL 3.1 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL