Squid user access report
Date:  29 Mar 2021 (update :: 08:03 :: 3 May 2021) 
Top Sites Report
Big Files Report
# Time User Real Name Connect Bytes % Group
1 10.1.1.136 ? 38 052 3.9 G 34.3% ?
2 10.1.1.153 ? 14 395 2.1 G 18.6% ?
3 10.1.1.185 TMM 8 471 641.8 M 5.5% ?
4 10.1.1.169 YP 20 109 640.6 M 5.4% ?
5 10.1.1.151 ? 5 514 347.0 M 2.9% ?
6 10.1.1.132 ? 5 569 332.6 M 2.8% ?
7 10.1.1.112 LM 2 598 315.3 M 2.7% ?
8 10.1.1.125 ? 5 356 270.5 M 2.3% ?
9 10.1.1.104 ? 3 477 258.5 M 2.2% ?
10 10.1.1.141 ? 3 754 252.3 M 2.1% ?
11 10.1.1.194 ? 20 456 238.3 M 2.0% ?
12 10.1.1.213 ? 3 722 236.5 M 2.0% ?
13 10.1.1.106 ? 4 404 223.3 M 1.9% ?
14 10.1.1.128 ? 1 773 170.6 M 1.4% ?
15 10.1.1.129 RBH 1 660 168.9 M 1.4% ?
16 10.1.1.150 JME 5 579 162.1 M 1.3% ?
17 10.1.1.196 ? 375 153.4 M 1.3% ?
18 10.1.1.158 ? 2 460 134.0 M 1.1% ?
19 10.1.1.160 ? 1 883 120.3 M 1.0% ?
20 10.1.1.111 ? 842 110.2 M 0.9% ?
21 10.1.1.26 ? 683 108.6 M 0.9% ?
22 10.1.1.187 ? 694 81.0 M 0.6% ?
23 10.1.1.28 ? 227 77.2 M 0.6% ?
24 10.1.1.143 KM 1 099 75.3 M 0.6% ?
25 10.1.1.120 ? 2 339 74.8 M 0.6% ?
26 10.1.1.131 ? 1 905 69.4 M 0.5% ?
27 10.1.1.173 ? 762 67.5 M 0.5% ?
28 10.1.1.166 Artech 1 079 45.6 M 0.3% ?
29 10.1.1.126 ? 689 42.0 M 0.3% ?
30 10.1.1.16 ? 43 21.2 M 0.1% ?
31 10.1.1.108 ? 280 16.7 M 0.1% ?
32 10.1.1.133 ? 389 12.6 M 0.1% ?
33 10.1.1.27 ? 138 7.0 M 0.0% ?
34 10.1.1.188 ? 630 5.8 M 0.0% ?
35 10.1.1.115 ? 369 2.2 M 0.0% ?
36 10.1.1.179 ? 212 1.0 M 0.0% ?
37 10.1.1.146 ? 31 405 459 0.0% ?
38 10.1.1.142 ? 2 374 814 0.0% ?
39 10.1.1.205 ? 25 225 903 0.0% ?
40 10.1.1.118 ? 5 41 095 0.0% ?
41 10.1.1.113 ? 2 4 341 0.0% ?

LightSquid v1.8 (c) Sergey Erokhin AKA ESL