Squid user access report
Date:  29 Apr 2021 (update :: 16:00 :: 14 Jul 2025) 
Top Sites Report
Big Files Report
# Time User Real Name Connect Bytes %
00. no in group
1 10.1.1.169 YP 12 510 2.2 G 24.4%
2 10.1.1.112 LM 3 564 882.0 M 9.4%
3 10.1.1.133 ? 4 703 811.9 M 8.7%
4 10.1.1.185 TMM 12 955 649.2 M 6.9%
5 10.1.1.150 JME 6 383 620.4 M 6.6%
6 10.1.1.141 ? 4 861 361.3 M 3.8%
7 10.1.1.160 ? 3 745 326.3 M 3.5%
8 10.1.1.104 ? 4 231 317.7 M 3.4%
9 10.1.1.166 Artech 7 145 292.5 M 3.1%
10 10.1.1.167 ? 2 688 288.9 M 3.1%
11 10.1.1.129 RBH 2 628 277.7 M 2.9%
12 10.1.1.132 ? 7 971 256.0 M 2.7%
13 10.1.1.213 ? 2 580 235.4 M 2.5%
14 10.1.1.106 ? 3 400 219.0 M 2.3%
15 10.1.1.26 ? 809 140.1 M 1.5%
16 10.1.1.125 ? 920 134.5 M 1.4%
17 10.1.1.115 ? 1 039 121.7 M 1.3%
18 10.1.1.153 ? 4 431 119.7 M 1.2%
19 10.1.1.173 ? 2 304 114.9 M 1.2%
20 10.1.1.194 ? 1 982 103.1 M 1.1%
21 10.1.1.143 KM 1 977 97.0 M 1.0%
22 10.1.1.187 ? 2 792 92.8 M 0.9%
23 10.1.1.131 ? 989 91.6 M 0.9%
24 10.1.1.128 ? 866 63.8 M 0.6%
25 10.1.1.140 ? 2 057 55.2 M 0.5%
26 10.1.1.205 ? 295 49.5 M 0.5%
27 10.1.1.126 ? 730 49.4 M 0.5%
28 10.1.1.180 ? 471 46.5 M 0.4%
29 10.1.1.156 ? 146 43.3 M 0.4%
30 10.1.1.120 ? 1 819 38.9 M 0.4%
31 10.1.1.111 ? 346 38.6 M 0.4%
32 10.1.1.158 ? 871 28.2 M 0.3%
33 10.1.1.110 ? 162 25.0 M 0.2%
34 10.1.1.105 ? 593 15.7 M 0.1%
35 10.1.1.113 ? 227 8.4 M 0.0%
36 10.1.1.27 ? 243 7.7 M 0.0%
37 10.1.1.188 ? 1 084 7.7 M 0.0%
38 10.1.1.108 ? 305 4.4 M 0.0%
39 10.1.1.28 ? 17 46 675 0.0%
40 10.1.1.16 ? 14 43 158 0.0%
41 10.1.1.118 ? 1 6 989 0.0%
42 10.1.1.146 ? 4 0 0.0%
9.1 G 100.0%
# Group Bytes %
1 00. no in group 9.1 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL