Squid user access report
Date:  30 Mar 2021 (update :: 08:03 :: 3 May 2021) 
Top Sites Report
Big Files Report
# Time User Real Name Connect Bytes %
00. no in group
1 10.1.1.140 ? 42 833 3.5 G 28.4%
2 10.1.1.185 TMM 15 903 1.4 G 11.8%
3 10.1.1.196 ? 5 723 1.0 G 8.5%
4 10.1.1.169 YP 23 233 1.0 G 8.3%
5 10.1.1.125 ? 6 944 772.2 M 6.2%
6 10.1.1.112 LM 1 648 769.8 M 6.1%
7 10.1.1.153 ? 11 302 593.2 M 4.7%
8 10.1.1.132 ? 8 076 403.2 M 3.2%
9 10.1.1.150 JME 7 193 270.4 M 2.1%
10 10.1.1.151 ? 4 347 256.5 M 2.0%
11 10.1.1.213 ? 3 374 248.2 M 1.9%
12 10.1.1.143 KM 1 295 242.5 M 1.9%
13 10.1.1.141 ? 7 001 231.1 M 1.8%
14 10.1.1.104 ? 4 077 168.3 M 1.3%
15 10.1.1.160 ? 2 954 158.3 M 1.2%
16 10.1.1.194 ? 19 180 144.1 M 1.1%
17 10.1.1.26 ? 1 112 132.6 M 1.0%
18 10.1.1.188 ? 1 145 130.3 M 1.0%
19 10.1.1.136 ? 1 225 123.8 M 0.9%
20 10.1.1.113 ? 48 97.9 M 0.7%
21 10.1.1.126 ? 1 463 91.7 M 0.7%
22 10.1.1.128 ? 876 83.4 M 0.6%
23 10.1.1.173 ? 419 72.6 M 0.5%
24 10.1.1.166 Artech 2 766 63.6 M 0.5%
25 10.1.1.106 ? 2 399 60.6 M 0.4%
26 10.1.1.129 RBH 1 150 39.8 M 0.3%
27 10.1.1.120 ? 1 680 32.3 M 0.2%
28 10.1.1.158 ? 495 31.9 M 0.2%
29 10.1.1.187 ? 199 29.0 M 0.2%
30 10.1.1.131 ? 2 215 19.6 M 0.1%
31 10.1.1.146 ? 19 18.7 M 0.1%
32 10.1.1.111 ? 810 17.7 M 0.1%
33 10.1.1.108 ? 97 8.9 M 0.0%
34 10.1.1.27 ? 133 7.5 M 0.0%
35 10.1.1.28 ? 322 5.5 M 0.0%
36 10.1.1.16 ? 59 2.8 M 0.0%
37 10.1.1.133 ? 347 2.4 M 0.0%
38 10.1.1.115 ? 357 2.4 M 0.0%
39 10.1.1.179 ? 194 1.1 M 0.0%
40 10.1.1.142 ? 3 562 221 0.0%
41 10.1.1.118 ? 3 21 029 0.0%
12.1 G 100.0%
# Group Bytes %
1 00. no in group 12.1 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL