Squid user access report
Date:  Whole MONTH - 2021 Feb 
# User Real Name Connect Bytes %
00. no in group
1 10.1.1.185 TMM 55 238 6.2 G 19.1%
2 10.1.1.143 KM 53 253 4.5 G 13.8%
3 10.1.1.115 ? 55 299 4.0 G 12.3%
4 10.1.1.125 ? 19 834 3.6 G 11.1%
5 10.1.1.141 ? 36 021 2.0 G 6.1%
6 10.1.1.166 Artech 47 943 1.8 G 5.3%
7 10.1.1.151 ? 11 910 1.7 G 5.3%
8 10.1.1.150 JME 29 691 1.2 G 3.7%
9 10.1.1.213 ? 15 967 982.8 M 2.9%
10 10.1.1.136 ? 6 451 748.5 M 2.2%
11 10.1.1.106 ? 15 275 744.6 M 2.2%
12 10.1.1.16 ? 469 514.5 M 1.5%
13 10.1.1.233 ? 7 065 494.2 M 1.4%
14 10.1.1.129 RBH 11 158 482.9 M 1.4%
15 10.1.1.131 ? 5 428 473.1 M 1.4%
16 10.1.1.187 ? 27 668 470.0 M 1.4%
17 10.1.1.108 ? 6 917 440.8 M 1.3%
18 10.1.1.205 ? 890 349.6 M 1.0%
19 10.1.1.128 ? 4 450 257.0 M 0.7%
20 10.1.1.153 ? 13 951 246.9 M 0.7%
21 10.1.1.120 ? 8 392 203.3 M 0.6%
22 10.1.1.26 ? 2 020 201.7 M 0.6%
23 10.1.1.113 ? 1 097 191.8 M 0.5%
24 10.1.1.188 ? 2 299 176.0 M 0.5%
25 10.1.1.27 ? 1 458 169.8 M 0.5%
26 10.1.1.105 ? 3 960 129.6 M 0.3%
27 10.1.1.111 ? 3 666 115.7 M 0.3%
28 10.1.1.28 ? 303 101.8 M 0.3%
29 10.1.1.158 ? 2 466 89.5 M 0.2%
30 10.1.1.133 ? 1 904 36.3 M 0.1%
31 10.1.1.19 ? 589 26.1 M 0.0%
32 10.1.1.156 ? 41 14.4 M 0.0%
33 10.1.1.142 ? 12 2.1 M 0.0%
34 10.1.1.146 ? 76 400 118 0.0%
35 10.1.1.126 ? 2 4 343 0.0%
32.6 G 100.0%
# Group Bytes %
1 00. no in group 32.6 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL