Squid user access report
Date:  Whole MONTH - 2021 Mar 
# User Real Name Connect Bytes %
00. no in group
1 10.1.1.185 TMM 276 125 23.6 G 12.5%
2 10.1.1.166 Artech 208 954 22.4 G 11.9%
3 10.1.1.169 YP 254 524 14.3 G 7.6%
4 10.1.1.125 ? 107 482 11.0 G 5.8%
5 10.1.1.150 JME 185 746 10.2 G 5.4%
6 10.1.1.153 ? 139 477 7.6 G 4.0%
7 10.1.1.112 LM 24 558 7.4 G 3.9%
8 10.1.1.129 RBH 65 483 7.1 G 3.7%
9 10.1.1.140 ? 81 272 6.8 G 3.6%
10 10.1.1.141 ? 127 159 5.9 G 3.1%
11 10.1.1.143 KM 35 991 5.8 G 3.0%
12 10.1.1.131 ? 77 782 5.8 G 3.0%
13 10.1.1.136 ? 54 809 5.4 G 2.8%
14 10.1.1.233 ? 70 255 5.3 G 2.8%
15 10.1.1.106 ? 101 040 4.9 G 2.6%
16 10.1.1.151 ? 53 343 4.7 G 2.5%
17 10.1.1.188 ? 50 444 4.6 G 2.4%
18 10.1.1.213 ? 69 171 4.2 G 2.2%
19 10.1.1.115 ? 40 802 3.6 G 1.9%
20 10.1.1.26 ? 17 004 2.3 G 1.2%
21 10.1.1.132 ? 50 343 2.3 G 1.2%
22 10.1.1.179 ? 10 297 2.3 G 1.2%
23 10.1.1.108 ? 24 100 1.9 G 1.0%
24 10.1.1.194 ? 228 848 1.9 G 1.0%
25 10.1.1.118 ? 4 971 1.8 G 0.9%
26 10.1.1.128 ? 22 771 1.8 G 0.9%
27 10.1.1.187 ? 75 425 1.5 G 0.8%
28 10.1.1.27 ? 34 237 1.4 G 0.7%
29 10.1.1.196 ? 6 098 1.2 G 0.6%
30 10.1.1.104 ? 18 785 1.1 G 0.5%
31 10.1.1.160 ? 24 706 1.0 G 0.5%
32 10.1.1.158 ? 19 801 970.7 M 0.5%
33 10.1.1.111 ? 13 907 788.4 M 0.4%
34 10.1.1.120 ? 35 130 759.0 M 0.3%
35 10.1.1.156 ? 772 647.9 M 0.3%
36 10.1.1.126 ? 13 716 594.2 M 0.3%
37 10.1.1.146 ? 717 588.5 M 0.3%
38 10.1.1.137 ? 251 555.7 M 0.2%
39 10.1.1.173 ? 4 380 470.9 M 0.2%
40 10.1.1.105 ? 11 312 323.3 M 0.1%
41 10.1.1.113 ? 4 690 299.6 M 0.1%
42 10.1.1.133 ? 6 795 158.8 M 0.0%
43 10.1.1.28 ? 796 156.8 M 0.0%
44 10.1.1.16 ? 895 117.8 M 0.0%
45 10.1.1.142 ? 2 453 117.0 M 0.0%
46 10.1.1.205 ? 1 240 57.6 M 0.0%
47 10.1.1.182 ? 17 9.9 M 0.0%
48 10.1.1.19 ? 210 8.0 M 0.0%
187.7 G 100.0%
# Group Bytes %
1 00. no in group 187.7 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL