Squid user access report
Date:  Whole MONTH - 2021 Apr 
# User Real Name Connect Bytes %
00. no in group
1 10.1.1.169 YP 95 877 7.4 G 19.0%
2 10.1.1.185 TMM 58 723 4.5 G 11.6%
3 10.1.1.112 LM 12 352 3.8 G 9.7%
4 10.1.1.125 ? 15 672 2.5 G 6.5%
5 10.1.1.140 ? 17 020 1.7 G 4.3%
6 10.1.1.150 JME 25 245 1.6 G 4.2%
7 10.1.1.141 ? 21 967 1.2 G 3.1%
8 10.1.1.129 RBH 8 486 1.1 G 2.7%
9 10.1.1.188 ? 9 050 1.0 G 2.5%
10 10.1.1.106 ? 19 850 1.0 G 2.5%
11 10.1.1.104 ? 12 829 1.0 G 2.5%
12 10.1.1.166 Artech 30 536 949.3 M 2.3%
13 10.1.1.132 ? 28 392 899.5 M 2.2%
14 10.1.1.160 ? 12 420 867.2 M 2.1%
15 10.1.1.133 ? 6 026 825.3 M 2.0%
16 10.1.1.213 ? 12 608 796.3 M 2.0%
17 10.1.1.167 ? 11 568 772.8 M 1.9%
18 10.1.1.156 ? 1 235 617.5 M 1.5%
19 10.1.1.173 ? 13 304 599.5 M 1.5%
20 10.1.1.111 ? 3 233 595.2 M 1.5%
21 10.1.1.131 ? 6 811 579.8 M 1.4%
22 10.1.1.153 ? 25 447 561.3 M 1.4%
23 10.1.1.143 KM 9 659 434.1 M 1.0%
24 10.1.1.115 ? 5 394 384.6 M 0.9%
25 10.1.1.194 ? 8 937 377.4 M 0.9%
26 10.1.1.26 ? 2 155 342.6 M 0.8%
27 10.1.1.136 ? 2 490 333.9 M 0.8%
28 10.1.1.128 ? 3 917 319.3 M 0.8%
29 10.1.1.187 ? 13 029 317.2 M 0.8%
30 10.1.1.108 ? 7 816 314.7 M 0.7%
31 10.1.1.120 ? 9 802 238.9 M 0.6%
32 10.1.1.126 ? 3 879 226.9 M 0.5%
33 10.1.1.158 ? 5 091 218.7 M 0.5%
34 10.1.1.27 ? 972 195.9 M 0.4%
35 10.1.1.105 ? 2 322 152.8 M 0.3%
36 10.1.1.110 ? 484 78.1 M 0.1%
37 10.1.1.113 ? 1 245 69.5 M 0.1%
38 10.1.1.180 ? 1 201 52.3 M 0.1%
39 10.1.1.205 ? 295 49.5 M 0.1%
40 10.1.1.28 ? 120 4.2 M 0.0%
41 10.1.1.16 ? 124 3.0 M 0.0%
42 10.1.1.118 ? 11 2.2 M 0.0%
43 10.1.1.146 ? 23 117 514 0.0%
44 10.1.1.145 ? 1 4 033 0.0%
38.6 G 100.0%
# Group Bytes %
1 00. no in group 38.6 G 100.0

LightSquid v1.8 (c) Sergey Erokhin AKA ESL