Squid user access report
Whole MONTH
Work Period:  Feb 2021 
# Time MONTH User Real Name Connect Bytes % Cumulative
1 [M] 10.1.1.185 TMM 55 238 6.2 G 19.1% 6.2 G
2 [M] 10.1.1.143 KM 53 253 4.5 G 13.8% 10.7 G
3 [M] 10.1.1.115 ? 55 299 4.0 G 12.3% 14.8 G
4 [M] 10.1.1.125 ? 19 834 3.6 G 11.1% 18.4 G
5 [M] 10.1.1.141 ? 36 021 2.0 G 6.1% 20.4 G
6 [M] 10.1.1.166 Artech 47 943 1.8 G 5.3% 22.2 G
7 [M] 10.1.1.151 ? 11 910 1.7 G 5.3% 23.9 G
8 [M] 10.1.1.150 JME 29 691 1.2 G 3.7% 25.1 G
9 [M] 10.1.1.213 ? 15 967 982.8 M 2.9% 26.1 G
10 [M] 10.1.1.136 ? 6 451 748.5 M 2.2% 26.8 G
11 [M] 10.1.1.106 ? 15 275 744.6 M 2.2% 27.5 G
12 [M] 10.1.1.16 ? 469 514.5 M 1.5% 28.0 G
13 [M] 10.1.1.233 ? 7 065 494.2 M 1.4% 28.5 G
14 [M] 10.1.1.129 RBH 11 158 482.9 M 1.4% 29.0 G
15 [M] 10.1.1.131 ? 5 428 473.1 M 1.4% 29.5 G
16 [M] 10.1.1.187 ? 27 668 470.0 M 1.4% 29.9 G
17 [M] 10.1.1.108 ? 6 917 440.8 M 1.3% 30.3 G
18 [M] 10.1.1.205 ? 890 349.6 M 1.0% 30.7 G
19 [M] 10.1.1.128 ? 4 450 257.0 M 0.7% 30.9 G
20 [M] 10.1.1.153 ? 13 951 246.9 M 0.7% 31.2 G
21 [M] 10.1.1.120 ? 8 392 203.3 M 0.6% 31.4 G
22 [M] 10.1.1.26 ? 2 020 201.7 M 0.6% 31.6 G
23 [M] 10.1.1.113 ? 1 097 191.8 M 0.5% 31.8 G
24 [M] 10.1.1.188 ? 2 299 176.0 M 0.5% 31.9 G
25 [M] 10.1.1.27 ? 1 458 169.8 M 0.5% 32.1 G
26 [M] 10.1.1.105 ? 3 960 129.6 M 0.3% 32.2 G
27 [M] 10.1.1.111 ? 3 666 115.7 M 0.3% 32.3 G
28 [M] 10.1.1.28 ? 303 101.8 M 0.3% 32.4 G
29 [M] 10.1.1.158 ? 2 466 89.5 M 0.2% 32.5 G
30 [M] 10.1.1.133 ? 1 904 36.3 M 0.1% 32.6 G
31 [M] 10.1.1.19 ? 589 26.1 M 0.0% 32.6 G
32 [M] 10.1.1.156 ? 41 14.4 M 0.0% 32.6 G
33 [M] 10.1.1.142 ? 12 2.1 M 0.0% 32.6 G
34 [M] 10.1.1.146 ? 76 400 118 0.0% 32.6 G
35 [M] 10.1.1.126 ? 2 4 343 0.0% 32.6 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL