Squid user access report
Whole MONTH
Work Period:  Mar 2021 
# Time MONTH User Real Name Connect Bytes % Cumulative
1 [M] 10.1.1.185 TMM 276 125 23.6 G 12.5% 23.6 G
2 [M] 10.1.1.166 Artech 208 954 22.4 G 11.9% 46.0 G
3 [M] 10.1.1.169 YP 254 524 14.3 G 7.6% 60.2 G
4 [M] 10.1.1.125 ? 107 482 11.0 G 5.8% 71.3 G
5 [M] 10.1.1.150 JME 185 746 10.2 G 5.4% 81.4 G
6 [M] 10.1.1.153 ? 139 477 7.6 G 4.0% 89.0 G
7 [M] 10.1.1.112 LM 24 558 7.4 G 3.9% 96.5 G
8 [M] 10.1.1.129 RBH 65 483 7.1 G 3.7% 103.5 G
9 [M] 10.1.1.140 ? 81 272 6.8 G 3.6% 110.4 G
10 [M] 10.1.1.141 ? 127 159 5.9 G 3.1% 116.2 G
11 [M] 10.1.1.143 KM 35 991 5.8 G 3.0% 122.0 G
12 [M] 10.1.1.131 ? 77 782 5.8 G 3.0% 127.8 G
13 [M] 10.1.1.136 ? 54 809 5.4 G 2.8% 133.3 G
14 [M] 10.1.1.233 ? 70 255 5.3 G 2.8% 138.6 G
15 [M] 10.1.1.106 ? 101 040 4.9 G 2.6% 143.4 G
16 [M] 10.1.1.151 ? 53 343 4.7 G 2.5% 148.1 G
17 [M] 10.1.1.188 ? 50 444 4.6 G 2.4% 152.7 G
18 [M] 10.1.1.213 ? 69 171 4.2 G 2.2% 156.9 G
19 [M] 10.1.1.115 ? 40 802 3.6 G 1.9% 160.6 G
20 [M] 10.1.1.26 ? 17 004 2.3 G 1.2% 162.9 G
21 [M] 10.1.1.132 ? 50 343 2.3 G 1.2% 165.2 G
22 [M] 10.1.1.179 ? 10 297 2.3 G 1.2% 167.5 G
23 [M] 10.1.1.108 ? 24 100 1.9 G 1.0% 169.4 G
24 [M] 10.1.1.194 ? 228 848 1.9 G 1.0% 171.3 G
25 [M] 10.1.1.118 ? 4 971 1.8 G 0.9% 173.1 G
26 [M] 10.1.1.128 ? 22 771 1.8 G 0.9% 175.0 G
27 [M] 10.1.1.187 ? 75 425 1.5 G 0.8% 176.5 G
28 [M] 10.1.1.27 ? 34 237 1.4 G 0.7% 177.9 G
29 [M] 10.1.1.196 ? 6 098 1.2 G 0.6% 179.1 G
30 [M] 10.1.1.104 ? 18 785 1.1 G 0.5% 180.2 G
31 [M] 10.1.1.160 ? 24 706 1.0 G 0.5% 181.2 G
32 [M] 10.1.1.158 ? 19 801 970.7 M 0.5% 182.2 G
33 [M] 10.1.1.111 ? 13 907 788.4 M 0.4% 182.9 G
34 [M] 10.1.1.120 ? 35 130 759.0 M 0.3% 183.7 G
35 [M] 10.1.1.156 ? 772 647.9 M 0.3% 184.3 G
36 [M] 10.1.1.126 ? 13 716 594.2 M 0.3% 184.9 G
37 [M] 10.1.1.146 ? 717 588.5 M 0.3% 185.5 G
38 [M] 10.1.1.137 ? 251 555.7 M 0.2% 186.0 G
39 [M] 10.1.1.173 ? 4 380 470.9 M 0.2% 186.5 G
40 [M] 10.1.1.105 ? 11 312 323.3 M 0.1% 186.8 G
41 [M] 10.1.1.113 ? 4 690 299.6 M 0.1% 187.1 G
42 [M] 10.1.1.133 ? 6 795 158.8 M 0.0% 187.2 G
43 [M] 10.1.1.28 ? 796 156.8 M 0.0% 187.4 G
44 [M] 10.1.1.16 ? 895 117.8 M 0.0% 187.5 G
45 [M] 10.1.1.142 ? 2 453 117.0 M 0.0% 187.6 G
46 [M] 10.1.1.205 ? 1 240 57.6 M 0.0% 187.7 G
47 [M] 10.1.1.182 ? 17 9.9 M 0.0% 187.7 G
48 [M] 10.1.1.19 ? 210 8.0 M 0.0% 187.7 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL