Squid user access report
Whole YEAR
Work Period:  Whole 2021 YEAR 
# Time User Real Name Connect Bytes % Cumulative
1 10.1.1.185 TMM 391 386 34.4 G 13.1% 34.4 G
2 10.1.1.166 Artech 289 226 25.3 G 9.6% 59.7 G
3 10.1.1.169 YP 355 283 21.9 G 8.3% 81.5 G
4 10.1.1.125 ? 146 804 17.5 G 6.6% 99.0 G
5 10.1.1.150 JME 242 020 13.2 G 5.0% 112.2 G
6 10.1.1.112 LM 36 910 11.2 G 4.2% 123.4 G
7 10.1.1.143 KM 99 543 10.7 G 4.1% 134.2 G
8 10.1.1.141 ? 187 190 9.4 G 3.5% 143.5 G
9 10.1.1.129 RBH 85 127 8.6 G 3.2% 152.1 G
10 10.1.1.140 ? 99 524 8.5 G 3.2% 160.7 G
11 10.1.1.153 ? 179 790 8.4 G 3.2% 169.1 G
12 10.1.1.115 ? 102 681 8.1 G 3.0% 177.1 G
13 10.1.1.131 ? 90 365 6.9 G 2.6% 184.0 G
14 10.1.1.106 ? 138 029 6.7 G 2.5% 190.7 G
15 10.1.1.136 ? 63 750 6.5 G 2.4% 197.1 G
16 10.1.1.151 ? 65 253 6.4 G 2.4% 203.6 G
17 10.1.1.233 ? 82 724 6.4 G 2.4% 210.0 G
18 10.1.1.213 ? 99 489 6.1 G 2.3% 216.1 G
19 10.1.1.188 ? 63 359 5.9 G 2.2% 222.0 G
20 10.1.1.132 ? 79 098 3.2 G 1.2% 225.2 G
21 10.1.1.26 ? 21 429 2.9 G 1.1% 228.1 G
22 10.1.1.108 ? 39 337 2.6 G 1.0% 230.7 G
23 10.1.1.128 ? 31 144 2.4 G 0.9% 233.1 G
24 10.1.1.187 ? 117 583 2.3 G 0.8% 235.4 G
25 10.1.1.179 ? 10 297 2.3 G 0.8% 237.7 G
26 10.1.1.194 ? 238 784 2.3 G 0.8% 240.0 G
27 10.1.1.104 ? 31 977 2.1 G 0.7% 242.1 G
28 10.1.1.160 ? 37 981 2.0 G 0.7% 244.1 G
29 10.1.1.118 ? 4 985 1.9 G 0.7% 245.9 G
30 10.1.1.27 ? 36 753 1.8 G 0.6% 247.7 G
31 10.1.1.111 ? 20 914 1.5 G 0.5% 249.2 G
32 10.1.1.158 ? 27 742 1.3 G 0.4% 250.4 G
33 10.1.1.156 ? 2 079 1.2 G 0.4% 251.7 G
34 10.1.1.196 ? 6 098 1.2 G 0.4% 252.9 G
35 10.1.1.120 ? 53 324 1.2 G 0.4% 254.0 G
36 10.1.1.173 ? 17 684 1.0 G 0.3% 255.1 G
37 10.1.1.133 ? 15 186 1.0 G 0.3% 256.1 G
38 10.1.1.126 ? 17 597 821.1 M 0.3% 256.9 G
39 10.1.1.167 ? 11 973 786.3 M 0.2% 257.7 G
40 10.1.1.16 ? 1 546 635.6 M 0.2% 258.3 G
41 10.1.1.105 ? 17 594 605.8 M 0.2% 258.9 G
42 10.1.1.146 ? 819 589.0 M 0.2% 259.5 G
43 10.1.1.113 ? 7 032 560.9 M 0.2% 260.0 G
44 10.1.1.137 ? 251 555.7 M 0.2% 260.6 G
45 10.1.1.205 ? 2 425 456.6 M 0.1% 261.0 G
46 10.1.1.28 ? 1 229 262.8 M 0.0% 261.3 G
47 10.1.1.142 ? 2 465 119.1 M 0.0% 261.4 G
48 10.1.1.110 ? 484 78.1 M 0.0% 261.5 G
49 10.1.1.180 ? 1 201 52.3 M 0.0% 261.5 G
50 10.1.1.19 ? 799 34.2 M 0.0% 261.6 G
51 10.1.1.182 ? 17 9.9 M 0.0% 261.6 G
52 10.1.1.191 ? 120 1.3 M 0.0% 261.6 G
53 10.1.1.145 ? 1 4 033 0.0% 261.6 G

LightSquid v1.8 (c) Sergey Erokhin AKA ESL