Squid user access report
Top Sites
Work Period:  01 May 2021 
Accessed site Connect Bytes %
1 who msedge.f.tlu.dl.delivery.mp.microsoft.com 4 193.5 M 38.3%
2 who 3.tlu.dl.delivery.mp.microsoft.com 294 110.1 M 21.8%
3 who 2.tlu.dl.delivery.mp.microsoft.com 306 64.9 M 12.8%
4 who 11.tlu.dl.delivery.mp.microsoft.com 48 18.3 M 3.6%
5 who msedge.b.tlu.dl.delivery.mp.microsoft.com 30 16.7 M 3.3%
6 who mywbx.webex.com:443 6 16.7 M 3.3%
7 who 7.tlu.dl.delivery.mp.microsoft.com 27 10.3 M 2.0%
8 who 9.tlu.dl.delivery.mp.microsoft.com 69 9.5 M 1.8%
9 who tlu.dl.delivery.mp.microsoft.com 31 8.1 M 1.6%
10 who downloads.dell.com:443 1 7.0 M 1.3%
11 who img-prod-cms-rt-microsoft-com.akamaized.net:443 13 6.6 M 1.3%
12 who fa000000005.resources.office.net:443 5 5.1 M 1.0%
13 who au.download.windowsupdate.com 15 2.3 M 0.4%
14 who array509.prod.do.dsp.mp.microsoft.com:443 763 2.3 M 0.4%
15 who download.windowsupdate.com 255 2.2 M 0.4%
16 who v10.events.data.microsoft.com:443 487 2.1 M 0.4%
17 who config.teams.microsoft.com:443 106 1.6 M 0.3%
18 who arc.msn.com:443 156 1.5 M 0.2%
19 who 3.au.download.windowsupdate.com 6 1.5 M 0.2%
20 who 9.au.download.windowsupdate.com 6 1.4 M 0.2%
21 who cp501.prod.do.dsp.mp.microsoft.com:443 208 1.3 M 0.2%
22 who presence.teams.microsoft.com:443 194 1.2 M 0.2%
23 who self.events.data.microsoft.com:443 179 1.2 M 0.2%
24 who ecs.office.com:443 124 1.2 M 0.2%
25 who disc501.prod.do.dsp.mp.microsoft.com:443 182 1.1 M 0.2%
26 who settings-win.data.microsoft.com:443 290 1.1 M 0.2%
27 who teams.microsoft.com:443 88 1.0 M 0.2%
28 who tile-service.weather.microsoft.com 192 909 953 0.1%
29 who 7.au.download.windowsupdate.com 2 837 608 0.1%
30 who swdist.apple.com:443 1 775 527 0.1%
31 who assets.msn.com:443 96 734 392 0.1%
32 who edge.microsoft.com:443 79 678 449 0.1%
33 who array512.prod.do.dsp.mp.microsoft.com:443 178 551 954 0.1%
34 who oneclient.sfx.ms:443 16 540 494 0.1%
35 who www.cisco.com:443 288 525 808 0.0%
36 who sadownload.mcafee.com:443 4 523 332 0.0%
37 who www.bing.com:443 61 498 778 0.0%
38 who login.microsoftonline.com:443 33 416 183 0.0%
39 who safebrowsing.googleapis.com:443 96 403 495 0.0%
40 who geo.prod.do.dsp.mp.microsoft.com:443 125 393 838 0.0%
41 who tsfe.trafficshaping.dsp.mp.microsoft.com:443 40 385 139 0.0%
42 who fe2.update.microsoft.com:443 1 361 897 0.0%
43 who swcatalog.apple.com:443 1 347 225 0.0%
44 who login.live.com:443 19 333 323 0.0%
45 who officeclient.microsoft.com:443 12 318 592 0.0%
46 who array513.prod.do.dsp.mp.microsoft.com:443 99 307 466 0.0%
47 who evoke-windowsservices-tas.msedge.net:443 41 289 070 0.0%
48 who spclient.wg.spotify.com:443 47 256 873 0.0%
49 who mtalk.google.com:443 52 235 581 0.0%
50 who update.googleapis.com:443 50 226 695 0.0%
51 who array507.prod.do.dsp.mp.microsoft.com:443 69 214 008 0.0%
52 who kv501.prod.do.dsp.mp.microsoft.com:443 29 205 776 0.0%
53 who ris.api.iris.microsoft.com:443 34 201 290 0.0%
54 who clientservices.googleapis.com:443 96 188 790 0.0%
55 who browser.pipe.aria.microsoft.com:443 27 183 232 0.0%
56 who config.edge.skype.com:443 26 181 121 0.0%
57 who v20.events.data.microsoft.com:443 40 179 051 0.0%
58 who array505.prod.do.dsp.mp.microsoft.com:443 57 176 270 0.0%
59 who smartscreen-prod.microsoft.com:443 13 160 432 0.0%
60 who mrodevicemgr.officeapps.live.com:443 11 140 976 0.0%
61 who ctldl.windowsupdate.com 282 125 075 0.0%
62 who fe3cr.delivery.mp.microsoft.com:443 30 119 276 0.0%
63 who licensing.mp.microsoft.com:443 8 118 551 0.0%
64 who contacts.icloud.com:443 12 106 980 0.0%
65 who p06-caldav.icloud.com:443 12 105 328 0.0%
66 who www.google.com 2 103 135 0.0%
67 who array510.prod.do.dsp.mp.microsoft.com:443 33 102 339 0.0%
68 who msedge.api.cdp.microsoft.com:443 16 101 235 0.0%
69 who g.live.com:443 16 99 627 0.0%
70 who teams.events.data.microsoft.com:443 14 94 542 0.0%
71 who nexusrules.officeapps.live.com:443 12 90 378 0.0%
72 who slscr.update.microsoft.com:443 31 89 832 0.0%
73 who armmf.adobe.com:443 3 89 789 0.0%
74 who ssl.gstatic.com:443 1 87 154 0.0%
75 who dellupdater.dell.com:443 1 71 967 0.0%
76 who officecdn.microsoft.com.edgesuite.net 15 67 381 0.0%
77 who us-prod.asyncgw.teams.microsoft.com:443 10 66 592 0.0%
78 who us-api.asm.skype.com:443 10 66 172 0.0%
79 who dl.delivery.mp.microsoft.com 39 65 143 0.0%
80 who graph.microsoft.com:443 9 60 860 0.0%
81 who array506.prod.do.dsp.mp.microsoft.com:443 19 58 931 0.0%
82 who storage.googleapis.com:443 5 53 572 0.0%
83 who fpdownload2.macromedia.com 20 53 141 0.0%
84 who array501.prod.do.dsp.mp.microsoft.com:443 16 49 635 0.0%
85 who tm-sdk.platinumai.net:443 11 46 731 0.0%
86 who gameplayapi.intel.com:443 12 46 357 0.0%
87 who www.facebook.com:443 4 45 349 0.0%
88 who firefox.settings.services.mozilla.com:443 5 45 329 0.0%
89 who cdn.content.prod.cms.msn.com 96 38 208 0.0%
90 who cdn.onenote.net:443 4 33 445 0.0%
91 who geover.prod.do.dsp.mp.microsoft.com:443 5 32 691 0.0%
92 who storecatalogrevocation.storequality.microsoft.com:443 5 31 045 0.0%
93 who settings.data.microsoft.com:443 5 31 042 0.0%
94 who clients4.google.com:443 7 31 021 0.0%
95 who mobile.pipe.aria.microsoft.com:443 4 30 212 0.0%
96 who ocsp.digicert.com 20 26 321 0.0%
97 who oauthaccountmanager.googleapis.com:443 6 22 716 0.0%
98 who enterprise.activity.windows.com:443 3 20 514 0.0%
99 who settings-ssl.xboxlive.com:443 3 20 262 0.0%
100 who gameplay.intel.com:443 5 19 784 0.0%
101 who vortex-win.data.microsoft.com:443 4 16 668 0.0%
102 who ic3.events.data.microsoft.com:443 5 15 529 0.0%
103 who array508.prod.do.dsp.mp.microsoft.com:443 5 15 508 0.0%
104 who array503.prod.do.dsp.mp.microsoft.com:443 5 15 506 0.0%
105 who www.googleapis.com:443 3 13 663 0.0%
106 who clients2.google.com:443 3 13 447 0.0%
107 who uci.cdn.office.net:443 2 13 382 0.0%
108 who cc-api-data.adobe.io:443 3 12 756 0.0%
109 who officehomeblobs.blob.core.windows.net:443 1 12 512 0.0%
110 who cloud.dell.com:443 2 12 345 0.0%
111 who aus.thunderbird.net:443 2 11 459 0.0%
112 who officecdn.microsoft.com 24 9 816 0.0%
113 who watson.telemetry.microsoft.com:443 2 9 744 0.0%
114 who maps.windows.com:443 2 9 684 0.0%
115 who na1e-acc.services.adobe.com:443 2 9 464 0.0%
116 who pla-prod-scu-sb-ns-ingest-02.servicebus.windows.net:443 2 9 016 0.0%
117 who sls.update.microsoft.com:443 2 8 729 0.0%
118 who www.gstatic.com:443 2 8 461 0.0%
119 who crl.microsoft.com 6 7 232 0.0%
120 who outlookmobile-office365-tas.msedge.net:443 1 7 049 0.0%
121 who genuine.adobe.com:443 1 6 783 0.0%
122 who displaycatalog.mp.microsoft.com:443 1 6 408 0.0%
123 who blocklist.addons.mozilla.org:443 2 6 408 0.0%
124 who services.addons.thunderbird.net:443 1 6 256 0.0%
125 who blocklists.settings.services.mozilla.com:443 2 6 102 0.0%
126 who crl.comodoca.com 10 5 816 0.0%
127 who www.smartdraw.com:443 1 5 546 0.0%
128 who android.clients.google.com:443 1 5 479 0.0%
129 who manage.devcenter.microsoft.com:443 1 4 860 0.0%
130 who clientservices.googleapis.com 1 4 743 0.0%
131 who addons.mozilla.org:443 1 4 329 0.0%
132 who aus5.mozilla.org:443 1 4 304 0.0%
133 who candycrushsoda.king.com:443 1 4 301 0.0%
134 who incoming.telemetry.mozilla.org:443 1 3 908 0.0%
135 who swupmf.adobe.com:443 1 3 498 0.0%
136 who oneocsp.microsoft.com 1 2 557 0.0%
137 who ocsp.apple.com 1 2 312 0.0%
138 who msedge.f.dl.delivery.mp.microsoft.com 2 1 904 0.0%
139 who crl3.digicert.com 2 913 0.0%
140 who www.smartdraw.com 1 412 0.0%
141 who www.mymotocast.com 1 406 0.0%
142 who 10.1.1.247:80 2 0 0.0%
143 who 10.1.1.157:80 1 0 0.0%
144 who df.trap.teams.microsoft.com:443 1 0 0.0%
145 who 10.1.1.238:80 1 0 0.0%
146 who 10.1.1.38:80 1 0 0.0%
147 who 10.1.1.216:80 2 0 0.0%
148 who api.flightproxy.teams.microsoft.com:443 1 0 0.0%
149 who 10.1.1.122:80 6 0 0.0%
Total 504.5 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL