Squid user access report
Top Sites
Work Period:  13 Mar 2021 
Accessed site Connect Bytes %
1 who officecdn.microsoft.com.edgesuite.net 559 193.4 M 32.0%
2 who edgedl.gvt1.com 133 137.6 M 22.8%
3 who oneclient.sfx.ms:443 12 75.4 M 12.5%
4 who 11.tlu.dl.delivery.mp.microsoft.com 113 56.1 M 9.3%
5 who 2.tlu.dl.delivery.mp.microsoft.com 146 37.0 M 6.1%
6 who 9.tlu.dl.delivery.mp.microsoft.com 38 17.8 M 2.9%
7 who msedge.b.tlu.dl.delivery.mp.microsoft.com 52 17.2 M 2.8%
8 who sadownload.mcafee.com:443 484 6.7 M 1.1%
9 who 11.au.download.windowsupdate.com 11 6.1 M 1.0%
10 who tracking-protection.cdn.mozilla.net:443 33 5.5 M 0.9%
11 who download.mcafee.com 12 3.5 M 0.5%
12 who v10.events.data.microsoft.com:443 822 3.5 M 0.5%
13 who au.download.windowsupdate.com 13 3.5 M 0.5%
14 who 2.au.download.windowsupdate.com 8 2.5 M 0.4%
15 who 3.tlu.dl.delivery.mp.microsoft.com 19 2.3 M 0.3%
16 who cp501.prod.do.dsp.mp.microsoft.com:443 307 2.0 M 0.3%
17 who edge.microsoft.com:443 268 1.9 M 0.3%
18 who getpocket.cdn.mozilla.net:443 42 1.8 M 0.3%
19 who api.express.ue1.app.chime.aws:443 288 1.8 M 0.3%
20 who settings-win.data.microsoft.com:443 307 1.8 M 0.3%
21 who login.microsoftonline.com:443 190 1.7 M 0.2%
22 who download.windowsupdate.com 201 1.7 M 0.2%
23 who ecs.office.com:443 119 1.5 M 0.2%
24 who tsfe.trafficshaping.dsp.mp.microsoft.com:443 233 1.5 M 0.2%
25 who disc501.prod.do.dsp.mp.microsoft.com:443 221 1.4 M 0.2%
26 who arc.msn.com:443 149 1.2 M 0.2%
27 who mobile.pipe.aria.microsoft.com:443 186 1.2 M 0.2%
28 who array509.prod.do.dsp.mp.microsoft.com:443 342 1.0 M 0.1%
29 who tile-service.weather.microsoft.com 192 911 734 0.1%
30 who spocs.getpocket.com:443 42 820 799 0.1%
31 who assets.msn.com:443 96 733 833 0.1%
32 who safebrowsing.googleapis.com:443 144 686 475 0.1%
33 who fe3cr.delivery.mp.microsoft.com:443 21 611 446 0.0%
34 who www.bing.com:443 66 543 216 0.0%
35 who fe2.update.microsoft.com:443 4 508 246 0.0%
36 who self.events.data.microsoft.com:443 71 477 254 0.0%
37 who business.bing.com:443 62 440 712 0.0%
38 who geo.prod.do.dsp.mp.microsoft.com:443 138 434 867 0.0%
39 who ris.api.iris.microsoft.com:443 69 404 616 0.0%
40 who officeclient.microsoft.com:443 14 371 271 0.0%
41 who app.mcafee.com:443 10 369 462 0.0%
42 who client.wns.windows.com:443 53 348 743 0.0%
43 who fe2cr.update.microsoft.com:443 1 336 484 0.0%
44 who login.live.com:443 18 333 627 0.0%
45 who evoke-windowsservices-tas.msedge.net:443 49 320 297 0.0%
46 who firefox-settings-attachments.cdn.mozilla.net:443 12 304 444 0.0%
47 who blocklists.settings.services.mozilla.com:443 3 298 534 0.0%
48 who officecdn.microsoft.com 667 280 226 0.0%
49 who kv501.prod.do.dsp.mp.microsoft.com:443 38 269 385 0.0%
50 who spclient.wg.spotify.com:443 48 251 553 0.0%
51 who geover.prod.do.dsp.mp.microsoft.com:443 37 241 837 0.0%
52 who update.googleapis.com:443 47 221 180 0.0%
53 who incoming.telemetry.mozilla.org:443 52 198 317 0.0%
54 who clientservices.googleapis.com:443 96 178 560 0.0%
55 who nexusrules.officeapps.live.com:443 25 178 498 0.0%
56 who logincdn.msauth.net:443 1 156 449 0.0%
57 who graph.microsoft.com:443 19 130 497 0.0%
58 who mrodevicemgr.officeapps.live.com:443 11 129 175 0.0%
59 who ctldl.windowsupdate.com 299 128 721 0.0%
60 who array510.prod.do.dsp.mp.microsoft.com:443 41 127 165 0.0%
61 who zoom.us:443 15 127 017 0.0%
62 who firefox.settings.services.mozilla.com:443 13 126 599 0.0%
63 who config.edge.skype.com:443 15 109 033 0.0%
64 who array507.prod.do.dsp.mp.microsoft.com:443 35 108 562 0.0%
65 who contacts.icloud.com:443 12 106 992 0.0%
66 who p06-caldav.icloud.com:443 12 105 335 0.0%
67 who policy.ccs.mcafee.com:443 10 101 799 0.0%
68 who g.live.com:443 12 75 431 0.0%
69 who v20.events.data.microsoft.com:443 16 71 587 0.0%
70 who armmf.adobe.com:443 16 61 808 0.0%
71 who slscr.update.microsoft.com:443 21 60 856 0.0%
72 who dl.delivery.mp.microsoft.com 35 59 665 0.0%
73 who msedge.api.cdp.microsoft.com:443 11 59 025 0.0%
74 who config.teams.microsoft.com:443 9 58 076 0.0%
75 who storage.googleapis.com:443 5 54 724 0.0%
76 who edge-enterprise.activity.windows.com:443 8 53 914 0.0%
77 who array502.prod.do.dsp.mp.microsoft.com:443 17 52 719 0.0%
78 who su3.mcafee.com 11 50 934 0.0%
79 who fpdownload2.macromedia.com 19 50 388 0.0%
80 who settings.data.microsoft.com:443 8 48 104 0.0%
81 who licensing.mp.microsoft.com:443 3 44 445 0.0%
82 who gameplayapi.intel.com:443 9 40 635 0.0%
83 who cdn.content.prod.cms.msn.com 96 38 208 0.0%
84 who tm-sdk.platinumai.net:443 9 36 374 0.0%
85 who data.hackerwatch.org:443 6 35 424 0.0%
86 who array501.prod.do.dsp.mp.microsoft.com:443 11 34 124 0.0%
87 who nav.smartscreen.microsoft.com:443 4 32 586 0.0%
88 who ocsp.digicert.com 31 29 837 0.0%
89 who messaging.office.com:443 2 27 395 0.0%
90 who settings-ssl.xboxlive.com:443 4 27 032 0.0%
91 who smartscreen-prod.microsoft.com:443 2 26 932 0.0%
92 who content-signature-2.cdn.mozilla.net:443 5 26 661 0.0%
93 who cdn.onenote.net:443 3 25 058 0.0%
94 who storecatalogrevocation.storequality.microsoft.com:443 4 24 852 0.0%
95 who zpns.zoom.us:443 1 24 648 0.0%
96 who home.mcafee.com:443 2 24 147 0.0%
97 who policyorchestration.ccs.mcafee.com:443 2 22 752 0.0%
98 who normandy.cdn.mozilla.net:443 4 20 998 0.0%
99 who img-prod-cms-rt-microsoft-com.akamaized.net:443 5 20 733 0.0%
100 who cognito-identity.us-east-1.amazonaws.com:443 2 20 265 0.0%
101 who uci.cdn.office.net:443 3 20 115 0.0%
102 who shavar.services.mozilla.com:443 4 19 264 0.0%
103 who classify-client.services.mozilla.com:443 4 17 740 0.0%
104 who fe3.delivery.mp.microsoft.com:443 1 17 522 0.0%
105 who crl.identrust.com 43 17 157 0.0%
106 who outlookmobile-office365-tas.msedge.net:443 1 16 756 0.0%
107 who gameplay.intel.com:443 4 15 833 0.0%
108 who enterprise.activity.windows.com:443 2 14 774 0.0%
109 who download.mcafee.com:443 1 14 474 0.0%
110 who aus5.mozilla.org:443 3 14 232 0.0%
111 who kinesis.web.ue1.app.chime.aws:443 2 14 023 0.0%
112 who ma.web.ue1.app.chime.aws:443 2 13 827 0.0%
113 who cdn.uci.officeapps.live.com:443 2 13 388 0.0%
114 who clients2.google.com:443 3 13 383 0.0%
115 who crl.microsoft.com 11 12 876 0.0%
116 who officehomeblobs.blob.core.windows.net:443 1 12 512 0.0%
117 who provision.ccs.mcafee.com:443 1 12 006 0.0%
118 who cohort.ccs.mcafee.com:443 2 11 534 0.0%
119 who us.mcafee.com:443 2 11 309 0.0%
120 who blocklist.addons.mozilla.org:443 3 11 115 0.0%
121 who instruaccess.mcafee.com:443 2 10 928 0.0%
122 who maps.windows.com:443 2 9 675 0.0%
123 who windows.policies.live.net:443 1 9 411 0.0%
124 who sls.update.microsoft.com:443 2 8 727 0.0%
125 who www.jacquielawson.com:443 1 8 474 0.0%
126 who www.gstatic.com:443 2 8 469 0.0%
127 who www3.zoom.us:443 1 6 871 0.0%
128 who go.microsoft.com:443 1 6 458 0.0%
129 who edge.activity.windows.com:443 1 6 457 0.0%
130 who services.addons.thunderbird.net:443 1 6 256 0.0%
131 who array511.prod.do.dsp.mp.microsoft.com:443 2 6 142 0.0%
132 who dm3p.wns.windows.com:443 1 6 128 0.0%
133 who logger.foxitcloud.com:443 1 5 807 0.0%
134 who aus.thunderbird.net:443 1 5 729 0.0%
135 who analyticsdcs.ccs.mcafee.com:443 1 5 681 0.0%
136 who www.smartdraw.com:443 1 5 530 0.0%
137 who www.dropbox.com:443 1 5 448 0.0%
138 who services.addons.mozilla.org:443 1 5 342 0.0%
139 who context-enroll.ccs.mcafee.com:443 1 5 272 0.0%
140 who analytics.ccs.mcafee.com:443 1 5 272 0.0%
141 who contactservice.zoom.us:443 1 5 201 0.0%
142 who ccs.play.king.com:443 1 4 753 0.0%
143 who pla-prod-scu-sb-ns-ingest-01.servicebus.windows.net:443 1 4 749 0.0%
144 who addons.mozilla.org:443 1 4 482 0.0%
145 who candycrushsoda.king.com:443 1 4 011 0.0%
146 who crl.comodoca.com 7 4 002 0.0%
147 who api-d.dropbox.com:443 1 3 842 0.0%
148 who msedge.f.dl.delivery.mp.microsoft.com 3 3 550 0.0%
149 who swupmf.adobe.com:443 1 3 498 0.0%
150 who ocsp.apple.com 1 2 312 0.0%
151 who s.symcd.com 1 2 257 0.0%
152 who sw.symcd.com 1 2 118 0.0%
153 who home.mcafee.com 2 1 276 0.0%
154 who ocsp.usertrust.com 1 1 047 0.0%
155 who crl.verisign.com 1 428 0.0%
156 who www.smartdraw.com 1 412 0.0%
157 who 10.1.1.247:80 1 0 0.0%
158 who www.facebook.com:443 4 0 0.0%
159 who 10.1.1.157:80 1 0 0.0%
160 who tags.tiqcdn.com:443 2 0 0.0%
161 who 10.1.1.238:80 1 0 0.0%
162 who 10.1.1.38:80 2 0 0.0%
163 who 10.1.1.216:80 1 0 0.0%
164 who 10.1.1.122:80 2 0 0.0%
Total 602.6 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL