Squid user access report
Top Sites
Work Period:  21 Mar 2021 
Accessed site Connect Bytes %
1 who www.oneplanetnutrition.com:443 1 60.9 M 21.0%
2 who officecdn.microsoft.com.edgesuite.net 22 29.9 M 10.3%
3 who dl.dell.com:443 2 22.2 M 7.6%
4 who 80.158.62.194 2 782 12.8 M 4.4%
5 who 80.158.3.161 2 782 12.8 M 4.4%
6 who 80.158.63.78 2 782 12.8 M 4.4%
7 who 80.158.43.136 2 783 12.7 M 4.4%
8 who 80.158.53.167 2 782 12.7 M 4.4%
9 who 80.158.35.51 2 782 12.7 M 4.4%
10 who outlook.office365.com:443 584 11.1 M 3.8%
11 who 2.tlu.dl.delivery.mp.microsoft.com 49 8.5 M 2.9%
12 who 11.tlu.dl.delivery.mp.microsoft.com 21 4.6 M 1.5%
13 who displaycatalog.mp.microsoft.com:443 68 4.6 M 1.5%
14 who v10.events.data.microsoft.com:443 958 4.1 M 1.4%
15 who config.teams.microsoft.com:443 199 3.8 M 1.3%
16 who presence.teams.microsoft.com:443 639 3.8 M 1.3%
17 who sadownload.mcafee.com:443 184 3.2 M 1.1%
18 who d2j6dbq0eux0bg.cloudfront.net:443 10 3.0 M 1.0%
19 who 7.tlu.dl.delivery.mp.microsoft.com 5 2.4 M 0.8%
20 who cp501.prod.do.dsp.mp.microsoft.com:443 333 2.1 M 0.7%
21 who 3.tlu.dl.delivery.mp.microsoft.com 15 2.1 M 0.7%
22 who api.express.ue1.app.chime.aws:443 312 2.0 M 0.6%
23 who www.paypalobjects.com:443 2 1.9 M 0.6%
24 who disc501.prod.do.dsp.mp.microsoft.com:443 308 1.9 M 0.6%
25 who tsfe.trafficshaping.dsp.mp.microsoft.com:443 277 1.9 M 0.6%
26 who login.microsoftonline.com:443 173 1.8 M 0.6%
27 who tracking-protection.cdn.mozilla.net:443 10 1.8 M 0.6%
28 who download.windowsupdate.com 210 1.8 M 0.6%
29 who teams.microsoft.com:443 169 1.7 M 0.6%
30 who getpocket.cdn.mozilla.net:443 55 1.7 M 0.6%
31 who settings-win.data.microsoft.com:443 342 1.4 M 0.5%
32 who array509.prod.do.dsp.mp.microsoft.com:443 468 1.4 M 0.4%
33 who westus-prod-2.notifications.teams.microsoft.com:443 9 1.1 M 0.3%
34 who arc.msn.com:443 124 1.0 M 0.3%
35 who mobile.pipe.aria.microsoft.com:443 153 1 045 871 0.3%
36 who www.google.com:443 1 1 034 915 0.3%
37 who self.events.data.microsoft.com:443 133 905 899 0.2%
38 who d2scn539ulxr09.cloudfront.net:443 3 883 851 0.2%
39 who outlook.office.com:443 98 815 639 0.2%
40 who ecs.office.com:443 135 806 045 0.2%
41 who download.mcafee.com 7 709 094 0.2%
42 who edge.microsoft.com:443 80 684 426 0.2%
43 who 2.au.download.windowsupdate.com 3 665 574 0.2%
44 who au.download.windowsupdate.com 2 661 014 0.2%
45 who array513.prod.do.dsp.mp.microsoft.com:443 207 642 323 0.2%
46 who smartscreen-prod.microsoft.com:443 48 634 644 0.2%
47 who array502.prod.do.dsp.mp.microsoft.com:443 192 595 417 0.1%
48 who oneclient.sfx.ms:443 16 568 190 0.1%
49 who spocs.getpocket.com:443 41 552 892 0.1%
50 who array507.prod.do.dsp.mp.microsoft.com:443 177 548 275 0.1%
51 who business.bing.com:443 51 485 408 0.1%
52 who teams.events.data.microsoft.com:443 63 428 259 0.1%
53 who autodiscover-s.outlook.com:443 48 422 182 0.1%
54 who officeclient.microsoft.com:443 17 411 327 0.1%
55 who www.bing.com:443 48 408 266 0.1%
56 who login.live.com:443 23 405 069 0.1%
57 who fe2.update.microsoft.com:443 2 391 931 0.1%
58 who evoke-windowsservices-tas.msedge.net:443 54 373 772 0.1%
59 who assets.msn.com:443 48 367 697 0.1%
60 who app.mcafee.com:443 10 366 751 0.1%
61 who ris.api.iris.microsoft.com:443 55 322 332 0.1%
62 who nexusrules.officeapps.live.com:443 55 317 414 0.1%
63 who safebrowsing.googleapis.com:443 50 317 369 0.1%
64 who browser.pipe.aria.microsoft.com:443 46 311 588 0.1%
65 who substrate.office.com:443 48 290 960 0.0%
66 who firefox-settings-attachments.cdn.mozilla.net:443 6 277 406 0.0%
67 who maps.googleapis.com:443 1 242 304 0.0%
68 who downloads.dell.com:443 1 232 220 0.0%
69 who tile-service.weather.microsoft.com 49 231 981 0.0%
70 who www.paypal.com:443 2 229 136 0.0%
71 who array512.prod.do.dsp.mp.microsoft.com:443 65 201 581 0.0%
72 who geo.prod.do.dsp.mp.microsoft.com:443 62 195 404 0.0%
73 who incoming.telemetry.mozilla.org:443 50 191 168 0.0%
74 who array501.prod.do.dsp.mp.microsoft.com:443 61 189 179 0.0%
75 who dellupdater.dell.com:443 3 188 843 0.0%
76 who ctldl.windowsupdate.com 415 169 967 0.0%
77 who armmf.adobe.com:443 4 162 246 0.0%
78 who fe3cr.delivery.mp.microsoft.com:443 38 154 945 0.0%
79 who firefox.settings.services.mozilla.com:443 15 154 076 0.0%
80 who www.gstatic.com:443 3 153 244 0.0%
81 who zoom.us:443 16 152 250 0.0%
82 who array505.prod.do.dsp.mp.microsoft.com:443 48 148 792 0.0%
83 who graph.microsoft.com:443 21 148 503 0.0%
84 who mrodevicemgr.officeapps.live.com:443 12 147 165 0.0%
85 who array506.prod.do.dsp.mp.microsoft.com:443 47 145 753 0.0%
86 who v20.events.data.microsoft.com:443 32 143 175 0.0%
87 who array508.prod.do.dsp.mp.microsoft.com:443 46 142 649 0.0%
88 who fonts.gstatic.com:443 3 139 992 0.0%
89 who us-prod.asyncgw.teams.microsoft.com:443 20 133 252 0.0%
90 who us-api.asm.skype.com:443 20 132 412 0.0%
91 who array503.prod.do.dsp.mp.microsoft.com:443 40 124 035 0.0%
92 who app.ecwid.com:443 5 117 674 0.0%
93 who d1oxsl77a1kjht.cloudfront.net:443 1 109 584 0.0%
94 who go.trouter.teams.microsoft.com:443 2 107 274 0.0%
95 who contacts.icloud.com:443 12 106 998 0.0%
96 who p06-caldav.icloud.com:443 12 105 324 0.0%
97 who licensing.mp.microsoft.com:443 7 103 467 0.0%
98 who g.live.com:443 16 100 260 0.0%
99 who ocsp.sectigo.com 87 91 657 0.0%
100 who policy.ccs.mcafee.com:443 9 89 326 0.0%
101 who encrypted-tbn0.gstatic.com:443 6 81 149 0.0%
102 who update.googleapis.com:443 17 80 011 0.0%
103 who maps.gstatic.com:443 1 75 096 0.0%
104 who slscr.update.microsoft.com:443 24 69 517 0.0%
105 who fe3.delivery.mp.microsoft.com:443 6 69 123 0.0%
106 who kv501.prod.do.dsp.mp.microsoft.com:443 9 63 574 0.0%
107 who msedge.b.tlu.dl.delivery.mp.microsoft.com 12 60 428 0.0%
108 who c.paypal.com:443 5 60 163 0.0%
109 who edge-enterprise.activity.windows.com:443 9 59 866 0.0%
110 who geover.prod.do.dsp.mp.microsoft.com:443 9 58 790 0.0%
111 who ocsp.digicert.com 48 57 899 0.0%
112 who su3.mcafee.com 12 56 926 0.0%
113 who d35z3p2poghz10.cloudfront.net:443 2 51 408 0.0%
114 who array510.prod.do.dsp.mp.microsoft.com:443 16 49 620 0.0%
115 who array504.prod.do.dsp.mp.microsoft.com:443 16 49 619 0.0%
116 who www.facebook.com:443 4 49 011 0.0%
117 who www.googletagmanager.com:443 1 44 537 0.0%
118 who download.mcafee.com:443 3 43 422 0.0%
119 who array511.prod.do.dsp.mp.microsoft.com:443 14 43 416 0.0%
120 who config.edge.skype.com:443 6 39 002 0.0%
121 who gameplayapi.intel.com:443 8 38 722 0.0%
122 who ic3.events.data.microsoft.com:443 15 37 891 0.0%
123 who storecatalogrevocation.storequality.microsoft.com:443 6 37 254 0.0%
124 who analytics.sitewit.com:443 1 37 028 0.0%
125 who content-signature-2.cdn.mozilla.net:443 6 36 701 0.0%
126 who data.hackerwatch.org:443 6 35 423 0.0%
127 who settings-ssl.xboxlive.com:443 5 33 770 0.0%
128 who lh5.googleusercontent.com:443 3 33 736 0.0%
129 who www.google-analytics.com:443 3 30 356 0.0%
130 who zpns.zoom.us:443 2 29 299 0.0%
131 who aus5.mozilla.org:443 6 29 166 0.0%
132 who vr2.verticalresponse.com:443 2 28 759 0.0%
133 who vortex-win.data.microsoft.com:443 7 27 740 0.0%
134 who fonts.googleapis.com:443 5 26 882 0.0%
135 who encrypted-tbn1.gstatic.com:443 1 26 525 0.0%
136 who crl.identrust.com 66 25 691 0.0%
137 who r3.res.outlook.com:443 2 24 782 0.0%
138 who home.mcafee.com:443 2 24 145 0.0%
139 who policyorchestration.ccs.mcafee.com:443 2 22 802 0.0%
140 who normandy.cdn.mozilla.net:443 4 20 998 0.0%
141 who enterprise.activity.windows.com:443 3 20 514 0.0%
142 who ogs.google.com:443 1 20 118 0.0%
143 who shavar.services.mozilla.com:443 5 19 923 0.0%
144 who blocklists.settings.services.mozilla.com:443 4 19 910 0.0%
145 who msedge.api.cdp.microsoft.com:443 4 19 860 0.0%
146 who daws.azurewebsites.net:443 3 19 374 0.0%
147 who cdn.content.prod.cms.msn.com 48 19 104 0.0%
148 who ocsp.pki.goog 22 18 866 0.0%
149 who settings.data.microsoft.com:443 3 18 384 0.0%
150 who encrypted-tbn3.gstatic.com:443 1 17 503 0.0%
151 who us.mcafee.com:443 3 16 966 0.0%
152 who cdn.onenote.net:443 2 16 713 0.0%
153 who instruaccess.mcafee.com:443 3 16 390 0.0%
154 who blocklist.addons.mozilla.org:443 4 16 100 0.0%
155 who trouter2-azsc-uswe-1-a.trouter.teams.microsoft.com:443 2 15 997 0.0%
156 who gameplay.intel.com:443 4 15 833 0.0%
157 who coralwebdesigns.com:443 2 15 585 0.0%
158 who manage.devcenter.microsoft.com:443 3 14 581 0.0%
159 who services.addons.mozilla.org:443 2 14 316 0.0%
160 who t.paypal.com:443 2 14 187 0.0%
161 who outlookmobile-office365-tas.msedge.net:443 2 13 854 0.0%
162 who messaging.office.com:443 1 13 639 0.0%
163 who cdn.uci.officeapps.live.com:443 2 13 382 0.0%
164 who classify-client.services.mozilla.com:443 4 13 305 0.0%
165 who sls.update.microsoft.com:443 3 13 091 0.0%
166 who cxcs.microsoft.net:443 2 13 024 0.0%
167 who i.imgur.com:443 1 12 978 0.0%
168 who cc-api-data.adobe.io:443 3 12 762 0.0%
169 who provision.ccs.mcafee.com:443 1 12 031 0.0%
170 who cohort.ccs.mcafee.com:443 2 11 534 0.0%
171 who aus.thunderbird.net:443 2 11 461 0.0%
172 who www.recaptcha.net:443 1 11 152 0.0%
173 who tm-sdk.platinumai.net:443 3 10 370 0.0%
174 who cognito-identity.us-east-1.amazonaws.com:443 1 10 267 0.0%
175 who b.stats.paypal.com:443 2 9 706 0.0%
176 who na1e-acc.services.adobe.com:443 2 9 464 0.0%
177 who windows.policies.live.net:443 1 9 407 0.0%
178 who dl.delivery.mp.microsoft.com 7 9 089 0.0%
179 who officecdn.microsoft.com 22 9 033 0.0%
180 who clients2.google.com:443 2 8 617 0.0%
181 who www.jacquielawson.com:443 1 8 474 0.0%
182 who mozilla.cloudflare-dns.com:443 1 8 197 0.0%
183 who 9.tlu.dl.delivery.mp.microsoft.com 17 7 861 0.0%
184 who oneocsp.microsoft.com 3 7 550 0.0%
185 who lh3.googleusercontent.com:443 1 7 520 0.0%
186 who crl.microsoft.com 6 7 436 0.0%
187 who nav.smartscreen.microsoft.com:443 2 7 401 0.0%
188 who ma.web.ue1.app.chime.aws:443 1 7 309 0.0%
189 who www3.zoom.us:443 1 7 258 0.0%
190 who kinesis.web.ue1.app.chime.aws:443 1 6 955 0.0%
191 who genuine.adobe.com:443 1 6 783 0.0%
192 who ocsp.verisign.com 3 6 759 0.0%
193 who ecomm.events:443 1 6 711 0.0%
194 who detectportal.firefox.com 7 6 631 0.0%
195 who www.fisintegratedpayables.com:443 1 6 510 0.0%
196 who go.microsoft.com:443 1 6 454 0.0%
197 who d20ubqycd8ynev.cloudfront.net:443 1 6 394 0.0%
198 who services.addons.thunderbird.net:443 1 6 258 0.0%
199 who connect.sitewit.com:443 1 6 045 0.0%
200 who adservice.google.com:443 1 5 889 0.0%
201 who www.coralwebdesigns.com:443 1 5 788 0.0%
202 who analyticsdcs.ccs.mcafee.com:443 1 5 681 0.0%
203 who c6.paypal.com:443 2 5 622 0.0%
204 who versioncheck-bg.addons.mozilla.org:443 1 5 508 0.0%
205 who www.dropbox.com:443 1 5 450 0.0%
206 who id.google.com:443 1 5 431 0.0%
207 who context-enroll.ccs.mcafee.com:443 1 5 272 0.0%
208 who analytics.ccs.mcafee.com:443 1 5 272 0.0%
209 who contactservice.zoom.us:443 1 5 201 0.0%
210 who watson.telemetry.microsoft.com:443 1 4 914 0.0%
211 who ocos-office365-s2s.msedge.net:443 1 4 807 0.0%
212 who nexus.officeapps.live.com:443 1 4 789 0.0%
213 who ccs.play.king.com:443 1 4 751 0.0%
214 who pla-prod-scu-sb-ns-ingest-02.servicebus.windows.net:443 1 4 749 0.0%
215 who pla-prod-scu-sb-ns-ingest-01.servicebus.windows.net:443 1 4 749 0.0%
216 who chd.stats.paypal.com:443 2 4 731 0.0%
217 who evcs-ocsp.ws.symantec.com 1 4 607 0.0%
218 who googleads.g.doubleclick.net:443 1 4 594 0.0%
219 who addons.mozilla.org:443 1 4 482 0.0%
220 who evcs-crl.ws.symantec.com 1 4 275 0.0%
221 who ocsp.entrust.net 2 4 167 0.0%
222 who ipv6.msftncsi.com 1 4 033 0.0%
223 who candycrushsoda.king.com:443 1 4 011 0.0%
224 who sw.symcd.com 2 3 920 0.0%
225 who api-d.dropbox.com:443 1 3 842 0.0%
226 who df-staging.dell.com:443 1 3 719 0.0%
227 who swupmf.adobe.com:443 1 3 498 0.0%
228 who accman.dellbackupandrecovery.com:443 1 3 282 0.0%
229 who ocsp.usertrust.com 2 2 353 0.0%
230 who ocsp.apple.com 1 2 312 0.0%
231 who s.symcd.com 1 2 247 0.0%
232 who r3.o.lencr.org 2 2 040 0.0%
233 who crl.comodoca.com 3 1 810 0.0%
234 who home.mcafee.com 2 1 276 0.0%
235 who www.dbrsupportportal.dellbackupandrecovery.com 1 1 078 0.0%
236 who query.prod.cms.rt.microsoft.com 1 921 0.0%
237 who crl.verisign.com 2 856 0.0%
238 who cloud.dell.com:443 90 630 0.0%
239 who crl3.digicert.com 1 426 0.0%
240 who df-staging.dell.com 1 374 0.0%
241 who www.msftncsi.com 1 310 0.0%
242 who 10.1.1.247:80 3 0 0.0%
243 who 10.1.1.157:80 1 0 0.0%
244 who tags.tiqcdn.com:443 2 0 0.0%
245 who df.trap.teams.microsoft.com:443 3 0 0.0%
246 who cloudappconfig.blob.core.windows.net:443 1 0 0.0%
247 who 10.1.1.238:80 3 0 0.0%
248 who 10.1.1.38:80 4 0 0.0%
249 who 10.1.1.216:80 1 0 0.0%
250 who stannum-sub.azurewebsites.net:443 24 0 0.0%
251 who api.flightproxy.teams.microsoft.com:443 2 0 0.0%
252 who 10.1.1.122:80 5 0 0.0%
Total 288.7 M

LightSquid v1.8 (c) Sergey Erokhin AKA ESL