Squid user access report
Top Sites
Work Period:  Whole MONTH - 2021 May 
Accessed site Connect Bytes %
1 who officecdn.microsoft.com.edgesuite.net 5 208 1.0 G 29.7%
2 who 3.tlu.dl.delivery.mp.microsoft.com 959 205.5 M 6.0%
3 who msedge.f.tlu.dl.delivery.mp.microsoft.com 4 193.5 M 5.6%
4 who 2.tlu.dl.delivery.mp.microsoft.com 660 177.3 M 5.2%
5 who 9.tlu.dl.delivery.mp.microsoft.com 877 129.8 M 3.8%
6 who rstk.na148.visual.force.com:443 1 868 89.4 M 2.6%
7 who dl.dell.com:443 6 66.1 M 1.9%
8 who 11.tlu.dl.delivery.mp.microsoft.com 188 64.9 M 1.9%
9 who msedge.b.tlu.dl.delivery.mp.microsoft.com 135 58.5 M 1.7%
10 who m.media-amazon.com:443 52 46.1 M 1.3%
11 who video.twimg.com:443 18 45.4 M 1.3%
12 who tlu.dl.delivery.mp.microsoft.com 196 39.6 M 1.1%
13 who img-prod-cms-rt-microsoft-com.akamaized.net:443 61 38.8 M 1.1%
14 who images-na.ssl-images-amazon.com:443 60 38.5 M 1.1%
15 who d2y5sgsy8bbmb8.cloudfront.net:443 5 37.2 M 1.0%
16 who 247preview.foxnews.com:443 2 34.4 M 1.0%
17 who mywbx.webex.com:443 11 33.4 M 0.9%
18 who outlook.office365.com:443 187 32.0 M 0.9%
19 who pbs.twimg.com:443 34 28.1 M 0.8%
20 who digital.olivesoftware.com:443 25 25.1 M 0.7%
21 who r4---sn-vgqsrn7d.googlevideo.com:443 2 23.2 M 0.6%
22 who 2.au.download.windowsupdate.com 48 22.2 M 0.6%
23 who downloads.dell.com:443 18 21.4 M 0.6%
24 who www.google.com:443 219 21.1 M 0.6%
25 who au.download.windowsupdate.com 50 20.1 M 0.5%
26 who v.pinimg.com:443 11 19.5 M 0.5%
27 who binaries.templates.cdn.office.net:443 48 18.1 M 0.5%
28 who 7.tlu.dl.delivery.mp.microsoft.com 61 17.7 M 0.5%
29 who r1---sn-vgqsknlk.googlevideo.com:443 3 17.2 M 0.5%
30 who na148.salesforce.com:443 2 485 16.9 M 0.4%
31 who akamaicdn.webex.com:443 4 16.5 M 0.4%
32 who outlook-1.cdn.office.net:443 570 15.7 M 0.4%
33 who i.pinimg.com:443 10 15.6 M 0.4%
34 who whitingsystems.sharepoint.com:443 12 15.4 M 0.4%
35 who image.info.geotab.com:443 12 15.4 M 0.4%
36 who r5---sn-vgqsrnes.googlevideo.com:443 2 14.4 M 0.4%
37 who a57.foxnews.com:443 7 14.2 M 0.4%
38 who cdn1.extremereach.io:443 4 13.7 M 0.4%
39 who r3---sn-vgqskns7.googlevideo.com:443 7 13.3 M 0.3%
40 who outlook.office.com:443 66 10.8 M 0.3%
41 who content.onliner.by:443 48 10.2 M 0.2%
42 who r5---sn-vgqsrnls.gvt1.com:443 2 9.7 M 0.2%
43 who r5---sn-vgqsknek.gvt1.com:443 2 9.7 M 0.2%
44 who www.bing.com:443 212 9.4 M 0.2%
45 who flightaware.com:443 97 9.4 M 0.2%
46 who www.amazon.com:443 26 9.3 M 0.2%
47 who d1f0esyb34c1g2.cloudfront.net:443 10 9.2 M 0.2%
48 who s.yimg.com:443 14 9.2 M 0.2%
49 who cdn.paylocity.com:443 35 9.1 M 0.2%
50 who e0.flightcdn.com:443 14 8.6 M 0.2%
51 who front.solveiq.com:443 2 8.6 M 0.2%
52 who settings-win.data.microsoft.com:443 504 8.4 M 0.2%
53 who r4---sn-vgqsknek.googlevideo.com:443 2 8.3 M 0.2%
54 who s0.2mdn.net:443 51 7.6 M 0.2%
55 who www.republicservices.com:443 13 7.4 M 0.2%
56 who download.windowsupdate.com 852 7.2 M 0.2%
57 who webtime2.paylocity.com:443 51 7.0 M 0.2%
58 who cdn-static.findly.com:443 9 7.0 M 0.2%
59 who www.ws.cms.ups.com:443 3 7.0 M 0.2%
60 who www.pinterest.com:443 19 6.9 M 0.2%
61 who www.firstelectric.coop:443 6 6.8 M 0.2%
62 who www.googletagmanager.com:443 104 6.6 M 0.1%
63 who r3---sn-vgqsrnel.gvt1.com:443 1 6.6 M 0.1%
64 who fa000000005.resources.office.net:443 6 6.1 M 0.1%
65 who static.xx.fbcdn.net:443 15 6.1 M 0.1%
66 who s-static.innovid.com:443 5 5.7 M 0.1%
67 who adl.windows.com 2 5.0 M 0.1%
68 who 9.au.download.windowsupdate.com 15 4.9 M 0.1%
69 who www.salesforce.com:443 67 4.9 M 0.1%
70 who v10.events.data.microsoft.com:443 1 113 4.8 M 0.1%
71 who img-s-msn-com.akamaized.net:443 49 4.7 M 0.1%
72 who static.chasecdn.com:443 18 4.7 M 0.1%
73 who firstelectric.smarthub.coop:443 1 4.3 M 0.1%
74 who r2---sn-vgqsknes.c.2mdn.net:443 1 4.3 M 0.1%
75 who ent-api.msn.com:443 77 4.2 M 0.1%
76 who c.na148.content.force.com:443 69 4.2 M 0.1%
77 who cp501.prod.do.dsp.mp.microsoft.com:443 639 4.1 M 0.1%
78 who www.youtube.com:443 20 3.9 M 0.1%
79 who array509.prod.do.dsp.mp.microsoft.com:443 1 232 3.7 M 0.1%
80 who tracking-protection.cdn.mozilla.net:443 22 3.6 M 0.1%
81 who d15yyj0bx25591.cloudfront.net:443 1 3.6 M 0.1%
82 who deliveryplatform.autodesk.com:443 2 3.5 M 0.1%
83 who r3---sn-vgqsknlr.c.2mdn.net:443 4 3.5 M 0.1%
84 who foxnews.h-cdn.com:443 1 3.5 M 0.1%
85 who assets.msn.com:443 248 3.4 M 0.0%
86 who files.logoscdn.com:443 1 3.2 M 0.0%
87 who arc.msn.com:443 313 3.1 M 0.0%
88 who www.coinbase.com:443 61 3.1 M 0.0%
89 who connect.facebook.net:443 46 3.1 M 0.0%
90 who business.bing.com:443 17 3.0 M 0.0%
91 who static.foxnews.com:443 9 3.0 M 0.0%
92 who scontent-ort2-1.xx.fbcdn.net:443 10 2.9 M 0.0%
93 who 3.au.download.windowsupdate.com 10 2.9 M 0.0%
94 who tpc.googlesyndication.com:443 46 2.9 M 0.0%
95 who onlinebanking.usbank.com:443 4 2.9 M 0.0%
96 who www.homedepot.com:443 10 2.8 M 0.0%
97 who maps.googleapis.com:443 23 2.8 M 0.0%
98 who ecs.office.com:443 216 2.8 M 0.0%
99 who securepubads.g.doubleclick.net:443 55 2.8 M 0.0%
100 who safebrowsing.googleapis.com:443 344 2.8 M 0.0%
101 who www.arvest.com:443 4 2.8 M 0.0%
102 who du11hjcvx0uqb.cloudfront.net:443 13 2.7 M 0.0%
103 who login.microsoftonline.com:443 189 2.6 M 0.0%
104 who shredder-us.osi.office.net:443 2 2.6 M 0.0%
105 who config.teams.microsoft.com:443 168 2.5 M 0.0%
106 who fonts.gstatic.com:443 189 2.5 M 0.0%
107 who simpleflying.com:443 6 2.5 M 0.0%
108 who disc501.prod.do.dsp.mp.microsoft.com:443 400 2.5 M 0.0%
109 who assets.coinbase.com:443 22 2.5 M 0.0%
110 who ak-cdn.placelocal.com:443 4 2.4 M 0.0%
111 who r3---sn-vgqsknez.c.2mdn.net:443 1 2.4 M 0.0%
112 who r4---sn-vgqsknls.googlevideo.com:443 2 2.4 M 0.0%
113 who prepass.sharepoint.com:443 1 2.2 M 0.0%
114 who self.events.data.microsoft.com:443 338 2.2 M 0.0%
115 who assets.gocomics.com:443 22 2.2 M 0.0%
116 who rantingly.com:443 3 2.2 M 0.0%
117 who 7.au.download.windowsupdate.com 5 2.2 M 0.0%
118 who d24hosivsxf1sb.cloudfront.net:443 4 2.2 M 0.0%
119 who platform.twitter.com:443 21 2.2 M 0.0%
120 who officecdn.microsoft.com 5 331 2.1 M 0.0%
121 who www.facebook.com:443 74 2.1 M 0.0%
122 who community.geotab.com:443 6 2.1 M 0.0%
123 who onlinebanking.regions.com:443 16 2.1 M 0.0%
124 who res-1.cdn.office.net:443 13 2.1 M 0.0%
125 who www.planetbids.com:443 1 2.1 M 0.0%
126 who www.gstatic.com:443 77 2.0 M 0.0%
127 who access.paylocity.com:443 77 2.0 M 0.0%
128 who uci.cdn.office.net:443 13 2.0 M 0.0%
129 who ntp.msn.com:443 63 2.0 M 0.0%
130 who photos-e1.flightcdn.com:443 10 1.9 M 0.0%
131 who myaccount.centerpointenergy.com:443 14 1.9 M 0.0%
132 who presence.teams.microsoft.com:443 314 1.9 M 0.0%
133 who i.ytimg.com:443 11 1.9 M 0.0%
134 who s.pinimg.com:443 3 1.9 M 0.0%
135 who photos.flightaware.com:443 6 1.8 M 0.0%
136 who assets.thdstatic.com:443 18 1.8 M 0.0%
137 who teams.microsoft.com:443 146 1.8 M 0.0%
138 who careers.homedepot.com:443 6 1.8 M 0.0%
139 who cdn-ffc.oobesaas.adobe.com:443 1 1.8 M 0.0%
140 who a.sfdcstatic.com:443 20 1.8 M 0.0%
141 who morningchores.com:443 1 1.8 M 0.0%
142 who d.joinhoney.com:443 2 1.7 M 0.0%
143 who armmf.adobe.com:443 23 1.7 M 0.0%
144 who pixelatedcrumb.com 43 1.7 M 0.0%
145 who cdn01.basis.net:443 3 1.6 M 0.0%
146 who prodimage.images-bn.com:443 13 1.6 M 0.0%
147 who wipp.edmundsassoc.com:443 5 1.6 M 0.0%
148 who s3.amazonaws.com:443 42 1.6 M 0.0%
149 who d2c1jr6opk2w5u.cloudfront.net:443 1 1.5 M 0.0%
150 who pagead2.googlesyndication.com:443 150 1.5 M 0.0%
151 who cdn.clinch.co:443 1 1.5 M 0.0%
152 who web11.secureinternetbank.com:443 31 1.5 M 0.0%
153 who edge.microsoft.com:443 164 1.5 M 0.0%
154 who secure03a.chase.com:443 10 1.5 M 0.0%
155 who my71.geotab.com:443 5 1.5 M 0.0%
156 who tile-service.weather.microsoft.com 326 1.5 M 0.0%
157 who c2shb.ssp.yahoo.com:443 51 1.5 M 0.0%
158 who www.googletagservices.com:443 45 1.4 M 0.0%
159 who instructure-uploads.s3.amazonaws.com:443 2 1.4 M 0.0%
160 who www.swimcloud.com:443 17 1.4 M 0.0%
161 who drive.google.com:443 1 1.4 M 0.0%
162 who cryptowat.ch:443 6 1.4 M 0.0%
163 who firefox.settings.services.mozilla.com:443 50 1.4 M 0.0%
164 who c.na148.visual.force.com:443 17 1.3 M 0.0%
165 who r3.res.outlook.com:443 12 1.3 M 0.0%
166 who canary-video-us-east-1.pscp.tv:443 2 1.3 M 0.0%
167 who ciscobinary.openh264.org 4 1.3 M 0.0%
168 who twitter.com:443 3 1.3 M 0.0%
169 who login.paylocity.com:443 54 1.3 M 0.0%
170 who images.outbrainimg.com:443 13 1.3 M 0.0%
171 who api.cryptowat.ch:443 7 1.3 M 0.0%
172 who www.paypalobjects.com:443 9 1.2 M 0.0%
173 who cdn.shopify.com:443 21 1.2 M 0.0%
174 who googleads.g.doubleclick.net:443 107 1.2 M 0.0%
175 who sadownload.mcafee.com:443 13 1.2 M 0.0%
176 who dynamic-assets.coinbase.com:443 18 1.2 M 0.0%
177 who cdn.swimswam.com:443 2 1.2 M 0.0%
178 who images.boats.com:443 1 1.2 M 0.0%
179 who venmo.com:443 13 1.2 M 0.0%
180 who onlinepayments.regions.com:443 14 1.2 M 0.0%
181 who dispatch.barnesandnoble.com:443 8 1.2 M 0.0%
182 who oneclient.sfx.ms:443 35 1.2 M 0.0%
183 who www.google-analytics.com:443 150 1.1 M 0.0%
184 who storage-ec2-947.sharefile.com:443 1 1.1 M 0.0%
185 who storage-ec2-912.sharefile.com:443 1 1.1 M 0.0%
186 who nypost.com:443 8 1.1 M 0.0%
187 who assets.cdn.getfeedback.com:443 7 1.1 M 0.0%
188 who css.css-bn.com:443 10 1.1 M 0.0%
189 who aax-us-east.amazon-adsystem.com:443 93 1.1 M 0.0%
190 who cdn.flashtalking.com:443 19 1.1 M 0.0%
191 who www.hsu.edu:443 3 1.1 M 0.0%
192 who ib.adnxs.com:443 157 1.1 M 0.0%
193 who customer.homedepot.com:443 155 1.0 M 0.0%
194 who rstkf.na148.visual.force.com:443 9 1.0 M 0.0%
195 who szfsbsa.secure.fundsxpress.com:443 10 1.0 M 0.0%
196 who assets.homedepot-static.com:443 8 1.0 M 0.0%
197 who account.venmo.com:443 8 1 048 496 0.0%
198 who cdn-swell-assets.yotpo.com:443 5 1 043 420 0.0%
199 who ok7static.oktacdn.com:443 4 1 036 170 0.0%
200 who www.msn.com:443 8 1 029 394 0.0%
201 who sites.chase.com:443 32 1 020 076 0.0%
202 who encrypted-tbn0.gstatic.com:443 47 1 009 307 0.0%
203 who theadventurebite.com:443 1 1 008 329 0.0%
204 who cdn.doubleverify.com:443 36 980 282 0.0%
205 who img-getpocket.cdn.mozilla.net:443 42 961 775 0.0%
206 who lh3.googleusercontent.com:443 34 961 033 0.0%
207 who wehco.blueconic.net:443 2 955 571 0.0%
208 who e1.flightcdn.com:443 19 946 006 0.0%
209 who paydirect.link2gov.com:443 12 935 520 0.0%
210 who c.amazon-adsystem.com:443 58 913 382 0.0%
211 who www.barnesandnoble.com:443 12 911 211 0.0%
212 who dellupdater.dell.com:443 10 908 660 0.0%
213 who www.scsosheriff.org:443 101 904 847 0.0%
214 who www.youtube-nocookie.com:443 1 903 272 0.0%
215 who tsfe.trafficshaping.dsp.mp.microsoft.com:443 107 884 719 0.0%
216 who js.js-bn.com:443 13 877 685 0.0%
217 who pix.us.criteo.net:443 19 874 103 0.0%
218 who www.gocomics.com:443 31 869 649 0.0%
219 who dbukjj6eu5tsf.cloudfront.net:443 2 851 998 0.0%
220 who ogs.google.com:443 43 844 551 0.0%
221 who prdasecunavenda.azureedge.net:443 8 840 075 0.0%
222 who use.typekit.net:443 32 838 817 0.0%
223 who moversguide.usps.com:443 1 837 777 0.0%
224 who aws1.discourse-cdn.com:443 6 832 174 0.0%
225 who officeclient.microsoft.com:443 33 829 282 0.0%
226 who hogantaylor.sharefile.com:443 1 826 797 0.0%
227 who secure.prepass.com:443 1 819 535 0.0%
228 who login.salesforce.com:443 113 819 408 0.0%
229 who static-assets.coinbase.com:443 5 812 709 0.0%
230 who avatars.mds.yandex.net:443 25 786 961 0.0%
231 who geo.prod.do.dsp.mp.microsoft.com:443 249 784 490 0.0%
232 who imasdk.googleapis.com:443 10 778 210 0.0%
233 who www.cisco.com:443 411 777 273 0.0%
234 who swdist.apple.com:443 1 775 527 0.0%
235 who ads.us.criteo.com:443 14 769 373 0.0%
236 who yastatic.net:443 24 764 538 0.0%
237 who z.moatads.com:443 9 757 162 0.0%
238 who browser.pipe.aria.microsoft.com:443 106 755 099 0.0%
239 who www.mfbanknet.com:443 1 752 680 0.0%
240 who nexusrules.officeapps.live.com:443 43 752 564 0.0%
241 who static-cdn.spot.im:443 18 750 061 0.0%
242 who login.live.com:443 41 746 450 0.0%
243 who nebula-cdn.kampyle.com:443 5 735 182 0.0%
244 who tags-cdn.deployads.com:443 5 727 171 0.0%
245 who an.yandex.ru:443 68 723 360 0.0%
246 who swymprem.azureedge.net:443 3 704 346 0.0%
247 who foxnewsplayer-a.akamaihd.net:443 9 696 504 0.0%
248 who sso-sco2.fiservsco.com:443 18 694 580 0.0%
249 who cdn-client.medium.com:443 4 694 413 0.0%
250 who theme.zdassets.com:443 3 694 146 0.0%
251 who billing.prepass.com:443 1 674 945 0.0%
252 who pro.fontawesome.com:443 8 664 604 0.0%
253 who identity.prepass.com:443 17 656 074 0.0%
254 who images.ctfassets.net:443 13 654 419 0.0%
255 who scontent-frt3-1.cdninstagram.com:443 4 653 588 0.0%
256 who help.salesforce.com:443 7 644 145 0.0%
257 who www.unitedaddressform.org:443 18 638 248 0.0%
258 who kv501.prod.do.dsp.mp.microsoft.com:443 89 631 708 0.0%
259 who attachments.office.net:443 13 631 052 0.0%
260 who ocsp.digicert.com 605 624 972 0.0%
261 who avatar.amuniversal.com:443 13 617 621 0.0%
262 who banners.adfox.ru:443 14 616 976 0.0%
263 who cdnjs.cloudflare.com:443 22 616 635 0.0%
264 who download.ccleaner.com:443 1 603 063 0.0%
265 who dlassets-ssl.xboxlive.com:443 2 601 830 0.0%
266 who sb.scorecardresearch.com:443 78 598 422 0.0%
267 who www.mozilla.org:443 1 596 460 0.0%
268 who geover.prod.do.dsp.mp.microsoft.com:443 90 588 067 0.0%
269 who graph.microsoft.com:443 57 586 244 0.0%
270 who storage.googleapis.com 18 583 233 0.0%
271 who static.vidazoo.com:443 2 578 927 0.0%
272 who evoke-windowsservices-tas.msedge.net:443 82 578 139 0.0%
273 who array512.prod.do.dsp.mp.microsoft.com:443 186 577 391 0.0%
274 who licensing.mp.microsoft.com:443 44 571 098 0.0%
275 who quantcast.mgr.consensu.org:443 12 567 276 0.0%
276 who cdn.odc.officeapps.live.com:443 71 558 950 0.0%
277 who cdn.admission.net:443 3 555 860 0.0%
278 who browser.events.data.microsoft.com:443 77 554 435 0.0%
279 who player.aniview.com:443 3 554 188 0.0%
280 who update.googleapis.com:443 115 543 485 0.0%
281 who img.images-bn.com:443 10 543 475 0.0%
282 who s.amazon-adsystem.com:443 61 543 306 0.0%
283 who array513.prod.do.dsp.mp.microsoft.com:443 174 540 883 0.0%
284 who x.kinja-static.com:443 6 538 303 0.0%
285 who getpocket.cdn.mozilla.net:443 12 537 330 0.0%
286 who www.tut.by:443 3 531 816 0.0%
287 who btloader.com:443 6 525 929 0.0%
288 who mi.barnesandnoble.com:443 1 525 597 0.0%
289 who universalenroll.dhs.gov:443 21 520 656 0.0%
290 who johnhartstudios.com:443 1 517 651 0.0%
291 who fs.microsoft.com:443 1 505 026 0.0%
292 who scontent-frt3-2.cdninstagram.com:443 2 502 747 0.0%
293 who www.kark.com:443 1 501 948 0.0%
294 who omny.fm:443 2 500 621 0.0%
295 who stream.cryptowat.ch:443 5 499 456 0.0%
296 who fastlane.rubiconproject.com:443 83 494 750 0.0%
297 who cdn-s2s.buysellads.net:443 2 492 641 0.0%
298 who logincdn.msauth.net:443 4 491 769 0.0%
299 who cdn.krxd.net:443 9 488 238 0.0%
300 who smartscreen-prod.microsoft.com:443 40 482 956 0.0%
301 who cc-api-data.adobe.io:443 110 477 007 0.0%
302 who static-cf.cleverbridge.com:443 6 472 816 0.0%
303 who webshell.suite.office.com:443 33 458 641 0.0%
304 who t.ssl.ak.dynamic.tiles.virtualearth.net:443 12 456 930 0.0%
305 who assets.squarespace.com:443 7 456 634 0.0%
306 who lh5.googleusercontent.com:443 24 453 450 0.0%
307 who ajax.googleapis.com:443 27 453 179 0.0%
308 who code.createjs.com:443 11 452 605 0.0%
309 who scontent-frx5-1.cdninstagram.com:443 3 450 170 0.0%
310 who extsso.centerpointenergy.com:443 11 449 165 0.0%
311 who ui.messaging.adobe.com:443 1 444 786 0.0%
312 who clientservices.googleapis.com:443 166 443 827 0.0%
313 who notifications.onliner.by:443 3 436 539 0.0%
314 who nexus.ensighten.com:443 5 431 585 0.0%
315 who www.biblegateway.com:443 1 431 134 0.0%
316 who ssl.gstatic.com:443 37 429 720 0.0%
317 who ctldl.windowsupdate.com 520 429 090 0.0%
318 who mtalk.google.com:443 94 425 415 0.0%
319 who content.mx.com:443 6 424 971 0.0%
320 who fls-na.amazon.com:443 48 417 266 0.0%
321 who config.edge.skype.com:443 59 416 515 0.0%
322 who display.ugc.bazaarvoice.com:443 1 415 002 0.0%
323 who pics.venmo.com:443 2 407 236 0.0%
324 who ad.doubleclick.net:443 21 407 127 0.0%
325 who d.la4-c2-ia4.salesforceliveagent.com:443 153 404 210 0.0%
326 who tech.onliner.by:443 9 397 393 0.0%
327 who static.adsafeprotected.com:443 11 394 964 0.0%
328 who spclient.wg.spotify.com:443 72 394 524 0.0%
329 who adservice.google.com:443 110 393 554 0.0%
330 who fundingchoicesmessages.google.com:443 4 391 359 0.0%
331 who www.fsbank.com:443 1 390 613 0.0%
332 who na.gateway.mastercard.com:443 4 390 099 0.0%
333 who ris.api.iris.microsoft.com:443 65 389 573 0.0%
334 who www.paypal.com:443 5 386 629 0.0%
335 who 1ad356638475.cdn4.forter.com:443 3 386 590 0.0%
336 who assets.secure.checkout.visa.com:443 1 384 158 0.0%
337 who app.mcafee.com:443 9 383 506 0.0%
338 who update.delivery.autodesk.com:443 6 383 201 0.0%
339 who dpm.demdex.net:443 58 382 677 0.0%
340 who lifehacker.com:443 1 381 443 0.0%
341 who prod-rel-ffc-ccm.oobesaas.adobe.com:443 1 380 983 0.0%
342 who spotcrime.com:443 1 380 899 0.0%
343 who prod-fastly-us-east-1.video.pscp.tv:443 2 378 195 0.0%
344 who cdn-swell-paperclip.yotpo.com:443 1 377 518 0.0%
345 who mc.yandex.ru:443 22 374 589 0.0%
346 who assets.omny.fm:443 5 374 440 0.0%
347 who static.criteo.net:443 24 374 087 0.0%
348 who cdn.segment.com:443 5 373 974 0.0%
349 who bid.underdog.media:443 3 373 589 0.0%
350 who match.adsrvr.org:443 55 373 493 0.0%
351 who abs.twimg.com:443 5 369 015 0.0%
352 who lh6.googleusercontent.com:443 3 364 196 0.0%
353 who fe2.update.microsoft.com:443 1 361 897 0.0%
354 who www.regions.com:443 8 355 890 0.0%
355 who www.weg.net:443 25 349 722 0.0%
356 who player.live-video.net:443 7 349 232 0.0%
357 who abs-0.twimg.com:443 11 348 947 0.0%
358 who v20.events.data.microsoft.com:443 77 348 583 0.0%
359 who swcatalog.apple.com:443 1 347 225 0.0%
360 who hsusports.com:443 4 347 201 0.0%
361 who trustlist.adobe.com:443 2 344 869 0.0%
362 who images.squarespace-cdn.com:443 1 343 816 0.0%
363 who i.kinja-img.com:443 2 338 636 0.0%
364 who assets.amuniversal.com:443 2 338 224 0.0%
365 who tagan.adlightning.com:443 10 337 612 0.0%
366 who www.theprimarymarket.com:443 8 334 538 0.0%
367 who d2a3qq4y81t623.cloudfront.net:443 1 332 924 0.0%
368 who lptag-cdn.liveperson.net:443 3 332 436 0.0%
369 who launcher.spot.im:443 4 332 329 0.0%
370 who ups.analytics.yahoo.com:443 55 328 495 0.0%
371 who script.hotjar.com:443 5 327 959 0.0%
372 who x.bidswitch.net:443 51 326 991 0.0%
373 who cf-images.us-east-1.prod.boltdns.net:443 5 326 707 0.0%
374 who republicserv.prod.acquia-sites.com:443 1 324 258 0.0%
375 who a.pub.network:443 1 322 749 0.0%
376 who fonts.sidearmsports.com:443 3 318 220 0.0%
377 who theconservativetreehouse.com:443 2 317 978 0.0%
378 who cdn.optimizely.com:443 7 316 009 0.0%
379 who unagi-na.amazon.com:443 69 314 381 0.0%
380 who src.mastercard.com:443 2 306 211 0.0%
381 who tags.tiqcdn.com:443 9 305 832 0.0%
382 who henderson.instructure.com:443 27 304 976 0.0%
383 who files.constantcontact.com:443 1 300 117 0.0%
384 who cdn.cookielaw.org:443 7 299 599 0.0%
385 who agave.myanalytics.cdn.office.net:443 67 290 909 0.0%
386 who www.onliner.by:443 9 287 989 0.0%
387 who fe3cr.delivery.mp.microsoft.com:443 74 287 726 0.0%
388 who bat.bing.com:443 33 286 950 0.0%
389 who ads.pubmatic.com:443 29 286 393 0.0%
390 who tutby.gcdn.co:443 1 285 232 0.0%
391 who c.bing.com:443 38 280 808 0.0%
392 who rumcdn.geoedge.be:443 7 279 346 0.0%
393 who sdnr1.arvest.com:443 2 278 931 0.0%
394 who odin.adobe.com:443 10 277 670 0.0%
395 who augloop.office.com:443 20 277 383 0.0%
396 who cdn.inst-fs-iad-prod.inscloudgate.net:443 4 275 373 0.0%
397 who billboard.service.cryptowat.ch:443 9 275 068 0.0%
398 who slscr.update.microsoft.com:443 94 272 413 0.0%
399 who completion.amazon.com:443 16 269 543 0.0%
400 who fonts.googleapis.com:443 75 269 287 0.0%
401 who unagi.amazon.com:443 49 268 966 0.0%
402 who s.go-mpulse.net:443 8 268 573 0.0%
403 who hb.emxdgt.com:443 13 265 978 0.0%
404 who assets.adobedtm.com:443 14 265 481 0.0%
405 who widgets.outbrain.com:443 7 265 464 0.0%
406 who sjc3.discourse-cdn.com:443 6 264 466 0.0%
407 who array507.prod.do.dsp.mp.microsoft.com:443 84 260 538 0.0%
408 who fw.adsafeprotected.com:443 7 259 473 0.0%
409 who roaming.officeapps.live.com:443 42 256 144 0.0%
410 who snippets.cdn.mozilla.net:443 42 255 206 0.0%
411 who nleditor.osi.office.net:443 6 254 744 0.0%
412 who client.px-cloud.net:443 1 254 341 0.0%
413 who blog.moorebuick.com 2 253 965 0.0%
414 who cds.connatix.com:443 1 247 473 0.0%
415 who substrate.office.com:443 33 247 081 0.0%
416 who readmo.yahoo.com:443 3 245 745 0.0%
417 who ocws.officeapps.live.com:443 33 245 674 0.0%
418 who ocsp.pki.goog 283 242 453 0.0%
419 who content-signature-2.cdn.mozilla.net:443 34 241 818 0.0%
420 who fe3.delivery.mp.microsoft.com:443 12 240 672 0.0%
421 who platform.foxitcloud.com:443 23 239 602 0.0%
422 who array505.prod.do.dsp.mp.microsoft.com:443 77 238 106 0.0%
423 who www.googleadservices.com:443 36 236 501 0.0%
424 who ads.adthrive.com:443 1 234 450 0.0%
425 who vortex-win.data.microsoft.com:443 16 233 726 0.0%
426 who htlb.casalemedia.com:443 42 232 374 0.0%
427 who fast.wistia.com:443 2 231 333 0.0%
428 who odb.outbrain.com:443 15 230 111 0.0%
429 who d3drajoq5gm85y.cloudfront.net:443 3 229 763 0.0%
430 who tt.onthe.io:443 178 229 243 0.0%
431 who acdn.adnxs.com:443 15 228 200 0.0%
432 who va.v.liveperson.net:443 4 227 389 0.0%
433 who login.regions.com:443 4 225 129 0.0%
434 who af89dacd-4aec-4ac1-9d52-2a66ce5e4fb5.edge.permutive.app:443 3 224 192 0.0%
435 who www.hightally.com:443 4 224 159 0.0%
436 who storage.googleapis.com:443 17 223 316 0.0%
437 who images.thdstatic.com:443 13 222 769 0.0%
438 who aax-us-iad.amazon.com:443 34 220 595 0.0%
439 who lptag.liveperson.net:443 2 219 952 0.0%
440 who us.tags.newscgp.com:443 3 219 021 0.0%
441 who g.live.com:443 35 218 632 0.0%
442 who ims-prod06.adobelogin.com:443 19 217 704 0.0%
443 who pisces.bbystatic.com:443 1 217 350 0.0%
444 who stats.g.doubleclick.net:443 72 217 273 0.0%
445 who btlr.sharethrough.com:443 26 216 623 0.0%
446 who assets.newsmaxwidget.com:443 2 216 363 0.0%
447 who www.chase.com:443 36 215 561 0.0%
448 who api.mapbox.com:443 4 215 549 0.0%
449 who bidder.criteo.com:443 45 212 355 0.0%
450 who ssum-sec.casalemedia.com:443 30 209 453 0.0%
451 who mrodevicemgr.officeapps.live.com:443 16 208 351 0.0%
452 who blue.kark.com:443 1 208 222 0.0%
453 who accounts.autodesk.com:443 31 207 517 0.0%
454 who api-2-0.spot.im:443 25 206 898 0.0%
455 who displaycatalog.mp.microsoft.com:443 3 206 896 0.0%
456 who dl.delivery.mp.microsoft.com 121 206 814 0.0%
457 who sofia.trustx.org:443 21 204 071 0.0%
458 who mobile.pipe.aria.microsoft.com:443 29 203 965 0.0%
459 who play.google.com:443 43 203 640 0.0%
460 who img5.zergnet.com:443 8 203 174 0.0%
461 who www.foxnews.com:443 17 202 502 0.0%
462 who c.msn.com:443 33 201 678 0.0%
463 who api.msn.com:443 33 196 746 0.0%
464 who na1e-acc.services.adobe.com:443 40 196 117 0.0%
465 who miro.medium.com:443 6 193 944 0.0%
466 who pixel.rubiconproject.com:443 47 191 934 0.0%
