Squid user access report
User:  10.1.1.112
Work Period: Mar 2021
Total:  7.4 G
Date Bytes Week Sum. Cumulative
31 Mar 2021 ?
30 Mar 2021 769.8 M 769.8 M
29 Mar 2021 315.3 M 1.1 G
28 Mar 2021 ? 6.1 G 1.1 G
27 Mar 2021 ? 1.1 G
26 Mar 2021 742.1 M 1.8 G
25 Mar 2021 1.4 G 3.2 G
24 Mar 2021 1.1 G 4.2 G
23 Mar 2021 1.4 G 5.6 G
22 Mar 2021 1.5 G 7.1 G
21 Mar 2021 ? 290.2 M 7.1 G
20 Mar 2021 ? 7.1 G
19 Mar 2021 290.2 M 7.4 G
18 Mar 2021 ? 7.4 G
17 Mar 2021 ? 7.4 G
16 Mar 2021 ? 7.4 G
15 Mar 2021 ? 7.4 G
14 Mar 2021 ? 0 7.4 G
13 Mar 2021 ? 7.4 G
12 Mar 2021 ? 7.4 G
11 Mar 2021 ? 7.4 G
10 Mar 2021 ? 7.4 G
09 Mar 2021 ? 7.4 G
08 Mar 2021 ? 7.4 G
07 Mar 2021 ? 0 7.4 G
06 Mar 2021 ? 7.4 G
05 Mar 2021 ? 7.4 G
04 Mar 2021 ? 7.4 G
03 Mar 2021 ? 7.4 G
02 Mar 2021 ? 7.4 G
01 Mar 2021 ? 7.4 G
Total 7.4 G    

LightSquid v1.8 (c) Sergey Erokhin AKA ESL